LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Unicaja

Liga Endesa

2024-25 Unicaja Roster

No. Player Pos Height  
2 Olek Balcerowski C 216  
7 Jonathan Barreiro SF 202  
11 Tyson Carter PG 193  
14 Nihad Djedovic SG 197  
9 Alberto Díaz PG 190  
3 Melvin Ejim SF 200  
4 Tyler Kalinoski SG 193  
45 David Kravish C 208  
1 Dylan Osetkowski PF 206  
55 Kendrick Perry PG 183  
0 Tyson Pérez PF 202  
77 Yankuba Sima C 211  
6 Kameron Taylor SG 198  
33 Killian Tillie PF 208  

2024-25 Unicaja Average Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Kendrick Perry 17 16 21.1 3.7 7.6 48.84% 1.5 3.2 45.45% 2.2 4.4 51.35% 1.7 2.1 80.56% 0.1 1.5 1.6 4.4 1.6 0.0 1.8 2.1 10.6
Tyson Carter 17 1 20.9 4.1 8.8 46.67% 1.6 4.6 34.62% 2.5 4.2 59.72% 2.4 2.8 87.23% 0.2 1.7 1.9 3.4 0.6 0.2 1.4 1.6 12.2
Tyler Kalinoski 17 8 20.5 2.6 6.9 38.14% 1.2 3.7 33.33% 1.4 3.2 43.64% 1.3 1.7 75.86% 0.8 1.6 2.5 1.9 0.8 0.1 0.8 2.4 7.8
Kameron Taylor 17 11 20.4 3.8 8.3 45.39% 1.1 2.9 36.73% 2.7 5.4 50.0% 1.2 1.6 77.78% 0.8 2.9 3.7 2.4 1.5 0.3 1.6 2.1 9.8
Dylan Osetkowski 17 11 19.6 4.2 9.7 43.64% 1.3 4.4 29.73% 2.9 5.4 54.95% 1.9 2.2 89.19% 1.4 2.8 4.2 0.8 1.1 0.1 0.9 1.9 11.7
Yankuba Sima 14 10 16.4 2.3 4.4 52.46% 0.1 0.1 50.0% 2.2 4.2 52.54% 0.7 1.4 50.0% 0.7 2.9 3.6 0.5 0.4 0.5 0.9 2.6 5.4
Nihad Djedovic 8 3 15.8 1.5 3.6 41.38% 0.4 1.9 20.0% 1.1 1.8 64.29% 1.6 2.1 76.47% 0.2 1.6 1.9 1.1 0.9 0.0 0.6 0.6 5.0
Alberto Díaz 13 1 15.6 1.2 3.0 41.03% 0.8 2.2 35.71% 0.5 0.8 54.55% 0.6 0.9 66.67% 0.5 0.8 1.4 3.6 0.8 0.2 0.7 0.8 3.8
David Kravish 12 4 15.5 2.8 5.7 48.53% 0.8 1.6 47.37% 2.0 4.1 48.98% 0.8 0.8 100.0% 0.9 1.8 2.8 1.2 0.2 0.8 1.0 1.8 7.0
Melvin Ejim 15 6 14.1 1.7 4.5 38.81% 0.4 1.1 37.5% 1.3 3.4 39.22% 0.9 1.1 81.25% 0.5 1.4 1.9 1.2 0.5 0.4 0.8 2.1 4.7
Jonathan Barreiro 14 6 13.3 1.4 2.7 52.63% 0.4 1.5 28.57% 1.0 1.2 82.35% 0.5 0.9 53.85% 0.6 2.0 2.6 0.9 0.3 0.1 0.6 0.6 3.8
Killian Tillie 13 3 12.8 2.6 4.3 60.71% 1.0 1.9 52.0% 1.6 2.4 67.74% 0.6 1.0 61.54% 0.7 1.5 2.2 0.8 0.5 0.3 0.5 1.6 6.8
Tyson Pérez 14 2 12.1 2.4 3.7 63.46% 0.1 0.4 33.33% 2.2 3.3 67.39% 1.4 2.4 58.82% 1.9 2.4 4.2 0.8 0.6 0.1 0.9 1.1 6.3
Olek Balcerowski 15 3 11.9 1.5 2.5 62.16% 0.2 0.4 50.0% 1.3 2.1 64.52% 1.0 1.3 75.0% 0.9 1.1 1.9 0.7 0.2 0.3 0.5 2.8 4.3
TEAM 0 0 0 0 0 0 36.32% 0 0 54.4% 0 0 75.45% 0 0 0 0 0 0 0 0 0

2024-25 Unicaja Total Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Kendrick Perry 17 16 358 63 129 48.84% 25 55 45.45% 38 74 51.35% 29 36 80.56% 2 25 27 75 28 0 31 36 180
Tyson Carter 17 1 356 70 150 46.67% 27 78 34.62% 43 72 59.72% 41 47 87.23% 3 29 32 57 10 4 23 27 208
Tyler Kalinoski 17 8 348 45 118 38.14% 21 63 33.33% 24 55 43.64% 22 29 75.86% 14 28 42 33 14 1 13 40 133
Kameron Taylor 17 11 346 64 141 45.39% 18 49 36.73% 46 92 50.0% 21 27 77.78% 14 49 63 41 26 5 27 36 167
Dylan Osetkowski 17 11 334 72 165 43.64% 22 74 29.73% 50 91 54.95% 33 37 89.19% 24 48 72 14 19 2 15 32 199
Yankuba Sima 14 10 230 32 61 52.46% 1 2 50.0% 31 59 52.54% 10 20 50.0% 10 40 50 7 5 7 12 37 75
Melvin Ejim 15 6 212 26 67 38.81% 6 16 37.5% 20 51 39.22% 13 16 81.25% 8 21 29 18 8 6 12 31 71
Alberto Díaz 13 1 203 16 39 41.03% 10 28 35.71% 6 11 54.55% 8 12 66.67% 7 11 18 47 10 2 9 10 50
David Kravish 12 4 186 33 68 48.53% 9 19 47.37% 24 49 48.98% 9 9 100.0% 11 22 33 15 2 10 12 21 84
Jonathan Barreiro 14 6 186 20 38 52.63% 6 21 28.57% 14 17 82.35% 7 13 53.85% 9 28 37 12 4 1 9 9 53
Olek Balcerowski 15 3 178 23 37 62.16% 3 6 50.0% 20 31 64.52% 15 20 75.0% 13 16 29 10 3 5 7 42 64
Tyson Pérez 14 2 169 33 52 63.46% 2 6 33.33% 31 46 67.39% 20 34 58.82% 26 33 59 11 8 2 12 15 88
Killian Tillie 13 3 167 34 56 60.71% 13 25 52.0% 21 31 67.74% 8 13 61.54% 9 19 28 10 6 4 7 21 89
Nihad Djedovic 8 3 126 12 29 41.38% 3 15 20.0% 9 14 64.29% 13 17 76.47% 2 13 15 9 7 0 5 5 40
TEAM 0 3400 1150 166 457 36.32% 377 693 54.4% 249 330 75.45% 181 421 209 1501

2024-25 Unicaja Advanced Stats

Player G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FT%
Kendrick Perry 17 358 18.99 62.14 42.64 27.91 1.4 58.53 0.62 8.2 42.7 17.63 22.2 22.48
Tyson Carter 17 356 19.66 60.93 52.0 31.33 1.39 55.67 0.94 9.57 29.4 11.88 24.6 27.33
Tyler Kalinoski 17 348 10.34 50.86 53.39 24.58 1.13 47.03 4.49 9.45 23.0 9.04 18.7 18.64
Kameron Taylor 17 346 18.03 54.62 34.75 19.15 1.18 51.77 4.52 16.63 22.8 15.01 23.5 14.89
Dylan Osetkowski 17 334 19.4 54.89 44.85 22.42 1.21 50.3 8.02 16.88 7.1 7.64 26.6 20.0
Yankuba Sima 14 230 9.74 53.72 3.28 32.79 1.23 53.28 4.85 20.43 8.6 14.67 16.1 16.39
Melvin Ejim 15 212 8.49 47.95 23.88 23.88 1.06 43.28 4.21 11.63 20.9 13.95 18.3 19.4
Alberto Díaz 13 203 15.96 56.46 71.79 30.77 1.28 53.85 3.85 6.36 88.2 16.89 11.9 20.51
David Kravish 12 186 16.34 58.37 27.94 13.24 1.24 55.15 6.6 13.89 17.9 14.29 20.4 13.24
Jonathan Barreiro 14 186 13.98 60.61 55.26 34.21 1.39 60.53 5.4 17.68 22.8 17.07 12.8 18.42
Olek Balcerowski 15 178 9.66 69.87 16.22 54.05 1.73 66.22 8.15 10.56 18.9 13.26 13.4 40.54
Tyson Pérez 14 169 25.56 65.71 11.54 65.38 1.69 65.38 17.18 22.93 13.9 15.2 21.1 38.46
Killian Tillie 13 167 19.64 72.1 44.64 23.21 1.59 72.32 6.02 13.36 14.6 10.19 18.6 14.29
Nihad Djedovic 8 126 12.7 54.82 51.72 58.62 1.38 46.55 1.77 12.12 21.7 12.05 14.9 44.83
TEAM 0 3400 0 0 0 0 54.43 29.72 72.71 0 13.89 21.65

2024-25 Unicaja Shot Chart