LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Barça

Liga Endesa

2024-25 Barça Roster

No. Player Pos Height  
21 Álex Abrines SG 198  
1 Justin Anderson SF 198  
8 Darío Brizuela SG 188  
43 Arturas Butajevas SF 206  
19 Youssoupha Fall C 221  
14 Willy Hernangómez C 210  
20 Nico Laprovittola PG 190  
10 Chimezie Metu PF 208  
17 Juan Núñez PG 191  
22 Jabari Parker PF 202  
44 Joel Parra SF 202  
0 Kevin Punter SG 193  
2 Dame Sarr SG 198  
13 Tomas Satoransky PG 200  
6 Jan Vesely C 210  
45 Raúl Villar PG 190  

2024-25 Barça Average Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Jabari Parker 16 16 23.8 4.1 8.8 47.14% 1.9 4.1 47.69% 2.2 4.7 46.67% 0.7 0.9 73.33% 1.1 3.4 4.4 1.2 0.6 0.6 1.2 1.6 10.9
Kevin Punter 17 12 22.1 3.5 8.6 41.1% 2.1 4.6 44.3% 1.5 3.9 37.31% 2.4 2.5 93.02% 0.5 1.4 1.8 2.4 0.9 0.1 1.6 2.1 11.5
Tomas Satoransky 17 12 21.9 2.8 5.9 47.0% 0.8 2.3 35.9% 1.9 3.6 54.1% 2.4 3.1 76.92% 0.5 2.8 3.4 4.8 0.7 0.1 1.5 1.7 8.7
Justin Anderson 17 9 20.2 2.8 5.4 51.65% 1.2 2.4 52.5% 1.5 3.0 50.98% 1.8 2.1 85.71% 0.6 2.2 2.8 0.6 0.3 0.4 0.5 1.5 8.5
Nico Laprovittola 4 1 20.2 2.8 6.2 44.0% 1.2 3.2 38.46% 1.5 3.0 50.0% 1.0 1.5 66.67% 0.5 1.8 2.2 5.2 0.2 0.0 2.0 2.0 7.8
Joel Parra 13 5 19.5 3.3 5.9 55.84% 1.1 2.4 45.16% 2.2 3.5 63.04% 1.2 1.2 93.75% 0.7 2.9 3.6 0.5 1.0 0.2 0.7 1.2 8.8
Chimezie Metu 13 1 17.7 4.8 7.9 60.19% 1.3 2.6 50.0% 3.5 5.3 65.22% 1.5 2.5 62.5% 0.7 2.6 3.3 0.5 0.5 0.8 1.4 1.3 12.4
Darío Brizuela 15 4 17.2 2.7 5.8 47.13% 1.0 3.1 32.61% 1.7 2.7 63.41% 1.3 1.5 82.61% 0.3 1.1 1.4 2.1 0.8 0.0 1.3 1.8 7.7
Juan Núñez 17 5 17.1 2.0 4.8 41.46% 0.4 1.9 21.88% 1.6 2.9 54.0% 0.6 0.9 73.33% 0.4 2.8 3.2 3.4 0.8 0.1 1.3 2.1 5.1
Jan Vesely 12 4 16.6 2.7 4.5 59.26% 0.2 0.7 37.5% 2.4 3.8 63.04% 2.2 2.5 90.0% 0.8 1.8 2.6 1.8 0.4 0.2 0.8 3.5 7.8
Willy Hernangómez 14 3 15.4 3.0 5.9 50.6% 0.0 0.1 0.0% 3.0 5.9 51.22% 1.7 2.6 66.67% 1.5 2.9 4.4 0.6 0.5 0.5 0.9 0.9 7.7
Álex Abrines 16 3 14.1 1.2 3.2 39.22% 0.9 2.6 34.15% 0.4 0.6 60.0% 0.9 0.9 93.33% 0.6 1.2 1.8 0.5 0.4 0.2 0.2 1.9 4.2
Youssoupha Fall 13 9 11.5 1.9 3.2 60.98% 0.0 0.0 1.9 3.2 60.98% 0.9 1.5 63.16% 1.6 1.9 3.5 0.2 0.2 0.2 0.8 1.2 4.8
Dame Sarr 6 1 8.5 0.2 1.7 10.0% 0.2 1.0 16.67% 0.0 0.7 0.0% 0.7 1.3 50.0% 0.2 0.5 0.7 0.0 0.0 0.0 0.5 1.5 1.2
Arturas Butajevas 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Raúl Villar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 0 0 0 0 0 0 40.69% 0 0 54.05% 0 0 78.55% 0 0 0 0 0 0 0 0 0

2024-25 Barça Total Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Jabari Parker 16 16 380 66 140 47.14% 31 65 47.69% 35 75 46.67% 11 15 73.33% 17 54 71 20 10 10 19 26 174
Kevin Punter 17 12 376 60 146 41.1% 35 79 44.3% 25 67 37.31% 40 43 93.02% 8 23 31 40 15 2 27 35 195
Tomas Satoransky 17 12 372 47 100 47.0% 14 39 35.9% 33 61 54.1% 40 52 76.92% 9 48 57 82 12 2 26 29 148
Justin Anderson 17 9 343 47 91 51.65% 21 40 52.5% 26 51 50.98% 30 35 85.71% 10 37 47 11 5 6 9 26 145
Juan Núñez 17 5 291 34 82 41.46% 7 32 21.88% 27 50 54.0% 11 15 73.33% 7 48 55 58 14 1 22 36 86
Darío Brizuela 15 4 258 41 87 47.13% 15 46 32.61% 26 41 63.41% 19 23 82.61% 4 17 21 31 12 0 19 27 116
Joel Parra 13 5 254 43 77 55.84% 14 31 45.16% 29 46 63.04% 15 16 93.75% 9 38 47 6 13 2 9 15 115
Chimezie Metu 13 1 230 62 103 60.19% 17 34 50.0% 45 69 65.22% 20 32 62.5% 9 34 43 6 7 10 18 17 161
Álex Abrines 16 3 226 20 51 39.22% 14 41 34.15% 6 10 60.0% 14 15 93.33% 9 20 29 8 7 4 3 31 68
Willy Hernangómez 14 3 215 42 83 50.6% 0 1 0.0% 42 82 51.22% 24 36 66.67% 21 40 61 9 7 7 13 13 108
Jan Vesely 12 4 199 32 54 59.26% 3 8 37.5% 29 46 63.04% 27 30 90.0% 10 21 31 22 5 2 9 42 94
Youssoupha Fall 13 9 149 25 41 60.98% 0 0 25 41 60.98% 12 19 63.16% 21 25 46 3 3 2 11 15 62
Nico Laprovittola 4 1 81 11 25 44.0% 5 13 38.46% 6 12 50.0% 4 6 66.67% 2 7 9 21 1 0 8 8 31
Dame Sarr 6 1 51 1 10 10.0% 1 6 16.67% 0 4 0.0% 4 8 50.0% 1 3 4 0 0 0 3 9 7
Arturas Butajevas 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raúl Villar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 0 3425 1090 177 435 40.69% 354 655 54.05% 271 345 78.55% 150 440 216 1510

2024-25 Barça Advanced Stats

Player G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FT%
Jabari Parker 16 380 17.05 59.35 46.43 10.71 1.24 58.21 5.47 16.14 12.1 11.47 20.5 7.86
Kevin Punter 17 376 14.04 59.12 54.11 29.45 1.34 53.08 2.6 6.95 20.8 14.07 24.0 27.4
Tomas Satoransky 17 372 19.46 60.22 39.0 52.0 1.48 54.0 2.96 14.66 55.1 17.46 18.8 40.0
Justin Anderson 17 343 15.16 68.14 43.96 38.46 1.59 63.19 3.57 12.25 9.5 7.8 15.8 32.97
Juan Núñez 17 291 14.3 48.53 39.02 18.29 1.05 45.73 2.94 18.74 52.4 19.89 17.9 13.41
Darío Brizuela 15 258 13.02 59.72 52.87 26.44 1.33 55.75 1.9 7.49 26.7 16.36 21.1 21.84
Joel Parra 13 254 19.53 68.42 40.26 20.78 1.49 64.94 4.33 17.0 6.4 9.67 17.2 19.48
Chimezie Metu 13 230 24.17 68.76 33.01 31.07 1.56 68.45 4.79 16.79 4.4 13.33 27.6 19.42
Álex Abrines 16 226 8.85 59.03 80.39 29.41 1.33 52.94 4.87 10.05 13.2 4.95 12.6 27.45
Willy Hernangómez 14 215 21.02 54.63 1.2 43.37 1.3 50.6 11.95 21.13 8.0 11.62 24.4 28.92
Jan Vesely 12 199 15.68 69.94 14.81 55.56 1.74 62.04 6.15 11.99 28.9 11.81 18.0 50.0
Youssoupha Fall 13 149 17.99 62.8 0.0 46.34 1.51 60.98 17.24 19.06 5.0 18.22 19.0 29.27
Nico Laprovittola 4 81 14.81 56.08 52.0 24.0 1.24 54.0 3.02 9.82 58.9 22.45 20.7 16.0
Dame Sarr 6 51 -10.98 25.89 60.0 80.0 0.7 15.0 2.4 6.68 0.0 18.16 15.2 40.0
Arturas Butajevas 1 1 0.0 0 -1 -1 -1 0 0.0 0.0 -1 0 0.0 0
Raúl Villar 0 0 0 0 -1 -1 -1 0 0 0 -1 0 -1 0
TEAM 0 3425 0 0 0 0 56.83 26.79 72.97 0 14.82 24.86

2024-25 Barça Shot Chart