ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.
Australia NBL
Round 3
04 Oct 2024
90
TEAM
CAI
TAS
78

Shot Distribution

Four Factors

Cairns Taipans
Tasmania JackJumpers

Cairns Taipans

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER AP PTS GmSc +/-
Rob EDWARDS 31:00 3 9 33.33% 1 3 33.33% 2 6 33.33% 9 11 81.82% 0 5 5 5 1 1 3 16 13.8
Rob EDWARDS 31:00 9 16 56.25% 4 6 66.67% 5 10 50.0% 1 2 50.0% 1 4 5 3 1 0 6 23 14.0
Taran ARMSTRONG 29:00 9 10 90.0% 1 2 50.0% 8 8 100.0% 1 2 50.0% 1 3 4 5 1 0 4 20 18.3
Pedro BRADSHAW 29:00 4 9 44.44% 0 2 0.0% 4 7 57.14% 2 4 50.0% 1 8 9 4 1 0 2 10 9.4
Kyrin GALLOWAY 27:00 6 10 60.0% 4 6 66.67% 2 4 50.0% 0 0 -1% 1 2 3 4 3 0 0 16 18.5
Sam WAARDENBURG 27:00 3 6 50.0% 2 2 100.0% 1 4 25.0% 6 8 75.0% 4 3 7 3 0 0 2 14 14.0
Taran ARMSTRONG 26:00 5 10 50.0% 3 5 60.0% 2 5 40.0% 1 2 50.0% 0 6 6 4 1 0 1 14 13.2
Sam WAARDENBURG 26:00 5 9 55.56% 2 3 66.67% 3 6 50.0% 0 0 -1% 0 7 7 2 0 1 4 12 7.9
Akoldah GAK 24:00 6 11 54.55% 0 2 0.0% 6 9 66.67% 2 4 50.0% 1 7 8 1 1 0 0 14 12.4
Pedro BRADSHAW 23:00 4 6 66.67% 1 2 50.0% 3 4 75.0% 1 2 50.0% 2 0 2 0 2 0 3 10 7.4
Tanner GROVES 23:00 5 5 100.0% 1 1 100.0% 4 4 100.0% 0 1 0.0% 1 3 4 2 2 1 1 11 13.8
Kyrin GALLOWAY 22:00 6 7 85.71% 2 2 100.0% 4 5 80.0% 0 0 -1% 0 2 2 0 1 0 1 14 12.1
Kyle ADNAM 17:00 3 8 37.5% 0 5 0.0% 3 3 100.0% 2 2 100.0% 0 1 1 0 0 0 1 8 2.9
Jonah ANTONIO 15:00 0 1 0.0% 0 1 0.0% 0 0 -1% 2 2 100.0% 0 1 1 0 1 1 0 2 3.3
Kyle ADNAM 14:00 0 3 0.0% 0 2 0.0% 0 1 0.0% 1 2 50.0% 0 0 0 3 0 0 0 1 0.6
Dillon STITH 12:00 0 2 0.0% 0 1 0.0% 0 1 0.0% 0 0 -1% 0 2 2 0 0 0 0 0 -0.8
Jonah ANTONIO 11:00 0 4 0.0% 0 3 0.0% 0 1 0.0% 0 0 -1% 1 1 2 1 1 0 1 0 -1.1
Akoldah GAK 9:00 3 5 60.0% 0 0 -1% 3 5 60.0% 0 0 -1% 0 3 3 0 0 2 0 6 6.0
Jackson MAKOI 3:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 1 0 0 1 0 -0.3
Dillon STITH 2:00 0 2 0.0% 0 0 -1% 0 2 0.0% 0 0 -1% 0 0 0 0 0 0 1 0 -2.4
TEAM 200:00 35 60 58.33% 8 19 42.11% 27 41 65.85% 12 18 66.67% 8 30 38 18 8 5 17 15 90  

Tasmania JackJumpers

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER AP PTS GmSc +/-
Milton DOYLE 41:00 6 24 25.0% 4 13 30.77% 2 11 18.18% 4 4 100.0% 0 5 5 4 3 1 4 20 9.6
Jordon CRAWFORD 31:00 6 12 50.0% 2 6 33.33% 4 6 66.67% 2 2 100.0% 0 3 3 3 0 0 1 16 12.0
Milton DOYLE 31:00 8 21 38.1% 3 9 33.33% 5 12 41.67% 0 0 -1% 0 3 3 2 3 1 4 19 9.5
Jordon CRAWFORD 30:00 2 9 22.22% 0 3 0.0% 2 6 33.33% 2 2 100.0% 0 2 2 4 2 0 2 6 3.9
Majok DENG 30:00 5 8 62.5% 1 3 33.33% 4 5 80.0% 5 7 71.43% 2 4 6 2 2 1 3 16 15.3
Anthony DRMIC 30:00 5 10 50.0% 2 5 40.0% 3 5 60.0% 0 0 -1% 0 4 4 4 1 0 1 12 11.0
Will MAGNAY 27:00 5 10 50.0% 0 1 0.0% 5 9 55.56% 3 3 100.0% 5 8 13 0 0 0 3 13 10.9
Will MAGNAY 26:00 5 8 62.5% 2 3 66.67% 3 5 60.0% 2 2 100.0% 1 1 2 2 0 2 1 14 13.2
Clint STEINDL 25:00 2 8 25.0% 1 5 20.0% 1 3 33.33% 0 0 -1% 1 3 4 1 1 0 1 5 2.5
Reuben TE RANGI 22:00 2 5 40.0% 0 0 -1% 2 5 40.0% 0 0 -1% 1 1 2 0 0 1 0 4 3.0
Majok DENG 21:00 5 14 35.71% 1 6 16.67% 4 8 50.0% 2 2 100.0% 4 5 9 3 0 1 1 13 11.3
Reuben TE RANGI 21:00 1 8 12.5% 1 4 25.0% 0 4 0.0% 0 0 -1% 1 3 4 1 2 0 0 3 2.1
Craig SWORD 20:00 3 6 50.0% 0 1 0.0% 3 5 60.0% 0 0 -1% 3 3 6 0 3 1 2 6 7.7
Nicolas TATA 20:00 3 6 50.0% 0 1 0.0% 3 5 60.0% 0 0 -1% 3 3 6 0 3 1 2 6 7.7
Anthony DRMIC 18:00 1 4 25.0% 0 0 -1% 1 4 25.0% 2 2 100.0% 1 2 3 1 0 0 0 4 3.6
Craig SWORD 14:00 4 5 80.0% 0 0 -1% 4 5 80.0% 1 2 50.0% 2 0 2 0 1 1 0 9 9.8
Nicolas TATA 14:00 4 5 80.0% 0 0 -1% 4 5 80.0% 1 2 50.0% 2 0 2 0 1 1 0 9 9.8
Clint STEINDL 10:00 0 2 0.0% 0 2 0.0% 0 0 -1% 0 0 -1% 2 0 2 0 0 0 1 0 -1.0
Fabijan KRSLOVIC 8:00 1 3 33.33% 0 1 0.0% 1 2 50.0% 0 0 -1% 3 1 4 0 2 0 0 2 4.7
Lachlan BARKER 5:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0.0
Lachlan BARKER 4:00 0 1 0.0% 0 0 -1% 0 1 0.0% 0 0 -1% 0 1 1 0 0 0 0 0 -0.4
Gorjok GAK 4:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0.0
Fabijan KRSLOVIC 4:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 2 2 0 0 0 1 0 -0.4
Walter BROWN 3:00 0 1 0.0% 0 0 -1% 0 1 0.0% 0 0 -1% 0 0 0 0 0 0 0 0 -0.7
TEAM 200:00 31 80 38.75% 9 33 27.27% 22 47 46.81% 7 8 87.5% 18 20 38 16 11 5 10 17 78  

Teams Advanced Stats

76.9
117.0
65.0
20.0
20.0
17.5
66.3
1.3
31.7
30.0
28.6
62.5
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
75.5
103.3
44.4
10.7
8.8
14.6
46.7
0.89
41.2
10.0
37.5
71.4

Best Player of the Game

Kyrin Galloway
CAIRNS TAIPANS
Minutes played
27:00
PTS
16
AST
4
STL
3
Game Score
18.5