LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Greece

U18 Men EuroBasket

2024-25 Greece Roster

No. Player Pos Height  
14 Veniamin Abosi SF 196  
25 Alexandros Alexakis PG 196  
17 Neoklis Avdalas SF 206  
77 Konstantinos Chantzis SG 192  
19 Ioannis Komnianidis PG 186  
31 Eleftherios Liotopoulos PG 195  
99 Panagiotis Pagonis PF 204  
20 Andreas Patrikis C 200  
7 Grigorios Prekas SF 201  
9 Anastasios Rozakeas PF 203  
10 Stefanos Spartalis PF 205  
4 Vasileios Vlassis PG 186  

2024-25 Greece Average Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Eleftherios Liotopoulos 7 31.0 5.3 12.7 41.57% 2.9 7.3 39.22% 2.4 5.4 44.74% 2.3 3.1 72.73% 0.9 2.3 3.1 4.3 1.4 0.3 3.1 1.0 15.7
Panagiotis Pagonis 7 29.0 4.9 9.6 50.75% 1.7 3.4 50.0% 3.1 6.1 51.16% 3.6 5.0 71.43% 0.6 7.3 7.9 1.7 0.3 0.4 1.9 2.7 15.0
Neoklis Avdalas 7 25.7 4.7 11.7 40.24% 1.3 4.6 28.12% 3.4 7.1 48.0% 0.7 1.3 55.56% 0.9 3.0 3.9 2.6 1.6 0.1 1.4 1.6 11.4
Andreas Patrikis 7 22.4 4.1 7.6 54.72% 0.0 0.0 4.1 7.6 54.72% 1.0 1.6 63.64% 3.4 2.6 6.0 1.0 0.7 1.1 1.0 2.1 9.3
Anastasios Rozakeas 7 21.1 2.3 6.0 38.1% 0.4 3.4 12.5% 1.9 2.6 72.22% 0.3 0.4 66.67% 0.3 1.7 2.0 1.4 1.1 0.4 0.4 2.1 5.3
Veniamin Abosi 7 17.1 1.0 5.0 20.0% 0.1 1.7 8.33% 0.9 3.3 26.09% 0.9 1.1 75.0% 0.9 2.7 3.6 1.7 0.4 0.4 0.9 1.6 3.0
Stefanos Spartalis 7 15.6 2.1 6.3 34.09% 0.0 0.0 2.1 6.3 34.09% 3.3 4.7 69.7% 2.1 1.9 4.0 0.7 0.7 0.3 1.0 2.1 7.6
Ioannis Komnianidis 7 13.7 0.6 2.7 21.05% 0.1 0.9 16.67% 0.4 1.9 23.08% 0.6 1.0 57.14% 0.4 1.3 1.7 1.9 0.9 0.1 1.1 1.0 1.9
Vasileios Vlassis 7 10.0 0.6 1.1 50.0% 0.6 0.9 66.67% 0.0 0.3 0.0% 0.3 0.3 100.0% 0.0 0.3 0.3 1.3 0.4 0.1 0.7 1.0 2.0
Alexandros Alexakis 7 9.9 1.1 3.4 33.33% 0.4 1.7 25.0% 0.7 1.7 41.67% 0.6 0.9 66.67% 0.6 1.4 2.0 0.4 0.4 0.3 0.3 0.3 3.3
Grigorios Prekas 4 7.2 0.2 1.8 14.29% 0.2 1.5 16.67% 0.0 0.2 0.0% 0.2 0.5 50.0% 0.0 0.5 0.5 0.8 0.2 0.2 0.5 0.0 1.0
Konstantinos Chantzis 6 4.5 0.3 0.3 100.0% 0.2 0.2 100.0% 0.2 0.2 100.0% 0.3 0.3 100.0% 0.5 0.2 0.7 0.3 0.2 0.5 0.0 1.0 1.2
TEAM 7 203.6 27.1 67.4 40.25% 7.9 24.9 31.61% 19.3 42.6 45.3% 13.9 20.0 69.29% 12.9 27.3 40.1 17.7 8.3 4.3 12.4 16.4 76.0

2024-25 Greece Total Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Eleftherios Liotopoulos 7 217 37 89 41.57% 20 51 39.22% 17 38 44.74% 16 22 72.73% 6 16 22 30 10 2 22 7 110
Panagiotis Pagonis 7 203 34 67 50.75% 12 24 50.0% 22 43 51.16% 25 35 71.43% 4 51 55 12 2 3 13 19 105
Neoklis Avdalas 7 180 33 82 40.24% 9 32 28.12% 24 50 48.0% 5 9 55.56% 6 21 27 18 11 1 10 11 80
Andreas Patrikis 7 157 29 53 54.72% 0 0 29 53 54.72% 7 11 63.64% 24 18 42 7 5 8 7 15 65
Anastasios Rozakeas 7 148 16 42 38.1% 3 24 12.5% 13 18 72.22% 2 3 66.67% 2 12 14 10 8 3 3 15 37
Veniamin Abosi 7 120 7 35 20.0% 1 12 8.33% 6 23 26.09% 6 8 75.0% 6 19 25 12 3 3 6 11 21
Stefanos Spartalis 7 109 15 44 34.09% 0 0 15 44 34.09% 23 33 69.7% 15 13 28 5 5 2 7 15 53
Ioannis Komnianidis 7 96 4 19 21.05% 1 6 16.67% 3 13 23.08% 4 7 57.14% 3 9 12 13 6 1 8 7 13
Vasileios Vlassis 7 70 4 8 50.0% 4 6 66.67% 0 2 0.0% 2 2 100.0% 0 2 2 9 3 1 5 7 14
Alexandros Alexakis 7 69 8 24 33.33% 3 12 25.0% 5 12 41.67% 4 6 66.67% 4 10 14 3 3 2 2 2 23
Grigorios Prekas 4 29 1 7 14.29% 1 6 16.67% 0 1 0.0% 1 2 50.0% 0 2 2 3 1 1 2 0 4
Konstantinos Chantzis 6 27 2 2 100.0% 1 1 100.0% 1 1 100.0% 2 2 100.0% 3 1 4 2 1 3 0 6 7
TEAM 7 1425 190 472 40.25% 55 174 31.61% 135 298 45.3% 97 140 69.29% 90 191 281 124 58 30 87 115 532

2024-25 Greece Advanced Stats

Player G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FT%
Eleftherios Liotopoulos 7 217 16.04 55.74 57.3 24.72 1.24 52.81 2.74 7.64 24.9 18.23 25.5 17.98
Panagiotis Pagonis 7 203 20.1 63.71 35.82 52.24 1.57 59.7 1.95 26.04 12.6 13.63 21.6 37.31
Neoklis Avdalas 7 180 14.0 46.53 39.02 10.98 0.98 45.73 3.3 12.09 18.8 10.42 24.5 6.1
Andreas Patrikis 7 157 19.62 56.19 0.0 20.75 1.23 54.72 15.13 11.88 10.8 10.8 19.0 13.21
Anastasios Rozakeas 7 148 7.3 42.71 57.14 7.14 0.88 41.67 1.34 8.4 21.6 6.48 14.4 4.76
Veniamin Abosi 7 120 5.67 27.26 34.29 22.86 0.6 21.43 4.95 16.41 27.0 13.48 17.0 17.14
Stefanos Spartalis 7 109 11.74 45.28 0.0 75.0 1.2 34.09 13.62 12.36 7.6 10.68 27.6 52.27
Ioannis Komnianidis 7 96 5.0 29.44 31.58 36.84 0.68 23.68 3.09 9.72 43.2 26.6 14.4 21.05
Vasileios Vlassis 7 70 7.43 78.83 75.0 25.0 1.75 75.0 0.0 2.96 64.8 36.02 9.1 25.0
Alexandros Alexakis 7 69 13.33 43.17 50.0 25.0 0.96 39.58 5.74 15.02 10.5 6.98 19.1 16.67
Grigorios Prekas 4 29 2.76 25.38 85.71 28.57 0.57 21.43 0.0 7.15 30.4 20.24 15.6 14.29
Konstantinos Chantzis 6 27 16.3 121.53 50.0 100.0 3.5 125.0 11.0 3.84 69.4 0.0 4.9 100.0
TEAM 7 1425 69.89 49.85 36.86 29.66 1.13 46.08 31.25 69.45 20.0 14.02 20.55

2024-25 Greece Shot Chart