LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Germany

U17 Men World Cup

2024-25 Germany Roster

No. Player Pos Height  
7 Julis Baumer SG 196  
22 Nevio Bennefeld PF 211  
24 Tom Bruggemann PG 187  
13 Ivan Crnjac PF 203  
10 Declan Duru SF 200  
11 Fabian Kayser SG 202  
14 Fynn Lastring C 208  
2 Milo Alexander Murray SF 197  
4 Kenan Reinhart SG 192  
15 Jervis Scheffs SG 192  
17 Clemens Sokolov C 210  
12 Luka Santiago Stojic PG 191  

2024-25 Germany Average Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Julis Baumer 6 24.0 2.5 4.7 53.57% 0.8 2.0 41.67% 1.7 2.7 62.5% 1.3 1.8 72.73% 0.7 2.5 3.2 2.7 3.0 0.0 2.0 2.7 7.2
Ivan Crnjac 7 22.6 3.1 6.4 48.89% 0.9 3.3 26.09% 2.3 3.1 72.73% 0.7 0.9 83.33% 0.9 1.9 2.7 1.1 0.4 0.3 1.1 1.1 7.9
Fabian Kayser 6 22.5 2.5 8.5 29.41% 1.5 4.7 32.14% 1.0 3.8 26.09% 1.0 1.0 100.0% 0.3 1.5 1.8 1.7 1.0 0.3 2.5 1.2 7.5
Jervis Scheffs 7 20.6 2.0 7.1 28.0% 0.4 2.4 17.65% 1.6 4.7 33.33% 3.0 3.9 77.78% 0.1 1.3 1.4 2.3 0.3 0.0 2.4 1.6 7.4
Kenan Reinhart 7 15.6 1.4 4.6 31.25% 0.6 2.9 20.0% 0.9 1.7 50.0% 0.6 0.9 66.67% 0.1 0.7 0.9 0.6 0.4 0.0 0.3 0.7 4.0
Luka Santiago Stojic 7 14.6 1.7 4.1 41.38% 0.7 1.9 38.46% 1.0 2.3 43.75% 1.4 1.6 90.91% 0.6 1.3 1.9 1.4 1.3 0.0 3.3 1.0 5.6
Clemens Sokolov 7 14.0 1.0 2.1 46.67% 0.0 0.0 1.0 2.1 46.67% 0.0 0.0 0.7 2.0 2.7 0.6 0.1 0.6 1.1 1.4 2.0
Tom Bruggemann 7 12.9 1.1 3.1 36.36% 0.3 1.0 28.57% 0.9 2.1 40.0% 1.3 1.9 69.23% 0.0 1.9 1.9 1.3 0.7 0.1 1.3 1.9 3.9
Nevio Bennefeld 6 12.7 1.2 2.5 46.67% 0.2 0.5 33.33% 1.0 2.0 50.0% 0.3 0.3 100.0% 0.5 2.3 2.8 0.5 0.3 0.5 1.0 1.8 2.8
Milo Alexander Murray 5 9.8 0.8 1.6 50.0% 0.2 0.6 33.33% 0.6 1.0 60.0% 1.0 1.4 71.43% 0.0 1.4 1.4 0.4 0.4 0.0 1.0 0.4 2.8
Fynn Lastring 7 0 0 0 40.54% 0 0 42.86% 0 0 39.13% 0 0 87.5% 0 0 0 0 0 0 0 0 0
Declan Duru 5 0 0 0 33.33% 0 0 9.52% 0 0 46.15% 0 0 60.0% 0 0 0 0 0 0 0 0 0
TEAM 7 203.6 21.3 56.0 38.01% 6.3 23.0 27.33% 15.0 33.0 45.45% 13.7 17.9 76.8% 7.7 26.1 33.9 14.3 10.0 2.9 22.0 16.3 62.6

2024-25 Germany Total Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Fynn Lastring 7 168 15 37 40.54% 6 14 42.86% 9 23 39.13% 14 16 87.5% 7 21 28 4 7 2 13 11 50
Ivan Crnjac 7 158 22 45 48.89% 6 23 26.09% 16 22 72.73% 5 6 83.33% 6 13 19 8 3 2 8 8 55
Declan Duru 5 152 20 60 33.33% 2 21 9.52% 18 39 46.15% 12 20 60.0% 10 33 43 14 12 6 24 12 54
Julis Baumer 6 144 15 28 53.57% 5 12 41.67% 10 16 62.5% 8 11 72.73% 4 15 19 16 18 0 12 16 43
Jervis Scheffs 7 144 14 50 28.0% 3 17 17.65% 11 33 33.33% 21 27 77.78% 1 9 10 16 2 0 17 11 52
Fabian Kayser 6 135 15 51 29.41% 9 28 32.14% 6 23 26.09% 6 6 100.0% 2 9 11 10 6 2 15 7 45
Kenan Reinhart 7 109 10 32 31.25% 4 20 20.0% 6 12 50.0% 4 6 66.67% 1 5 6 4 3 0 2 5 28
Luka Santiago Stojic 7 102 12 29 41.38% 5 13 38.46% 7 16 43.75% 10 11 90.91% 4 9 13 10 9 0 23 7 39
Clemens Sokolov 7 98 7 15 46.67% 0 0 7 15 46.67% 0 0 5 14 19 4 1 4 8 10 14
Tom Bruggemann 7 90 8 22 36.36% 2 7 28.57% 6 15 40.0% 9 13 69.23% 0 13 13 9 5 1 9 13 27
Nevio Bennefeld 6 76 7 15 46.67% 1 3 33.33% 6 12 50.0% 2 2 100.0% 3 14 17 3 2 3 6 11 17
Milo Alexander Murray 5 49 4 8 50.0% 1 3 33.33% 3 5 60.0% 5 7 71.43% 0 7 7 2 2 0 5 2 14
TEAM 7 1425 149 392 38.01% 44 161 27.33% 105 231 45.45% 96 125 76.8% 54 183 237 100 70 20 154 114 438

2024-25 Germany Advanced Stats

Player G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FT%
Fynn Lastring 7 168 10.24 56.77 48.65 4.81 12.91 22.79 37.84
Ivan Crnjac 7 158 11.9 57.72 51.11 13.33 1.22 55.56 4.38 8.5 14.4 14.38 16.7 11.11
Declan Duru 5 152 11.84 39.24 35.0 7.59 22.42 25.86 20.0
Julis Baumer 6 144 14.44 65.47 42.86 39.29 1.54 62.5 3.21 10.76 35.7 26.76 14.8 28.57
Jervis Scheffs 7 144 2.78 42.02 34.0 54.0 1.04 31.0 0.8 6.45 20.3 21.55 26.0 42.0
Fabian Kayser 6 135 4.74 41.95 54.9 11.76 0.88 38.24 1.71 6.88 14.6 21.85 24.1 11.76
Kenan Reinhart 7 109 3.67 40.42 62.5 18.75 0.88 37.5 1.06 4.74 10.9 5.46 15.9 12.5
Luka Santiago Stojic 7 102 9.02 57.62 44.83 37.93 1.34 50.0 4.52 9.11 17.6 40.46 26.4 34.48
Clemens Sokolov 7 98 6.53 46.67 0.0 0.0 0.93 46.67 5.89 14.75 17.4 34.78 11.1 0.0
Tom Bruggemann 7 90 6.67 48.7 31.82 59.09 1.23 40.91 0.0 14.92 24.5 24.51 19.3 40.91
Nevio Bennefeld 6 76 8.95 53.53 20.0 13.33 1.13 50.0 4.55 19.02 13.7 27.42 13.7 13.33
Milo Alexander Murray 5 49 9.8 63.18 37.5 87.5 1.75 56.25 0.0 14.75 12.4 31.09 15.6 62.5
TEAM 7 1425 45.61 48.99 41.07 31.89 1.12 43.62 21.86 66.3 16.6 25.62 24.49

2024-25 Germany Shot Chart