LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Melilla Ciudad del Deporte

Primera FEB

2024-25 Melilla Ciudad del Deporte Roster

No. Player Pos Height  
Oscar Miguel Alvarado Rodriguez  
9 Guillem Arcos Gonzalez 193 JFL
23 Sofiane Briki  
65 Tomislav Mihael Buljan 0 EXT
65 Mario Delas 0 EXT
65 Bryce Jonathan Douvier 0 EXT
5 Héctor Figueroa Álvarez 197 JFL
31 Rokas Gadiliauskas  
23 Zaid Christopher Hearst Okpalannaka  
8 Simeon Ivanov Lepichev 206 EXT
1 Andrija Marjanovic 3 EXT
12 Javier Menendez Garcia 201 JFL
10 Guillermo Mulero Maldonado 191 JFL
11 Ryan Timothy Richmond  
55 Justas Tamulis  
7 Parker Derrah Van Dyke 191 EXT
44 Hasan Shakur Varence 198 EXT

2024-25 Melilla Ciudad del Deporte Average Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Oscar Miguel Alvarado Rodriguez 27 28.7 2.0 5.0 39.55% 1.6 4.0 38.89% 0.4 1.0 42.31% 1.9 2.3 82.26% 0.4 2.3 2.8 7.1 1.0 0.0 1.3 1.0 7.4
Hasan Shakur Varence 34 28.1 4.0 8.6 46.23% 1.2 3.4 34.48% 2.8 5.2 53.98% 1.0 1.4 69.39% 2.0 5.4 7.4 0.8 0.7 0.4 1.4 2.5 10.1
Bryce Jonathan Douvier 16 26.2 5.2 12.2 42.35% 2.2 4.6 47.95% 3.0 7.7 39.02% 2.9 3.7 79.66% 1.5 3.9 5.4 1.2 1.2 0.2 2.1 3.0 15.5
Parker Derrah Van Dyke 34 25.2 5.2 11.4 45.62% 2.5 6.4 39.17% 2.7 5.0 53.8% 1.5 1.9 81.25% 0.5 1.9 2.4 1.9 0.9 0.1 1.4 2.4 14.4
Simeon Ivanov Lepichev 27 20.1 3.3 5.6 58.67% 0.3 0.8 42.86% 2.9 4.8 61.24% 0.7 1.1 66.67% 1.0 2.6 3.6 1.2 0.5 0.4 1.0 2.5 7.6
Justas Tamulis 8 19.4 1.0 4.0 25.0% 0.6 3.1 20.0% 0.4 0.9 42.86% 1.2 1.4 90.91% 0.0 1.2 1.2 0.9 0.5 0.2 0.8 1.1 3.9
Andrija Marjanovic 33 19.1 1.8 4.2 43.17% 0.9 2.2 40.54% 0.9 2.0 46.15% 0.7 1.1 64.86% 0.6 1.7 2.3 0.4 0.5 0.2 0.7 1.7 5.3
Guillem Arcos Gonzalez 19 18.7 3.3 6.6 50.4% 1.2 2.6 44.0% 2.2 3.9 54.67% 2.2 2.3 93.18% 0.1 0.6 0.7 2.6 0.6 0.0 2.2 1.8 9.9
Sofiane Briki 12 18.2 2.3 6.1 38.36% 1.3 4.1 32.65% 1.0 2.0 50.0% 0.8 0.9 81.82% 0.3 2.4 2.8 1.7 0.4 0.0 2.0 1.7 6.8
Tomislav Mihael Buljan 9 18.2 2.9 5.9 49.06% 0.1 0.9 12.5% 2.8 5.0 55.56% 0.9 1.6 57.14% 2.8 2.1 4.9 0.6 0.7 0.3 1.2 3.4 6.8
Zaid Christopher Hearst Okpalannaka 9 16.8 2.1 6.2 33.93% 0.4 2.3 19.05% 1.7 3.9 42.86% 1.8 2.1 84.21% 0.2 1.0 1.2 1.2 0.6 0.0 1.1 2.1 6.4
Guillermo Mulero Maldonado 33 14.8 1.8 4.2 41.73% 0.5 1.9 24.19% 1.3 2.3 55.84% 0.6 0.8 84.0% 0.3 1.5 1.8 1.5 0.7 0.0 0.9 1.6 4.6
Ryan Timothy Richmond 4 14.8 2.2 6.0 37.5% 0.2 1.2 20.0% 2.0 4.8 42.11% 1.5 2.5 60.0% 0.0 1.8 1.8 2.0 0.0 0.0 0.8 1.0 6.2
Mario Delas 23 12.9 0.7 2.0 37.78% 0.0 0.0 0.7 2.0 37.78% 0.4 0.6 76.92% 1.2 1.4 2.6 0.6 0.3 0.0 0.7 2.5 1.9
Javier Menendez Garcia 28 9.0 0.9 2.0 45.45% 0.0 0.2 0.0% 0.9 1.7 52.08% 0.5 0.7 73.68% 0.5 1.4 1.9 0.3 0.2 0.1 0.4 1.6 2.3
Héctor Figueroa Álvarez 25 6.2 0.8 2.2 38.89% 0.5 1.4 34.29% 0.4 0.8 47.37% 0.4 0.6 64.29% 0.1 0.4 0.5 0.6 0.1 0.0 0.4 0.9 2.5
Rokas Gadiliauskas 5 5.6 0.2 1.4 14.29% 0.0 0.0 0.2 1.4 14.29% 0.4 0.8 50.0% 0.6 1.4 2.0 0.0 0.2 0.0 0.4 1.2 0.8
TEAM 0 0 0 0 0 0 36.34% 0 0 50.96% 0 0 76.13% 0 0 0 0 0 0 0 0 0

2024-25 Melilla Ciudad del Deporte Total Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Hasan Shakur Varence 34 957 135 292 46.23% 40 116 34.48% 95 176 53.98% 34 49 69.39% 69 184 253 27 25 12 49 86 344
Parker Derrah Van Dyke 34 856 177 388 45.62% 85 217 39.17% 92 171 53.8% 52 64 81.25% 17 64 81 65 30 5 48 81 491
Oscar Miguel Alvarado Rodriguez 27 776 53 134 39.55% 42 108 38.89% 11 26 42.31% 51 62 82.26% 12 63 75 193 26 0 35 27 199
Andrija Marjanovic 33 629 60 139 43.17% 30 74 40.54% 30 65 46.15% 24 37 64.86% 20 55 75 14 15 5 23 57 174
Simeon Ivanov Lepichev 27 544 88 150 58.67% 9 21 42.86% 79 129 61.24% 20 30 66.67% 26 70 96 32 14 11 26 68 205
Guillermo Mulero Maldonado 33 488 58 139 41.73% 15 62 24.19% 43 77 55.84% 21 25 84.0% 10 48 58 49 22 1 30 52 152
Bryce Jonathan Douvier 16 419 83 196 42.35% 35 73 47.95% 48 123 39.02% 47 59 79.66% 24 63 87 19 19 3 33 48 248
Guillem Arcos Gonzalez 19 356 63 125 50.4% 22 50 44.0% 41 75 54.67% 41 44 93.18% 2 11 13 50 11 0 41 35 189
Mario Delas 23 296 17 45 37.78% 0 0 17 45 37.78% 10 13 76.92% 27 32 59 14 7 1 17 58 44
Javier Menendez Garcia 28 253 25 55 45.45% 0 7 0.0% 25 48 52.08% 14 19 73.68% 14 39 53 9 7 4 11 44 64
Sofiane Briki 12 218 28 73 38.36% 16 49 32.65% 12 24 50.0% 9 11 81.82% 4 29 33 20 5 0 24 20 81
Tomislav Mihael Buljan 9 164 26 53 49.06% 1 8 12.5% 25 45 55.56% 8 14 57.14% 25 19 44 5 6 3 11 31 61
Justas Tamulis 8 155 8 32 25.0% 5 25 20.0% 3 7 42.86% 10 11 90.91% 0 10 10 7 4 2 6 9 31
Héctor Figueroa Álvarez 25 154 21 54 38.89% 12 35 34.29% 9 19 47.37% 9 14 64.29% 2 11 13 16 2 0 9 22 63
Zaid Christopher Hearst Okpalannaka 9 151 19 56 33.93% 4 21 19.05% 15 35 42.86% 16 19 84.21% 2 9 11 11 5 0 10 19 58
Ryan Timothy Richmond 4 59 9 24 37.5% 1 5 20.0% 8 19 42.11% 6 10 60.0% 0 7 7 8 0 0 3 4 25
Rokas Gadiliauskas 5 28 1 7 14.29% 0 0 1 7 14.29% 2 4 50.0% 3 7 10 0 1 0 2 6 4
TEAM 0 6800 2070 318 875 36.34% 609 1195 50.96% 405 532 76.13% 275 765 409 2577

2024-25 Melilla Ciudad del Deporte Advanced Stats

Player G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FT%
Hasan Shakur Varence 34 957 14.8 54.85 39.73 16.78 1.18 53.08 9.13 23.88 7.4 13.52 19.0 11.64
Parker Derrah Van Dyke 34 856 14.95 58.99 55.93 16.49 1.27 56.57 2.51 9.29 14.0 10.34 27.2 13.4
Oscar Miguel Alvarado Rodriguez 27 776 17.47 61.69 80.6 46.27 1.49 55.22 1.96 10.08 98.3 17.83 12.7 38.06
Andrija Marjanovic 33 629 7.06 56.03 53.24 26.62 1.25 53.96 4.03 10.86 7.9 12.9 14.2 17.27
Simeon Ivanov Lepichev 27 544 14.12 62.81 14.0 20.0 1.37 61.67 6.05 15.98 16.9 13.74 17.4 13.33
Guillermo Mulero Maldonado 33 488 9.43 50.67 44.6 17.99 1.09 47.12 2.59 12.22 27.2 16.67 18.5 15.11
Bryce Jonathan Douvier 16 419 16.23 55.87 37.24 30.1 1.27 51.28 7.25 18.67 7.5 12.94 30.5 23.98
Guillem Arcos Gonzalez 19 356 13.71 65.46 40.0 35.2 1.51 59.2 0.71 3.84 27.0 22.12 26.1 32.8
Mario Delas 23 296 2.57 43.38 0.0 28.89 0.98 37.78 11.55 13.43 20.7 25.1 11.5 22.22
Javier Menendez Garcia 28 253 7.43 50.51 12.73 34.55 1.16 45.45 7.01 19.15 12.1 14.79 14.7 25.45
Sofiane Briki 12 218 8.81 52.03 67.12 15.07 1.11 49.32 2.32 16.52 19.6 23.57 23.4 12.33
Tomislav Mihael Buljan 9 164 10.73 51.56 15.09 26.42 1.15 50.0 19.3 14.39 7.1 15.68 21.4 15.09
Justas Tamulis 8 155 3.61 42.07 78.12 34.38 0.97 32.81 0.0 8.01 16.3 14.01 13.9 31.25
Héctor Figueroa Álvarez 25 154 6.49 52.36 64.81 25.93 1.17 50.0 1.64 8.87 23.1 13.01 22.5 16.67
Zaid Christopher Hearst Okpalannaka 9 151 4.24 45.06 37.5 33.93 1.04 37.5 1.68 7.4 14.8 13.45 24.7 28.57
Ryan Timothy Richmond 4 59 9.49 44.01 20.83 41.67 1.04 39.58 0.0 14.74 25.5 9.55 26.7 25.0
Rokas Gadiliauskas 5 28 -1.43 22.83 0.0 57.14 0.57 14.29 13.57 31.05 0.0 18.59 19.3 28.57
TEAM 0 6800 0 0 0 0 52.46 25.61 69.86 0 15.08 19.57

2024-25 Melilla Ciudad del Deporte Shot Chart