LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Umana Reyer Venice

EuroCup

2024-25 Umana Reyer Venice Roster

No. Player Pos Height  
7 Davide Casarin PG 197  
11 Tyler Ennis PG 188  
8 Juan Fernandez PG 193  
14 Giga Janelidze SF 201  
21 Mfiondu Kabengele C 207  
4 Alessandro Lever SF 207  
2 Rodney Mcgruder PG 193  
9 Davide Moretti PG 190  
5 Xavier Munford PG 193  
22 Jordan Parks SF 201  
25 Aamir Simms SF 203  
00 Amedeo Tessitori C 208  
24 Carl Wheatle SF 200  
33 Kyle Wiltjer SF 208  

2024-25 Umana Reyer Venice Average Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Tyler Ennis 10 10 28.7 4.8 9.8 48.98% 1.1 2.7 40.74% 3.7 7.1 52.11% 2.3 2.6 88.46% 0.6 3.0 3.6 4.4 0.6 0.0 2.8 2.2 13.0
Rodney Mcgruder 7 5 27.7 5.3 10.4 50.68% 1.6 3.9 40.74% 3.7 6.6 56.52% 2.1 3.0 71.43% 1.0 1.4 2.4 2.1 0.7 0.0 1.9 2.4 14.3
Jordan Parks 13 11 26.1 4.0 8.6 46.43% 0.7 2.4 29.03% 3.3 6.2 53.09% 2.7 2.8 94.59% 1.5 4.3 5.8 1.5 1.0 0.5 2.0 3.2 11.4
Mfiondu Kabengele 15 15 25.9 5.8 9.1 63.97% 0.5 1.1 41.18% 5.3 7.9 67.23% 3.3 4.7 70.0% 3.4 5.9 9.3 1.5 1.1 0.5 1.1 2.9 15.3
Davide Moretti 13 6 24.3 2.2 6.1 35.44% 1.7 4.5 37.29% 0.5 1.5 30.0% 2.1 2.5 84.38% 0.4 1.2 1.6 3.3 0.6 0.0 2.5 2.1 8.1
Carl Wheatle 16 9 23.4 1.7 4.6 36.49% 0.5 2.4 21.05% 1.2 2.2 52.78% 1.2 1.7 74.07% 0.7 2.7 3.4 2.6 0.9 0.3 0.9 1.8 5.1
Kyle Wiltjer 15 10 21.2 4.1 9.3 43.88% 1.1 4.5 25.37% 2.9 4.8 61.11% 2.5 2.7 92.68% 0.7 2.8 3.5 1.7 0.7 0.1 1.0 1.2 11.8
Xavier Munford 3 1 21.0 1.7 6.0 27.78% 1.3 4.3 30.77% 0.3 1.7 20.0% 1.7 2.0 83.33% 0.3 1.3 1.7 0.7 1.3 0.3 1.7 1.7 6.3
Aamir Simms 13 7 20.9 3.1 7.0 43.96% 0.8 2.5 34.38% 2.2 4.5 49.15% 1.3 2.1 62.96% 0.8 3.5 4.3 1.6 0.5 0.2 1.7 2.5 8.3
Davide Casarin 14 5 17.0 0.7 2.7 26.32% 0.4 1.2 29.41% 0.4 1.5 23.81% 0.6 0.9 66.67% 0.2 0.9 1.1 1.9 0.4 0.1 2.2 3.4 2.4
Giga Janelidze 2 0 13.5 1.0 1.0 100.0% 0.5 0.5 100.0% 0.5 0.5 100.0% 0.0 0.0 0.5 1.5 2.0 0.5 0.5 0.0 0.5 0.0 2.5
Amedeo Tessitori 14 1 13.3 2.1 4.3 50.0% 0.1 0.5 14.29% 2.1 3.8 54.72% 1.8 2.9 62.5% 1.4 1.8 3.1 0.6 0.7 0.4 1.4 3.1 6.1
Juan Fernandez 11 0 12.8 1.2 3.1 38.24% 0.7 2.3 32.0% 0.5 0.8 55.56% 0.9 1.2 76.92% 0.1 0.9 1.0 2.5 0.5 0.0 1.0 2.2 4.0
Alessandro Lever 11 0 7.5 1.5 2.7 56.67% 0.2 0.5 33.33% 1.4 2.2 62.5% 0.4 0.6 57.14% 0.8 0.5 1.4 0.2 0.2 0.0 0.5 1.4 3.6
TEAM 0 0 0 0 0 0 31.88% 0 0 55.11% 0 0 76.88% 0 0 0 0 0 0 0 0 0

2024-25 Umana Reyer Venice Total Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Mfiondu Kabengele 15 15 389 87 136 63.97% 7 17 41.18% 80 119 67.23% 49 70 70.0% 51 88 139 22 16 8 16 43 230
Carl Wheatle 16 9 375 27 74 36.49% 8 38 21.05% 19 36 52.78% 20 27 74.07% 11 43 54 41 14 5 14 28 82
Jordan Parks 13 11 339 52 112 46.43% 9 31 29.03% 43 81 53.09% 35 37 94.59% 20 56 76 20 13 6 26 42 148
Kyle Wiltjer 15 10 318 61 139 43.88% 17 67 25.37% 44 72 61.11% 38 41 92.68% 10 42 52 25 11 2 15 18 177
Davide Moretti 13 6 316 28 79 35.44% 22 59 37.29% 6 20 30.0% 27 32 84.38% 5 16 21 43 8 0 33 27 105
Tyler Ennis 10 10 287 48 98 48.98% 11 27 40.74% 37 71 52.11% 23 26 88.46% 6 30 36 44 6 0 28 22 130
Aamir Simms 13 7 272 40 91 43.96% 11 32 34.38% 29 59 49.15% 17 27 62.96% 10 46 56 21 6 2 22 32 108
Davide Casarin 14 5 238 10 38 26.32% 5 17 29.41% 5 21 23.81% 8 12 66.67% 3 13 16 26 6 1 31 47 33
Rodney Mcgruder 7 5 194 37 73 50.68% 11 27 40.74% 26 46 56.52% 15 21 71.43% 7 10 17 15 5 0 13 17 100
Amedeo Tessitori 14 1 186 30 60 50.0% 1 7 14.29% 29 53 54.72% 25 40 62.5% 19 25 44 8 10 6 20 44 86
Juan Fernandez 11 0 141 13 34 38.24% 8 25 32.0% 5 9 55.56% 10 13 76.92% 1 10 11 27 5 0 11 24 44
Alessandro Lever 11 0 82 17 30 56.67% 2 6 33.33% 15 24 62.5% 4 7 57.14% 9 6 15 2 2 0 5 15 40
Xavier Munford 3 1 63 5 18 27.78% 4 13 30.77% 1 5 20.0% 5 6 83.33% 1 4 5 2 4 1 5 5 19
Giga Janelidze 2 0 27 2 2 100.0% 1 1 100.0% 1 1 100.0% 0 0 1 3 4 1 1 0 1 0 5
TEAM 0 3225.0 984 117 367 31.88% 340 617 55.11% 276 359 76.88% 180 415 248 1307

2024-25 Umana Reyer Venice Advanced Stats

Player G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FT%
Mfiondu Kabengele 15 389 29.41 68.94 12.5 51.47 1.69 66.54 15.18 24.65 12.0 8.75 21.8 36.03
Carl Wheatle 16 375 10.67 47.74 51.35 36.49 1.11 41.89 3.4 12.49 41.0 14.02 12.4 27.03
Jordan Parks 13 339 15.69 57.69 27.68 33.04 1.32 50.45 6.83 18.0 13.0 16.85 21.1 31.25
Kyle Wiltjer 15 318 19.25 56.36 48.2 29.5 1.27 50.0 3.64 14.39 14.5 8.72 25.1 27.34
Davide Moretti 13 316 7.72 56.4 74.68 40.51 1.33 49.37 1.83 5.52 34.1 26.17 18.5 34.18
Tyler Ennis 10 287 15.75 59.39 27.55 26.53 1.33 54.59 2.42 11.39 32.0 20.37 22.2 23.47
Aamir Simms 13 272 11.47 52.49 35.16 29.67 1.19 50.0 4.26 18.43 16.8 17.62 21.3 18.68
Davide Casarin 14 238 -4.71 38.12 44.74 31.58 0.87 32.89 1.46 5.95 35.0 41.73 14.5 21.05
Rodney Mcgruder 7 194 13.4 60.8 36.99 28.77 1.37 58.22 4.18 5.62 15.7 13.65 22.8 20.55
Amedeo Tessitori 14 186 9.68 55.41 11.67 66.67 1.43 50.83 11.83 14.64 8.2 20.49 24.3 41.67
Juan Fernandez 11 141 7.94 55.39 73.53 38.24 1.29 50.0 0.82 7.73 53.2 21.69 16.7 29.41
Alessandro Lever 11 82 11.22 60.46 20.0 23.33 1.33 60.0 12.71 7.97 5.3 13.13 21.5 13.33
Xavier Munford 3 63 4.44 46.03 72.22 33.33 1.06 38.89 1.84 6.92 7.8 19.5 18.9 27.78
Giga Janelidze 2 27 14.81 125.0 50.0 0.0 2.5 125.0 4.29 12.11 33.3 33.33 5.2 0.0
TEAM 0 3225.0 0 0 0 0 52.39 32.32 70.1 0 17.84 28.05

2024-25 Umana Reyer Venice Shot Chart