ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.

Howard Sant-Roos

UCAM Murcia (Liga Endesa)

Estadísticas Promedio Howard Sant-Roos 2024-25

Temporada PJ TIT MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS
2023-24 43 13 23.4 2.0 5.7 34.57% 0.7 2.7 27.83% 1.2 3.0 40.62% 2.6 3.0 86.15% 0.4 3.2 3.6 3.0 1.1 0.3 1.4 1.4 7.3

Estadísticas Totales Howard Sant-Roos 2024-25

Temporada PJ TIT MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS
2023-24 43 13 1005 84 243 34.57% 32 115 27.83% 52 128 40.62% 112 130 86.15% 17 138 155 127 49 15 60 61 312

Estadísticas Avanzadas Howard Sant-Roos 2024-25

Temporada PJ MIN POW TS% rT3I rTL PPT eTC% RO% RD% ASI% PER% USO% TLC / TCI
2023-24 43 1005 14.33 51.97 47.33 53.5 1.28 41.15 0.38 3.1 35.3 16.66 16.7 46.09

Logs Partidos Howard Sant-Roos 2024-25

J Equipo   Rival   TIT MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
1 UCM @ COV V(+3) 1 27:11 0 3 0.0% 0 1 0.0% 0 2 0.0% 6 6 100.0% 0 1 1 1 1 1 3 2 6 2.8 -1
2 UCM BKN V(+12) 0 18:28 1 3 33.33% 0 0 1 3 33.33% 5 10 50.0% 0 1 1 2 1 0 1 3 7 3.8 -1
3 UCM LNT V(+12) 0 25:43 5 6 83.33% 0 0 5 6 83.33% 3 3 100.0% 2 4 6 5 0 0 1 3 13 14.7 +8
4 UCM @ SBB D(-9) 0 24:13 1 10 10.0% 0 3 0.0% 1 7 14.29% 5 5 100.0% 0 4 4 1 2 1 1 1 7 3.6 -15
5 UCM @ RMB D(-14) 0 20:30 1 4 25.0% 1 3 33.33% 0 1 0.0% 2 2 100.0% 1 2 3 2 1 0 0 2 5 5.5 -14
6 UCM DGC V(+26) 0 28:52 3 5 60.0% 2 3 66.67% 1 2 50.0% 0 0 2 6 8 7 3 0 0 3 8 15.6 +36
7 UCM @ GIR D(-6) 1 28:18 3 7 42.86% 0 2 0.0% 3 5 60.0% 1 1 100.0% 0 5 5 4 1 1 1 2 7 7.5 +6
8 UCM BAX V(+13) 0 24:28 0 3 0.0% 0 2 0.0% 0 1 0.0% 1 2 50.0% 0 6 6 2 3 0 3 0 1 1.7 -5
9 UCM @ ZPA V(+10) 0 19:13 1 3 33.33% 0 0 1 3 33.33% 0 0 0 3 3 2 3 0 1 2 2 3.8 +9
10 UCM BAR V(+9) 0 24:09 3 9 33.33% 0 3 0.0% 3 6 50.0% 0 0 0 1 1 1 3 1 0 1 6 5.2 +13
11 UCM JOV V(+32) 0 20:05 3 3 100.0% 1 1 100.0% 2 2 100.0% 1 1 100.0% 0 3 3 1 2 1 0 1 8 11.0 +14
12 UCM @ CAZ D(-6) 0 27:36 0 3 0.0% 0 0 0 3 0.0% 0 0 0 2 2 5 1 0 1 3 0 0.8 -3
13 UCM VBC D(-8) 0 28:07 3 9 33.33% 2 6 33.33% 1 3 33.33% 2 2 100.0% 1 2 3 4 3 0 5 1 10 6.6 -11
14 UCM @ BRE V(+9) 0 22:47 1 5 20.0% 1 4 25.0% 0 1 0.0% 4 4 100.0% 0 2 2 4 0 1 3 2 7 4.2 +5
15 UCM UNI D(-23) 1 24:48 0 4 0.0% 0 2 0.0% 0 2 0.0% 6 6 100.0% 0 5 5 1 0 0 0 0 6 5.4 -21
16 UCM @ MOB V(+8) 0 29:22 3 9 33.33% 1 3 33.33% 2 6 33.33% 7 7 100.0% 0 4 4 4 1 1 1 3 14 12.4 +5
17 UCM @ MBA D(-25) 0 23:27 0 0 0 0 0 0 0 0 1 4 5 4 3 0 5 3 0 1.5 -6
18 UCM RMB V(+12) 1 27:50 1 7 14.29% 0 3 0.0% 1 4 25.0% 2 4 50.0% 1 3 4 3 1 0 1 3 4 1.2 +4
19 UCM @ DGC D(-11) 0 31:39 2 8 25.0% 0 4 0.0% 2 4 50.0% 4 6 66.67% 0 7 7 7 1 2 2 0 8 9.8 -6
20 UCM @ LNT D(-2) 0 29:58 3 7 42.86% 1 2 50.0% 2 5 40.0% 2 2 100.0% 0 3 3 4 2 0 3 2 9 7.2 +7
21 UCM SBB V(+20) 1 21:16 1 3 33.33% 0 2 0.0% 1 1 100.0% 0 0 0 3 3 1 0 1 1 1 2 1.2 +11
22 UCM COV V(+13) 1 18:59 2 4 50.0% 1 2 50.0% 1 2 50.0% 3 3 100.0% 0 4 4 5 0 0 2 2 8 7.9 +22
23 UCM @ BAX V(+5) 0 29:37 4 8 50.0% 2 4 50.0% 2 4 50.0% 4 5 80.0% 0 2 2 7 2 1 2 1 14 15.4 +9
24 UCM GIR V(+8) 1 18:05 0 3 0.0% 0 2 0.0% 0 1 0.0% 4 4 100.0% 1 3 4 4 0 0 1 0 4 5.3 +13
25 UCM MOB V(+13) 1 17:52 1 4 25.0% 1 4 25.0% 0 0 0 0 0 4 4 2 0 1 2 0 3 1.9 +7
27 UCM MBA V(+13) 0 14:17 1 2 50.0% 0 0 1 2 50.0% 7 8 87.5% 1 2 3 1 0 0 1 0 9 8.6 +7
28 UCM @ JOV V(+7) 0 24:06 3 7 42.86% 0 2 0.0% 3 5 60.0% 2 3 66.67% 1 5 6 2 0 0 2 3 8 4.3 +12
29 UCM ZPA V(+13) 1 23:56 4 7 57.14% 3 5 60.0% 1 2 50.0% 8 8 100.0% 0 1 1 4 2 0 2 1 19 18.4 +13
30 UCM @ BAR D(-11) 0 22:24 4 7 57.14% 1 3 33.33% 3 4 75.0% 3 4 75.0% 0 2 2 2 0 0 1 1 12 8.9 -1
31 UCM CAZ V(+5) 0 19:12 1 3 33.33% 1 3 33.33% 0 0 4 4 100.0% 0 1 1 2 0 0 2 0 7 5.0 +2
32 UCM @ UNI D(-25) 0 13:23 2 4 50.0% 0 2 0.0% 2 2 100.0% 0 0 0 0 0 2 0 0 1 0 4 2.4 -23
33 UCM @ BKN D(-15) 1 25:46 0 3 0.0% 0 2 0.0% 0 1 0.0% 0 0 1 2 3 5 0 1 0 2 0 2.6 -12
35 UCM @ VBC V(+10) 1 19:26 2 7 28.57% 0 4 0.0% 2 3 66.67% 2 2 100.0% 0 4 4 5 1 0 3 0 6 4.6 +1
36 UCM VBC D(-11) 1 26:04 4 10 40.0% 1 6 16.67% 3 4 75.0% 0 0 0 2 2 3 1 0 2 2 9 4.5 -1
37 UCM @ VBC V(+7) 0 26:12 0 6 0.0% 0 2 0.0% 0 4 0.0% 4 6 66.67% 2 3 5 2 1 0 0 0 4 3.7 +12
38 UCM @ UNI V(+9) 0 20:20 4 9 44.44% 3 5 60.0% 1 4 25.0% 2 3 66.67% 0 3 3 0 2 0 1 0 13 9.8 +2
39 UCM @ UNI V(+18) 0 18:13 1 2 50.0% 0 0 1 2 50.0% 1 2 50.0% 0 2 2 2 2 0 1 3 3 3.4 +3
40 UCM UNI D(-8) 0 26:59 2 9 22.22% 2 6 33.33% 0 3 0.0% 4 4 100.0% 0 4 4 2 1 0 0 2 10 7.3 +14
41 UCM UNI D(-9) 1 22:33 4 10 40.0% 2 5 40.0% 2 5 40.0% 2 2 100.0% 1 2 3 1 0 1 3 2 12 5.5 -12
42 UCM @ UNI V(+9) 0 23:00 2 6 33.33% 1 3 33.33% 1 3 33.33% 5 5 100.0% 0 3 3 2 2 1 0 1 10 11.2 +12
43 UCM @ RMB D(-8) 0 26:50 4 8 50.0% 3 6 50.0% 1 2 50.0% 2 2 100.0% 0 8 8 4 1 0 0 1 13 14.8 +3
44 UCM @ RMB D(-16) 0 20:21 1 7 14.29% 0 2 0.0% 1 5 20.0% 2 2 100.0% 1 6 7 2 0 0 0 1 4 3.0 -15
45 UCM RMB D(-11) 0 18:56 3 6 50.0% 2 3 66.67% 1 3 33.33% 2 2 100.0% 1 4 5 3 2 0 1 1 10 11.6 -6

Carta de Tiro Howard Sant-Roos 2024-25