ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.

Ante Tomic

Joventut Badalona (Liga Endesa)

Estadísticas Promedio Ante Tomic 2024-25

Temporada PJ TIT MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS
2023-24 29 19 23.2 5.2 9.9 53.15% 0.0 0.1 25.0% 5.2 9.7 53.55% 2.9 4.2 68.6% 2.2 4.6 6.7 2.5 0.6 0.1 2.2 2.0 13.4

Estadísticas Totales Ante Tomic 2024-25

Temporada PJ TIT MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS
2023-24 29 19 674 152 286 53.15% 1 4 25.0% 151 282 53.55% 83 121 68.6% 63 132 195 72 16 3 64 58 388

Estadísticas Avanzadas Ante Tomic 2024-25

Temporada PJ MIN POW TS% rT3I rTL PPT eTC% RO% RD% ASI% PER% USO% TLC / TCI
2023-24 29 674 22.55 57.19 1.4 42.31 1.36 53.32 2.06 4.61 17.9 15.87 27.7 29.02

Logs Partidos Ante Tomic 2024-25

J Equipo   Rival   TIT MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
1 JOV @ BAR D(-16) 1 16:18 2 7 28.57% 0 1 0.0% 2 6 33.33% 2 2 100.0% 2 2 4 0 1 0 3 1 6 1.5 -10
2 JOV COV V(+6) 1 22:00 6 8 75.0% 0 0 6 8 75.0% 3 3 100.0% 1 4 5 1 0 1 3 3 15 10.9 +9
3 JOV DGC V(+14) 1 24:49 7 13 53.85% 0 0 7 13 53.85% 3 4 75.0% 5 6 11 3 1 0 0 1 17 18.3 +19
4 JOV @ ZPA V(+6) 0 23:52 4 8 50.0% 0 1 0.0% 4 7 57.14% 3 4 75.0% 4 5 9 3 0 0 2 1 11 10.6 +4
5 JOV @ UNI D(-22) 0 22:42 7 14 50.0% 0 0 7 14 50.0% 3 3 100.0% 3 2 5 0 0 0 2 2 17 9.9 -7
6 JOV MBA D(-10) 0 22:22 6 7 85.71% 0 0 6 7 85.71% 0 0 1 1 2 0 1 0 3 1 12 8.1 -3
7 JOV @ CAZ D(-30) 1 26:28 4 6 66.67% 0 0 4 6 66.67% 2 4 50.0% 1 2 3 2 1 0 4 4 10 4.7 -22
11 JOV @ UCM D(-32) 1 15:51 1 4 25.0% 0 0 1 4 25.0% 0 0 0 2 2 3 0 0 5 1 2 -3.1 -16
12 JOV BKN V(+5) 0 24:44 5 10 50.0% 0 0 5 10 50.0% 1 2 50.0% 2 4 6 3 1 0 3 1 11 7.9 +4
13 JOV MOB V(+9) 0 21:09 4 10 40.0% 0 0 4 10 40.0% 1 2 50.0% 4 2 6 2 1 0 2 2 9 6.2 0
14 JOV @ GIR V(+15) 0 14:33 3 5 60.0% 0 0 3 5 60.0% 1 2 50.0% 1 6 7 1 0 0 3 5 7 2.5 +10
15 JOV RMB D(-28) 1 24:11 5 14 35.71% 0 0 5 14 35.71% 0 0 5 4 9 3 2 0 3 2 10 7.2 -21
16 JOV @ BAX D(-13) 1 27:22 9 12 75.0% 0 0 9 12 75.0% 1 4 25.0% 2 2 4 5 0 0 3 1 19 15.1 -8
17 JOV @ LNT D(-20) 1 24:00 3 9 33.33% 0 0 3 9 33.33% 1 2 50.0% 0 1 1 4 1 0 1 4 7 3.0 +1
18 JOV CAZ V(+11) 1 25:16 3 8 37.5% 0 0 3 8 37.5% 1 2 50.0% 1 9 10 4 1 0 2 1 7 7.0 +11
19 JOV UNI V(+4) 1 26:44 8 10 80.0% 0 0 8 10 80.0% 4 6 66.67% 0 8 8 5 0 0 2 4 20 17.7 +11
20 JOV @ MBA V(+7) 1 22:40 7 11 63.64% 0 0 7 11 63.64% 2 4 50.0% 1 2 3 1 2 0 2 2 16 11.5 -1
21 JOV ZPA V(+12) 1 23:10 4 10 40.0% 0 0 4 10 40.0% 4 5 80.0% 0 3 3 1 1 0 0 2 12 8.0 +4
22 JOV @ BKN V(+3) 1 28:11 7 15 46.67% 0 0 7 15 46.67% 1 2 50.0% 1 9 10 5 1 0 1 1 15 13.4 +2
23 JOV BRE V(+8) 1 20:28 7 11 63.64% 0 0 7 11 63.64% 1 3 33.33% 1 6 7 1 0 0 4 1 15 8.1 +10
25 JOV @ SBB D(-21) 0 23:49 7 11 63.64% 0 0 7 11 63.64% 5 7 71.43% 4 5 9 3 1 0 4 3 19 15.5 -12
27 JOV @ COV D(-3) 1 26:52 4 7 57.14% 0 0 4 7 57.14% 3 4 75.0% 3 5 8 3 0 0 1 3 11 10.8 -7
28 JOV UCM D(-7) 1 27:00 8 11 72.73% 1 1 100.0% 7 10 70.0% 8 10 80.0% 3 5 8 0 0 0 1 1 25 21.9 +12
29 JOV @ RMB D(-3) 0 23:21 8 12 66.67% 0 0 8 12 66.67% 3 5 60.0% 3 3 6 3 0 0 1 2 19 16.3 +6
30 JOV GIR V(+6) 0 23:21 8 11 72.73% 0 0 8 11 72.73% 6 7 85.71% 0 6 6 4 0 2 0 1 22 22.7 +4
31 JOV @ DGC D(-18) 1 25:40 5 10 50.0% 0 0 5 10 50.0% 11 16 68.75% 4 9 13 3 0 0 3 1 21 18.2 -11
32 JOV @ VBC D(-7) 0 26:32 3 12 25.0% 0 1 0.0% 3 11 27.27% 6 8 75.0% 3 8 11 0 0 0 3 2 12 4.7 -12
33 JOV LNT V(+8) 1 20:02 4 8 50.0% 0 0 4 8 50.0% 2 3 66.67% 2 8 10 6 0 0 2 2 10 10.8 +11
34 JOV @ MOB D(-26) 1 20:59 3 12 25.0% 0 0 3 12 25.0% 5 7 71.43% 6 3 9 3 1 0 1 3 11 9.0 -14

Carta de Tiro Ante Tomic 2024-25