ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.
U20 Men EuroBasket
Round 3
15 Jul 2024
73
TEAM Q1 Q2 Q3 Q4
GER 15 16 19 23
ISR 13 14 18 16
61

Shot Distribution

Four Factors

Germany
Israel

Germany

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Elias RAPIEQUE 22:59 5 10 50.0% 3 7 42.86% 2 3 66.67% 0 0 -1% 0 3 3 2 1 0 3 2 13 7.5 15
Martin KALU 22:44 5 12 41.67% 4 10 40.0% 1 2 50.0% 0 0 -1% 0 3 3 1 1 0 1 1 14 8.8 2
Jacob ENSMINGER 21:59 2 6 33.33% 0 3 0.0% 2 3 66.67% 1 3 33.33% 0 5 5 6 2 0 0 2 5 7.7 15
Sebastian HARTMANN 21:35 1 6 16.67% 1 4 25.0% 0 2 0.0% 3 4 75.0% 3 2 5 0 0 0 1 3 6 2.3 6
Luis WULFF 18:25 1 3 33.33% 0 2 0.0% 1 1 100.0% 0 0 -1% 0 0 0 3 2 0 1 0 2 3.4 6
Nils MACHOWSKI 18:01 1 8 12.5% 0 6 0.0% 1 2 50.0% 1 1 100.0% 0 1 1 4 0 0 0 2 3 0.1 -3
Kilian BROCKHOFF 17:35 2 6 33.33% 1 3 33.33% 1 3 33.33% 1 2 50.0% 1 4 5 0 0 1 0 3 6 3.6 3
Justin ONYEJIAKA 17:16 5 7 71.43% 1 3 33.33% 4 4 100.0% 1 2 50.0% 0 2 2 3 1 0 1 1 12 11.0 10
Alec ANIGBATA 17:01 1 9 11.11% 0 4 0.0% 1 5 20.0% 1 1 100.0% 2 5 7 2 2 1 1 2 3 2.3 -3
Rikus SCHULTE 12:12 3 3 100.0% 0 0 -1% 3 3 100.0% 1 1 100.0% 1 3 4 1 0 1 0 2 7 8.3 14
Dominykas PLETA 10:13 0 0 -1% 0 0 -1% 0 0 -1% 2 2 100.0% 0 1 1 0 0 0 0 2 2 1.5 -5
Raphael FALKENTHAL 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
TEAM 200:00 26 70 37.14% 10 42 23.81% 16 28 57.14% 11 16 68.75% 13 31 44 22 9 3 9 20 73  

Israel

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Alon MICHAELI 32:34 5 12 41.67% 1 5 20.0% 4 7 57.14% 1 3 33.33% 1 9 10 0 1 1 0 2 12 9.1 -4
Noam YAACOV 30:35 5 14 35.71% 1 5 20.0% 4 9 44.44% 7 8 87.5% 0 7 7 3 0 0 2 4 18 10.4 -2
Eyal HAREL 26:53 3 5 60.0% 2 3 66.67% 1 2 50.0% 2 2 100.0% 0 3 3 2 1 1 0 2 10 10.9 -2
Shachar DORON 25:15 5 15 33.33% 2 7 28.57% 3 8 37.5% 2 3 66.67% 0 1 1 1 1 0 0 2 14 6.3 -6
Ilay DOLINSKI 24:36 1 5 20.0% 0 3 0.0% 1 2 50.0% 0 0 -1% 0 2 2 2 1 1 2 4 2 -1.0 5
Yoav BERMAN 24:30 1 2 50.0% 0 0 -1% 1 2 50.0% 2 2 100.0% 1 3 4 0 0 1 3 3 4 1.1 -19
Amit MENACHEM 15:20 0 0 -1% 0 0 -1% 0 0 -1% 1 2 50.0% 1 2 3 2 0 0 3 2 1 -0.5 -15
Omri SHELEF 06:04 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 1 1 0 0 0 1 0 0 -0.7 -3
Niv LEMPERT 05:25 0 2 0.0% 0 2 0.0% 0 0 -1% 0 0 -1% 1 0 1 1 0 0 1 1 0 -1.4 -3
Maxim FILONENKO 05:05 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 1
Maor NEKRASHEVICH 03:43 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 -12
Yuval HOCHSTADTER 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
TEAM 200:00 20 55 36.36% 6 25 24.0% 14 30 46.67% 15 20 75.0% 5 30 35 11 4 4 12 20 61  

Teams Advanced Stats

73.0
100.0
44.3
10.5
15.7
20.4
47.4
0.89
60.0
22.9
30.2
86.1
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
70.8
86.2
41.8
15.8
27.3
12.7
47.8
0.84
45.5
36.4
13.9
69.8

Best Player of the Game

Justin Onyejiaka
GERMANY
Minutes played
17:16
PTS
12
Game Score
11.0