ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.
U20 Men EuroBasket
Round 1
13 Jul 2024
110
TEAM Q1 Q2 Q3 Q4
FRA 26 32 28 24
POL 21 14 10 11
56

Shot Distribution

Four Factors

France
Poland

France

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER AP PTS GmSc +/-
Romain-Thomas PARMENTELOT 20:55 3 5 60.0% 1 3 33.33% 2 2 100.0% 1 2 50.0% 0 5 5 3 0 0 1 0 8 7.9 18
Lucas FISCHER 20:53 2 2 100.0% 0 0 -1% 2 2 100.0% 0 0 -1% 0 1 1 2 0 0 1 2 4 3.3 42
Noah PENDA 20:28 5 11 45.45% 1 3 33.33% 4 8 50.0% 3 3 100.0% 2 7 9 0 2 0 0 2 14 13.0 42
Zacharie PERRIN 18:59 10 12 83.33% 2 4 50.0% 8 8 100.0% 0 3 0.0% 1 2 3 2 1 0 0 1 22 19.7 29
Mohamed DIAWARA 18:15 6 7 85.71% 2 3 66.67% 4 4 100.0% 0 0 -1% 1 7 8 0 0 0 0 0 14 14.3 4
Alexandre BOUZIDI 16:46 2 2 100.0% 1 1 100.0% 1 1 100.0% 1 2 50.0% 2 2 4 13 2 0 2 2 6 15.3 37
Mael HAMON 16:31 1 5 20.0% 1 4 25.0% 0 1 0.0% 1 2 50.0% 0 2 2 0 1 0 0 1 4 1.7 14
Halvine DZELLAT-DIAKENO 14:12 7 13 53.85% 0 0 -1% 7 13 53.85% 1 2 50.0% 6 2 8 1 0 0 0 0 15 13.8 32
Theo PIERRE-JUSTIN 14:10 3 7 42.86% 1 2 50.0% 2 5 40.0% 0 0 -1% 1 2 3 0 0 0 0 0 7 4.6 28
Aurele BRENA-CHEMILLE 13:52 2 5 40.0% 0 2 0.0% 2 3 66.67% 0 0 -1% 0 0 0 1 1 1 1 2 4 1.9 4
Narcisse NGOY 12:56 1 2 50.0% 0 0 -1% 1 2 50.0% 0 0 -1% 1 2 3 2 0 4 1 0 2 5.5 2
Roman DOMON 12:03 2 6 33.33% 1 2 50.0% 1 4 25.0% 5 5 100.0% 1 4 5 3 1 0 1 2 10 9.8 18
TEAM 200:00 44 77 57.14% 10 24 41.67% 34 53 64.15% 12 19 63.16% 15 38 53 27 8 5 7 12 110  

Poland

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER AP PTS GmSc +/-
Maksymilian WILCZEK 26:06 4 10 40.0% 1 6 16.67% 3 4 75.0% 2 2 100.0% 2 0 2 1 2 0 1 1 11 8.3 -27
Krzysztof KEMPA 22:31 3 6 50.0% 0 2 0.0% 3 4 75.0% 0 0 -1% 2 8 10 2 0 0 2 1 6 5.8 -43
Kuba PISLA 22:29 5 11 45.45% 3 6 50.0% 2 5 40.0% 2 2 100.0% 0 2 2 0 1 0 3 0 15 7.9 -36
Jakub STUPNICKI 21:27 1 7 14.29% 0 5 0.0% 1 2 50.0% 0 0 -1% 1 1 2 2 0 0 2 1 2 -2.5 -43
Janusz RATOWSKI 20:36 1 6 16.67% 0 1 0.0% 1 5 20.0% 0 2 0.0% 1 2 3 0 1 0 0 3 2 -1.5 -32
Anthony WRZESZCZ 20:24 7 13 53.85% 4 9 44.44% 3 4 75.0% 1 2 50.0% 0 1 1 6 0 0 3 1 19 13.4 -13
Jakub ANDRZEJEWSKI 18:44 0 9 0.0% 0 3 0.0% 0 6 0.0% 0 0 -1% 1 0 1 0 0 1 0 2 0 -5.7 -20
Antoni SIEWRUK 15:58 0 5 0.0% 0 4 0.0% 0 1 0.0% 0 0 -1% 0 0 0 0 1 1 0 0 0 -1.8 -36
Maciej NAGEL 12:06 0 0 -1% 0 0 -1% 0 0 -1% 1 2 50.0% 0 0 0 0 0 0 0 3 1 -0.6 -8
Conrad LUCZYNSKI 09:53 0 2 0.0% 0 0 -1% 0 2 0.0% 0 0 -1% 2 2 4 1 0 1 0 0 0 2.0 -11
Jakub SZUMERT 09:46 0 4 0.0% 0 0 -1% 0 4 0.0% 0 0 -1% 0 2 2 2 0 0 0 3 0 -2.0 -1
Aleksander BUSZ 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
TEAM 200:00 21 73 28.77% 8 36 22.22% 13 37 35.14% 6 10 60.0% 14 21 35 14 5 3 12 15 56  

Teams Advanced Stats

77.4
142.1
63.6
7.6
15.6
22.6
64.4
1.27
31.2
24.7
41.7
73.1
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
75.4
74.3
34.2
13.4
8.2
13.5
36.2
0.68
49.3
13.7
26.9
58.3

Best Player of the Game

Zacharie Perrin
FRANCE
Minutes played
18:59
PTS
22
Game Score
19.7