ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.
U18 Men EuroBasket
Round 4
31 Jul 2024
89
TEAM Q1 Q2 Q3 Q4
ESP 18 20 19 32
ISR 19 25 29 29
102

Shot Distribution

Four Factors

Spain
Israel

Spain

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Hugo GONZALEZ 34:45 11 24 45.83% 3 11 27.27% 8 13 61.54% 7 9 77.78% 3 4 7 1 3 2 6 5 32 19.2 -15
Mario SAINT-SUPERY 30:20 9 21 42.86% 1 10 10.0% 8 11 72.73% 10 12 83.33% 3 1 4 4 0 0 3 4 29 17.7 -7
Bruno ALOCEN 29:53 1 6 16.67% 0 5 0.0% 1 1 100.0% 0 0 -1% 2 2 4 4 1 0 3 5 2 -1.0 -6
Felipe DIAZ 27:24 3 4 75.0% 2 3 66.67% 1 1 100.0% 1 2 50.0% 1 3 4 1 0 1 1 1 9 8.6 -11
Ian PLATTEEUW 20:22 2 3 66.67% 0 0 -1% 2 3 66.67% 1 2 50.0% 2 4 6 2 0 1 0 1 5 7.6 3
Jorge CAROT 19:05 1 2 50.0% 0 0 -1% 1 2 50.0% 2 2 100.0% 5 4 9 0 0 0 4 3 4 2.5 -14
Asier MIGUEL 15:08 1 3 33.33% 1 2 50.0% 0 1 0.0% 0 0 -1% 0 3 3 0 0 0 1 1 3 0.8 -2
Miquel LLOMPART 11:51 2 4 50.0% 1 3 33.33% 1 1 100.0% 0 0 -1% 0 0 0 4 0 1 2 2 5 3.7 -7
Ruben VALERO 10:21 0 1 0.0% 0 1 0.0% 0 0 -1% 0 0 -1% 0 3 3 0 0 1 1 0 0 -0.1 -4
Michael ENABULELE 00:34 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 1 0 1 0 0 0 0 0 0 0.7 -2
Miguel SOLA 00:18 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
Iker GARMENDIA 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
TEAM 200:00 30 68 44.12% 8 35 22.86% 22 33 66.67% 21 27 77.78% 19 28 47 16 4 6 22 22 89  

Israel

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Rany BELAGA 37:59 2 5 40.0% 0 1 0.0% 2 4 50.0% 2 2 100.0% 2 2 4 3 2 0 0 2 6 8.6 11
Ben SARAF 34:17 13 23 56.52% 4 8 50.0% 9 15 60.0% 10 14 71.43% 3 5 8 3 4 1 2 4 40 34.3 15
Omer MAYER 33:07 7 16 43.75% 1 7 14.29% 6 9 66.67% 2 4 50.0% 1 2 3 7 2 0 3 2 17 12.2 5
Miron KATZ 24:46 4 5 80.0% 3 4 75.0% 1 1 100.0% 0 0 -1% 3 0 3 2 2 0 2 5 11 10.6 8
Tamir GOLD 22:38 5 11 45.45% 0 0 -1% 5 11 45.45% 0 2 0.0% 3 2 5 3 1 1 0 5 10 8.0 21
Gabriel ARTMENKO 11:58 0 0 -1% 0 0 -1% 0 0 -1% 3 4 75.0% 1 1 2 0 0 0 1 4 3 1.0 -6
Yaron GOLDMAN 11:52 2 7 28.57% 1 3 33.33% 1 4 25.0% 2 2 100.0% 0 1 1 2 0 0 2 1 7 2.2 2
Aviv HENKIN 09:56 2 4 50.0% 1 1 100.0% 1 3 33.33% 1 2 50.0% 0 2 2 1 1 0 0 0 6 5.9 11
Daniel EZER GREIDI 08:31 1 2 50.0% 0 0 -1% 1 2 50.0% 0 0 -1% 1 1 2 0 0 0 0 1 2 1.6 -5
Joul KARRAM 04:41 0 3 0.0% 0 0 -1% 0 3 0.0% 0 0 -1% 1 0 1 0 0 0 0 1 0 -1.8 0
Oren SAHAR 00:14 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 1 0 0 0 0 0 0.7 3
Ariel SELA 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
TEAM 200:00 36 76 47.37% 10 24 41.67% 26 52 50.0% 20 30 66.67% 17 18 35 22 12 2 10 25 102  

Teams Advanced Stats

82.9
107.4
50.0
21.6
30.9
13.6
55.7
1.0
51.5
39.7
51.4
62.2
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
82.2
124.1
53.9
10.1
26.3
18.2
57.2
1.08
31.6
39.5
37.8
48.6

Best Player of the Game

Ben Saraf
ISRAEL
Minutes played
34:17
PTS
40
REB
8
STL
4
Game Score
34.3