ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.
U17 Women World Cup
Round 1
13 Jul 2024
55
TEAM Q1 Q2 Q3 Q4
AUS 15 17 10 13
USA 17 25 31 9
82
USA USA

Shot Distribution

Four Factors

Australia
USA

Australia

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER AP PTS GmSc +/-
Sienna LEHMANN 24:03 2 5 40.0% 0 0 -1% 2 5 40.0% 0 0 -1% 1 3 4 2 2 0 4 1 4 1.9 -16
Ruby PERKINS 23:53 3 13 23.08% 0 3 0.0% 3 10 30.0% 3 6 50.0% 0 4 4 2 1 0 1 1 9 2.1 -9
Lara SOMFAI 22:36 5 10 50.0% 1 5 20.0% 4 5 80.0% 4 4 100.0% 0 5 5 2 1 3 4 1 15 11.6 -7
Madison Kathleen RYAN 21:54 1 10 10.0% 0 5 0.0% 1 5 20.0% 2 3 66.67% 1 3 4 3 1 0 4 1 4 -2.7 -14
Prasayus NOTOA 16:44 2 4 50.0% 0 1 0.0% 2 3 66.67% 0 0 -1% 1 4 5 0 0 0 0 1 4 3.5 -20
Zara RUSSELL 15:50 1 4 25.0% 0 0 -1% 1 4 25.0% 0 0 -1% 0 1 1 1 0 1 3 1 2 -2.1 -6
Sitaya FAGAN 15:31 4 7 57.14% 0 0 -1% 4 7 57.14% 2 4 50.0% 3 6 9 0 1 2 2 4 10 8.6 -4
Erica Rose Jackson FINNEY 14:20 0 5 0.0% 0 4 0.0% 0 1 0.0% 0 0 -1% 0 2 2 0 2 1 0 1 0 -0.6 -6
Emilija DAKIC 13:23 0 1 0.0% 0 1 0.0% 0 0 -1% 1 2 50.0% 0 2 2 1 2 0 3 1 1 -0.2 -21
Jade CROOK 13:03 2 3 66.67% 0 1 0.0% 2 2 100.0% 0 0 -1% 2 3 5 0 0 0 1 1 4 3.6 -13
Emma PETRIE 11:43 1 4 25.0% 0 1 0.0% 1 3 33.33% 0 0 -1% 0 0 0 0 0 0 0 0 2 -0.4 -22
Zoe JACKSON 07:00 0 3 0.0% 0 1 0.0% 0 2 0.0% 0 0 -1% 0 0 0 0 0 1 0 0 0 -1.4 3
TEAM 200:00 21 69 30.43% 1 22 4.55% 20 47 42.55% 12 19 63.16% 11 36 47 11 10 8 23 13 55  

USA

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER AP PTS GmSc +/-
Hailee SWAIN 26:53 2 6 33.33% 0 0 -1% 2 6 33.33% 2 4 50.0% 2 2 4 0 0 0 1 1 6 2.4 22
Lanie GRANT 23:40 3 11 27.27% 0 4 0.0% 3 7 42.86% 0 0 -1% 3 1 4 0 2 0 1 0 6 2.9 21
McKenna WOLICZKO 22:51 5 14 35.71% 1 3 33.33% 4 11 36.36% 1 2 50.0% 5 4 9 0 2 0 1 2 12 8.7 24
Lola LAMPLEY 19:13 2 8 25.0% 0 1 0.0% 2 7 28.57% 1 2 50.0% 0 5 5 2 2 1 2 3 5 2.2 10
Addison BJORN 18:40 3 9 33.33% 0 2 0.0% 3 7 42.86% 3 4 75.0% 2 5 7 1 0 0 4 1 9 2.7 6
Jacy ABII 17:17 3 7 42.86% 0 2 0.0% 3 5 60.0% 0 0 -1% 1 5 6 0 1 1 2 1 6 3.8 14
Jerzy ROBINSON 16:22 6 14 42.86% 0 3 0.0% 6 11 54.55% 2 4 50.0% 3 1 4 0 3 0 0 1 14 10.8 12
Jordyn PALMER 14:07 3 5 60.0% 0 0 -1% 3 5 60.0% 0 0 -1% 5 3 8 2 1 1 2 3 6 8.0 11
Emilee SKINNER 13:07 3 5 60.0% 1 2 50.0% 2 3 66.67% 2 2 100.0% 0 5 5 1 0 0 1 0 9 7.9 5
Ivanna WILSON MANYACKA 11:48 2 9 22.22% 0 3 0.0% 2 6 33.33% 0 0 -1% 1 3 4 1 1 0 0 2 4 1.0 10
Alexandra ESCHMEYER 10:51 1 3 33.33% 0 0 -1% 1 3 33.33% 0 0 -1% 1 1 2 0 0 1 0 1 2 1.6 -3
Kelsi ANDREWS 05:11 1 4 25.0% 1 2 50.0% 0 2 0.0% 0 0 -1% 1 3 4 0 0 0 0 2 3 1.4 3
TEAM 200:00 34 95 35.79% 3 22 13.64% 31 73 42.47% 11 18 61.11% 29 39 68 7 12 4 14 17 82  

Teams Advanced Stats

89.4
61.5
31.2
22.9
17.4
9.9
35.5
0.62
31.9
27.5
22.0
55.4
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
87.9
93.3
37.4
12.0
11.6
5.6
39.8
0.75
23.2
18.9
44.6
78.0

Best Player of the Game

Jerzy Robinson
USA
Minutes played
16:22
PTS
14
STL
3
Game Score
10.8