ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.
U17 Men World Cup
Round 5
05 Jul 2024
65
TEAM Q1 Q2 Q3 Q4
LTU 19 18 11 17
NZL 17 13 19 24
73

Shot Distribution

Four Factors

Lithuania
New Zealand

Lithuania

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Ignas URBONAS 31:25 7 13 53.85% 1 3 33.33% 6 10 60.0% 1 1 100.0% 1 7 8 5 1 1 3 4 16 13.1 -7
Arturas BUTAJEVAS 31:12 3 11 27.27% 0 1 0.0% 3 10 30.0% 5 6 83.33% 7 9 16 0 2 1 2 1 11 12.0 -1
Dovydas BUIKA 30:16 2 15 13.33% 1 7 14.29% 1 8 12.5% 0 2 0.0% 1 5 6 3 1 1 1 3 5 -1.7 2
Majus BULANOVAS 28:21 4 9 44.44% 3 8 37.5% 1 1 100.0% 1 2 50.0% 1 2 3 0 2 0 0 3 12 9.0 1
Kajus MIKALAUSKAS 25:44 4 12 33.33% 1 3 33.33% 3 9 33.33% 0 0 -1% 1 2 3 2 0 0 2 1 9 2.5 -18
Adomas POCIUS 16:09 2 3 66.67% 2 2 100.0% 0 1 0.0% 1 2 50.0% 3 2 5 1 0 0 0 2 7 7.9 -4
Mantas LIUTKEVIČIUS 14:16 1 4 25.0% 0 3 0.0% 1 1 100.0% 3 6 50.0% 1 1 2 0 0 0 4 1 5 -2.0 10
Erikas SIRGEDAS 14:02 0 5 0.0% 0 3 0.0% 0 2 0.0% 0 0 -1% 0 1 1 1 0 0 1 1 0 -3.9 -13
Grantas STRELČIŪNAS 04:55 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 1 1 0 0 0 1 2 0 -1.5 -5
Matas DENIUŠAS 03:41 0 1 0.0% 0 0 -1% 0 1 0.0% 0 0 -1% 0 0 0 0 0 0 0 1 0 -1.1 -5
Rokas NORUTIS 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
Arminas VILKAS 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
TEAM 200:00 23 73 31.51% 8 30 26.67% 15 43 34.88% 11 19 57.89% 19 30 49 12 6 3 14 19 65  

New Zealand

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Hayden JONES 37:53 4 15 26.67% 1 2 50.0% 3 13 23.08% 4 4 100.0% 3 9 12 3 1 1 2 3 13 9.5 5
Oscar GOODMAN 33:12 8 15 53.33% 1 4 25.0% 7 11 63.64% 2 4 50.0% 2 8 10 3 1 2 1 2 19 17.4 6
Lachlan CRATE 27:20 1 6 16.67% 0 1 0.0% 1 5 20.0% 0 0 -1% 1 2 3 1 1 1 3 0 2 -1.1 13
James MATTHEWS 23:26 1 4 25.0% 1 3 33.33% 0 1 0.0% 0 0 -1% 1 1 2 2 2 0 0 3 3 3.8 11
Troy PLUMTREE 21:44 6 13 46.15% 0 3 0.0% 6 10 60.0% 0 1 0.0% 5 3 8 0 2 2 1 2 12 10.9 6
Jackson Alan KISS 21:39 5 14 35.71% 0 2 0.0% 5 12 41.67% 7 12 58.33% 3 5 8 1 1 1 5 4 17 6.6 6
Hunter TERATANA 15:56 2 4 50.0% 2 3 66.67% 0 1 0.0% 1 2 50.0% 2 1 3 1 2 0 0 1 7 8.6 4
Ihaka CATE 04:47 0 1 0.0% 0 0 -1% 0 1 0.0% 0 0 -1% 1 0 1 0 0 0 0 0 0 0.0 -2
Mana MARTIN 04:01 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 1 2 0 -1.8 1
Gus DALLOW 03:25 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 1 1 0 0 0 0 0 0 0.3 -2
Jameer REED 03:25 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 1 0 -0.4 -2
Jackson BALL 03:12 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 1 1 0 -1.4 -6
TEAM 200:00 27 72 37.5% 5 18 27.78% 22 54 40.74% 14 23 60.87% 18 34 52 11 10 7 14 19 73  

Teams Advanced Stats

76.4
85.1
37.0
14.7
15.1
11.2
39.9
0.74
41.1
26.0
35.8
62.5
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
78.1
93.5
41.0
14.6
19.4
10.3
44.4
0.82
25.0
31.9
37.5
64.2

Best Player of the Game

Oscar Goodman
NEW ZEALAND
Minutes played
33:12
PTS
19
REB
10
BLK
2
Game Score
17.4