ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.
U17 Men World Cup
Round 1
29 Jun 2024
82
TEAM Q1 Q2 Q3 Q4
EGY 14 15 20 33
AUS 13 28 21 23
85

Shot Distribution

Four Factors

Egypt
Australia

Egypt

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Youssef ELGABRY 31:41 6 13 46.15% 1 5 20.0% 5 8 62.5% 1 4 25.0% 1 2 3 3 1 0 2 0 14 8.5 -7
Annas TOLBA 29:51 4 12 33.33% 2 7 28.57% 2 5 40.0% 0 0 -1% 1 5 6 3 2 0 0 2 10 8.7 12
Mohamed Wael SHAHIN 27:21 4 11 36.36% 1 6 16.67% 3 5 60.0% 2 4 50.0% 0 6 6 4 2 0 2 3 11 7.5 -10
Ali ASSRAN 23:09 4 8 50.0% 0 1 0.0% 4 7 57.14% 1 2 50.0% 5 3 8 0 1 2 2 3 9 8.2 -1
Omar ESSAM 21:38 6 7 85.71% 2 2 100.0% 4 5 80.0% 3 6 50.0% 1 0 1 0 2 1 0 1 17 16.3 -9
Youssef ELHALAWANY 20:57 2 6 33.33% 1 4 25.0% 1 2 50.0% 0 0 -1% 0 0 0 5 0 0 3 2 5 1.3 11
Rami MAGDY 20:55 4 5 80.0% 3 4 75.0% 1 1 100.0% 1 1 100.0% 3 2 5 2 2 1 0 2 12 16.1 16
Omar MOWAFAK 14:19 2 4 50.0% 0 0 -1% 2 4 50.0% 0 0 -1% 1 1 2 2 2 0 5 2 4 0.6 -12
Ahmed FADY 10:10 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 1 0 5 1 0 -4.4 -15
Nour ELSAWY 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
Mohab REFAAT 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
Belal SOHAIB 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
TEAM 200:00 32 66 48.48% 10 29 34.48% 22 37 59.46% 8 17 47.06% 14 21 35 19 13 4 22 16 82  

Australia

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Dash DANIELS 27:35 2 10 20.0% 1 2 50.0% 1 8 12.5% 2 2 100.0% 0 3 3 4 1 0 3 3 7 1.3 5
Henry SEWELL 23:56 3 4 75.0% 0 0 -1% 3 4 75.0% 0 0 -1% 4 1 5 4 2 0 5 2 6 6.5 -2
Harrison BEAUCHAMP 21:35 6 9 66.67% 2 3 66.67% 4 6 66.67% 5 6 83.33% 1 2 3 3 0 0 2 2 19 15.3 4
Ajak NYUON 20:24 0 3 0.0% 0 2 0.0% 0 1 0.0% 1 2 50.0% 0 3 3 1 0 1 1 1 1 -0.6 9
Mading KUANY 19:06 4 7 57.14% 2 4 50.0% 2 3 66.67% 0 0 -1% 0 2 2 0 0 3 0 2 10 8.6 0
Roor AKHUAR 18:54 5 7 71.43% 1 3 33.33% 4 4 100.0% 0 2 0.0% 1 2 3 1 1 0 3 0 11 7.3 -7
Indy COTTON 17:21 5 7 71.43% 1 3 33.33% 4 4 100.0% 1 1 100.0% 0 1 1 3 1 0 0 0 12 12.5 7
Nash WALKER 14:56 1 4 25.0% 0 2 0.0% 1 2 50.0% 1 1 100.0% 0 2 2 2 0 0 0 1 3 2.2 1
Alexander DICKESON 13:06 3 3 100.0% 0 0 -1% 3 3 100.0% 0 0 -1% 0 1 1 0 1 0 0 1 6 6.0 5
Sa PILIMAI 11:22 2 4 50.0% 0 0 -1% 2 4 50.0% 2 2 100.0% 1 2 3 2 0 1 2 2 6 4.6 -1
Ryder CHEESMAN 05:59 2 4 50.0% 0 0 -1% 2 4 50.0% 0 0 -1% 0 0 0 1 0 0 3 1 4 -0.7 0
Joel ROBINSON 05:46 0 1 0.0% 0 1 0.0% 0 0 -1% 0 0 -1% 0 0 0 1 0 0 0 0 0 0.0 -6
TEAM 200:00 33 63 52.38% 7 20 35.0% 26 43 60.47% 12 16 75.0% 10 20 30 22 6 5 20 15 85  

Teams Advanced Stats

81.5
100.6
56.1
23.0
12.1
16.6
55.8
1.12
43.9
25.8
41.2
67.7
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
80.0
106.2
57.9
22.2
19.0
19.6
60.7
1.16
31.7
25.4
32.3
58.8

Best Player of the Game

Harrison Beauchamp
AUSTRALIA
Minutes played
21:35
PTS
19
Game Score
15.3