ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.
Australia NBL
Round 4
06 Oct 2024
84
TEAM
TAS
PER
79

Shot Distribution

Four Factors

Tasmania JackJumpers
Perth Wildcats

Tasmania JackJumpers

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Milton DOYLE 41:00 6 24 25.0% 4 13 30.77% 2 11 18.18% 4 4 100.0% 0 5 5 4 3 1 4 20 9.6
Jordon CRAWFORD 31:00 6 12 50.0% 2 6 33.33% 4 6 66.67% 2 2 100.0% 0 3 3 3 0 0 1 16 12.0
Majok DENG 30:00 5 8 62.5% 1 3 33.33% 4 5 80.0% 5 7 71.43% 2 4 6 2 2 1 3 16 15.3
Will MAGNAY 27:00 5 10 50.0% 0 1 0.0% 5 9 55.56% 3 3 100.0% 5 8 13 0 0 0 3 13 10.9
Clint STEINDL 25:00 2 8 25.0% 1 5 20.0% 1 3 33.33% 0 0 -1% 1 3 4 1 1 0 1 5 2.5
Reuben TE RANGI 22:00 2 5 40.0% 0 0 -1% 2 5 40.0% 0 0 -1% 1 1 2 0 0 1 0 4 3.0
Craig SWORD 20:00 3 6 50.0% 0 1 0.0% 3 5 60.0% 0 0 -1% 3 3 6 0 3 1 2 6 7.7
Nicolas TATA 20:00 3 6 50.0% 0 1 0.0% 3 5 60.0% 0 0 -1% 3 3 6 0 3 1 2 6 7.7
Anthony DRMIC 18:00 1 4 25.0% 0 0 -1% 1 4 25.0% 2 2 100.0% 1 2 3 1 0 0 0 4 3.6
Lachlan BARKER 4:00 0 1 0.0% 0 0 -1% 0 1 0.0% 0 0 -1% 0 1 1 0 0 0 0 0 -0.4
Fabijan KRSLOVIC 4:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 2 2 0 0 0 1 0 -0.4
Walter BROWN 3:00 0 1 0.0% 0 0 -1% 0 1 0.0% 0 0 -1% 0 0 0 0 0 0 0 0 -0.7
TEAM 225:00 30 79 37.97% 8 29 27.59% 22 50 44.0% 16 18 88.89% 15 35 50 11 9 4 15 21 84  

Perth Wildcats

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Bryce COTTON 40:00 7 18 38.89% 1 8 12.5% 6 10 60.0% 9 11 81.82% 1 2 3 4 1 0 4 24 14.5
Kristian DOOLITTLE 39:00 6 17 35.29% 0 5 0.0% 6 12 50.0% 2 3 66.67% 3 9 12 1 1 2 0 14 12.0
Kristian DOOLITTLE 37:00 4 12 33.33% 2 4 50.0% 2 8 25.0% 5 5 100.0% 1 10 11 4 2 0 1 15 15.7
Kristian DOOLITTLE 32:00 5 12 41.67% 0 3 0.0% 5 9 55.56% 2 2 100.0% 2 5 7 2 0 1 4 12 6.6
Dylan WINDLER 31:00 3 14 21.43% 0 8 0.0% 3 6 50.0% 0 0 -1% 3 3 6 2 0 1 1 6 1.5
Elijah PEPPER 30:00 4 7 57.14% 1 3 33.33% 3 4 75.0% 1 3 33.33% 2 5 7 2 1 0 3 10 8.2
Bryce COTTON 29:00 2 10 20.0% 1 3 33.33% 1 7 14.29% 0 0 -1% 0 3 3 5 2 0 2 5 3.2
Ben HENSHALL 28:00 1 6 16.67% 0 2 0.0% 1 4 25.0% 2 2 100.0% 0 5 5 1 1 0 1 4 2.4
Keanu PINDER 26:00 3 9 33.33% 0 2 0.0% 3 7 42.86% 1 2 50.0% 7 7 14 1 1 0 2 7 8.2
Tai WEBSTER 26:00 6 11 54.55% 0 0 -1% 6 11 54.55% 8 8 100.0% 3 3 6 6 1 0 1 20 21.9
Todd WITHERS 24:00 4 10 40.0% 2 8 25.0% 2 2 100.0% 1 2 50.0% 0 3 3 0 0 0 1 11 5.1
Ben HENSHALL 23:00 4 9 44.44% 2 4 50.0% 2 5 40.0% 2 2 100.0% 1 2 3 0 0 0 1 12 7.6
Keanu PINDER 23:00 3 8 37.5% 0 3 0.0% 3 5 60.0% 4 6 66.67% 3 7 10 3 1 1 1 10 11.8
Ben HENSHALL 22:00 5 8 62.5% 2 3 66.67% 3 5 60.0% 1 2 50.0% 2 3 5 2 0 1 5 13 8.4
Hyrum HARRIS 21:00 1 4 25.0% 0 0 -1% 1 4 25.0% 0 0 -1% 4 2 6 3 1 0 2 2 4.1
Keanu PINDER 21:00 3 5 60.0% 0 1 0.0% 3 4 75.0% 3 4 75.0% 0 3 3 0 1 1 3 9 5.9
Izan ALMANSA 19:00 3 9 33.33% 0 2 0.0% 3 7 42.86% 1 2 50.0% 0 4 4 1 2 0 0 7 5.4
Elijah PEPPER 17:00 2 7 28.57% 0 3 0.0% 2 4 50.0% 2 2 100.0% 0 4 4 1 0 1 2 6 2.5
Izan ALMANSA 15:00 3 9 33.33% 0 0 -1% 3 9 33.33% 1 2 50.0% 0 1 1 1 1 0 1 7 2.5
Michael HARRIS 15:00 1 3 33.33% 1 3 33.33% 0 0 -1% 1 3 33.33% 0 3 3 1 0 0 0 4 3.1
Jesse WAGSTAFF 15:00 3 5 60.0% 1 2 50.0% 2 3 66.67% 0 0 -1% 2 0 2 1 0 0 0 7 6.8
Todd WITHERS 14:00 2 6 33.33% 1 5 20.0% 1 1 100.0% 0 0 -1% 0 1 1 0 0 0 1 5 0.9
Hyrum HARRIS 13:00 2 5 40.0% 0 2 0.0% 2 3 66.67% 1 2 50.0% 0 1 1 0 0 0 0 5 2.2
Jesse WAGSTAFF 13:00 1 6 16.67% 1 3 33.33% 0 3 0.0% 0 0 -1% 2 2 4 0 0 0 0 3 1.2
Hyrum HARRIS 11:00 3 7 42.86% 0 1 0.0% 3 6 50.0% 0 0 -1% 1 0 1 0 1 0 0 6 4.0
Izan ALMANSA 9:00 1 2 50.0% 0 0 -1% 1 2 50.0% 0 2 0.0% 0 1 1 0 0 0 0 2 0.5
Michael HARRIS 9:00 0 3 0.0% 0 1 0.0% 0 2 0.0% 0 0 -1% 0 0 0 1 0 1 0 0 -0.7
Elijah PEPPER 9:00 1 3 33.33% 1 2 50.0% 0 1 0.0% 1 2 50.0% 0 2 2 2 1 0 2 4 2.9
Wena OKWERA 4:00 1 1 100.0% 0 0 -1% 1 1 100.0% 0 0 -1% 0 0 0 0 0 0 0 2 1.7
Dontae RUSSO-NANCE 4:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 1 1 2 0 0 1 0 0.7
Bryce COTTON 2:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0.0
Thomas GEROVICH 2:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0.0
Michael HARRIS 1:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0.0
Jesse WAGSTAFF 1:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0.0
TEAM 225:00 29 80 36.25% 4 28 14.29% 25 52 48.08% 17 25 68.0% 20 34 54 13 7 2 15 21 79  

Teams Advanced Stats

86.9
96.7
43.0
14.7
20.3
9.7
48.3
0.86
36.7
22.8
30.6
63.6
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
86.0
91.9
38.8
14.2
21.2
10.9
43.4
0.78
35.0
31.2
36.4
69.4

Best Player of the Game

Majok Deng
TASMANIA JACKJUMPERS
Minutes played
30:00
PTS
16
REB
6
STL
2
Game Score
15.3