ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.
Australia NBL
Round 4
12 Oct 2024
85
TEAM
SOU
BRI
87

Shot Distribution

Four Factors

S.E. Melbourne Phoenix
Brisbane Bullets

S.E. Melbourne Phoenix

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Matt HURT 33:00 10 15 66.67% 2 4 50.0% 8 11 72.73% 2 4 50.0% 1 5 6 1 2 0 2 24 19.6
Derrick WALTON 32:00 7 13 53.85% 3 6 50.0% 4 7 57.14% 2 2 100.0% 0 1 1 5 1 0 1 19 16.5
Jordan HUNTER 29:00 2 5 40.0% 1 2 50.0% 1 3 33.33% 2 3 66.67% 1 6 7 1 1 0 3 7 5.1
Malique LEWIS 28:00 3 5 60.0% 1 2 50.0% 2 3 66.67% 1 2 50.0% 0 4 4 1 0 0 1 8 6.2
Nathan SOBEY 22:00 1 7 14.29% 1 6 16.67% 0 1 0.0% 2 2 100.0% 1 2 3 3 2 0 2 5 3.9
Joe WIESKAMP 22:00 5 10 50.0% 0 4 0.0% 5 6 83.33% 0 1 0.0% 1 2 3 0 0 1 2 10 4.6
Angus GLOVER 17:00 2 6 33.33% 1 3 33.33% 1 3 33.33% 0 0 -1% 1 1 2 1 2 0 1 5 4.3
Matthew KENYON 11:00 2 3 66.67% 1 2 50.0% 1 1 100.0% 0 2 0.0% 1 2 3 0 0 0 0 5 4.2
Owen FOXWELL 6:00 1 4 25.0% 0 1 0.0% 1 3 33.33% 0 0 -1% 0 1 1 1 0 0 0 2 0.6
TEAM 200:00 30 77 38.96% 7 32 21.88% 23 45 51.11% 16 21 76.19% 17 22 39 19 6 4 10 18 83  

Brisbane Bullets

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Josh BANNAN 33:00 3 10 30.0% 0 3 0.0% 3 7 42.86% 2 2 100.0% 1 8 9 5 2 1 2 8 9.5
Keandre COOK 32:00 5 8 62.5% 2 4 50.0% 3 4 75.0% 3 3 100.0% 4 3 7 4 1 0 3 15 15.9
Mitchell NORTON 31:00 3 10 30.0% 0 6 0.0% 3 4 75.0% 0 0 -1% 0 3 3 0 1 0 0 6 2.1
Casey PRATHER 28:00 6 14 42.86% 1 4 25.0% 5 10 50.0% 2 2 100.0% 1 5 6 3 1 2 2 15 12.3
James BATEMON 27:00 7 14 50.0% 6 9 66.67% 1 5 20.0% 0 0 -1% 0 1 1 3 1 0 2 20 14.4
Tyrell HARRISON 27:00 10 20 50.0% 0 0 -1% 10 20 50.0% 1 3 33.33% 12 5 17 0 2 0 3 21 19.1
Rocco ZIKARSKY 12:00 1 3 33.33% 0 1 0.0% 1 2 50.0% 0 0 -1% 3 3 6 1 0 0 1 2 3.0
Isaac WHITE 5:00 0 2 0.0% 0 1 0.0% 0 1 0.0% 0 0 -1% 0 0 0 1 0 0 0 0 -0.7
Jarred BAIRSTOW 4:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 1 0 -1.0
Tohi SMITH-MILNER 2:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 1 1 0 -0.3
TEAM 200:00 35 81 43.21% 9 28 32.14% 26 53 49.06% 8 10 80.0% 21 29 50 17 8 4 15 15 87  

Teams Advanced Stats

79.2
104.8
43.5
10.4
20.8
16.5
48.1
0.87
41.6
27.3
33.3
73.3
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
79.4
109.6
48.8
14.9
9.9
14.5
50.9
0.98
34.6
12.3
45.7
78.4

Best Player of the Game

Tyrell Harrison
BRISBANE BULLETS
Minutes played
27:00
PTS
21
REB
17
STL
2
Game Score
19.1