ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.
Australia NBL
Round 3
03 Oct 2024
93
TEAM
ADE
SOU
83

Shot Distribution

Four Factors

Adelaide 36ers
S.E. Melbourne Phoenix

Adelaide 36ers

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Kendric DAVIS 30:00 6 12 50.0% 1 3 33.33% 5 9 55.56% 8 8 100.0% 1 2 3 7 4 1 4 21 21.9
Dejan VASILJEVIC 30:00 7 13 53.85% 3 6 50.0% 4 7 57.14% 5 6 83.33% 0 1 1 3 0 0 0 22 17.7
Montrezl HARRELL 29:00 6 11 54.55% 0 0 -1% 6 11 54.55% 2 3 66.67% 1 10 11 1 0 2 5 14 9.1
Isaac HUMPHRIES 29:00 10 15 66.67% 0 0 -1% 10 15 66.67% 2 2 100.0% 2 4 6 2 0 0 3 22 16.5
Sunday DECH 26:00 1 4 25.0% 1 3 33.33% 0 1 0.0% 0 0 -1% 1 5 6 1 0 0 1 3 2.5
Jason CADEE 23:00 1 2 50.0% 1 1 100.0% 0 1 0.0% 0 0 -1% 0 2 2 2 0 0 1 3 3.0
Lat MAYEN 16:00 2 4 50.0% 1 1 100.0% 1 3 33.33% 0 0 -1% 1 4 5 1 1 0 0 5 6.6
Nick MARSHALL 15:00 1 3 33.33% 1 2 50.0% 0 1 0.0% 0 0 -1% 1 3 4 1 1 1 0 3 5.3
Jacob RIGONI 2:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 1 1 0 0 0 0 0 0.3
TEAM 200:00 34 64 53.12% 8 16 50.0% 26 48 54.17% 17 19 89.47% 8 34 42 18 6 4 15 18 93  

S.E. Melbourne Phoenix

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Matt HURT 36:00 11 20 55.0% 4 8 50.0% 7 12 58.33% 6 6 100.0% 3 3 6 2 0 0 0 32 26.8
Nathan SOBEY 32:00 4 12 33.33% 1 6 16.67% 3 6 50.0% 0 1 0.0% 0 4 4 1 1 0 1 9 3.7
Derrick WALTON 31:00 5 16 31.25% 0 5 0.0% 5 11 45.45% 0 0 -1% 1 2 3 11 0 0 1 10 8.8
Joe WIESKAMP 31:00 3 9 33.33% 0 5 0.0% 3 4 75.0% 3 6 50.0% 1 4 5 0 2 1 1 9 6.3
Jordan HUNTER 18:00 2 2 100.0% 0 0 -1% 2 2 100.0% 4 4 100.0% 3 4 7 2 0 1 1 8 11.8
Tom VODANOVICH 17:00 0 3 0.0% 0 1 0.0% 0 2 0.0% 1 2 50.0% 0 0 0 0 1 0 1 1 -1.5
Malique LEWIS 14:00 5 8 62.5% 2 3 66.67% 3 5 60.0% 2 2 100.0% 3 1 4 0 1 1 0 14 14.5
Angus GLOVER 12:00 0 2 0.0% 0 2 0.0% 0 0 -1% 0 0 -1% 0 1 1 1 0 0 2 0 -2.4
Owen FOXWELL 7:00 0 4 0.0% 0 1 0.0% 0 3 0.0% 0 0 -1% 0 1 1 0 0 1 1 0 -2.8
Ben AYRE 3:00 0 1 0.0% 0 1 0.0% 0 0 -1% 0 0 -1% 0 0 0 2 1 0 1 0 0.7
TEAM 200:00 30 67 44.78% 7 23 30.43% 23 44 52.27% 12 20 60.0% 11 31 42 12 3 4 14 17 79  

Teams Advanced Stats

79.4
117.1
59.4
17.2
26.6
17.1
64.3
1.19
25.0
29.7
26.7
66.7
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
78.8
100.3
50.0
15.6
17.9
11.8
52.1
1.0
34.3
29.9
25.6
68.9

Best Player of the Game

Kendric Davis
ADELAIDE 36ERS
Minutes played
30:00
PTS
21
AST
7
STL
4
Game Score
21.9