ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.
Australia NBL
Round 1
21 Sep 2024
91
TEAM
NZL
BRI
87

Shot Distribution

Four Factors

New Zealand Breakers
Brisbane Bullets

New Zealand Breakers

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Parker JACKSON-CARTWRIGHT 29:00 6 14 42.86% 0 3 0.0% 6 11 54.55% 8 10 80.0% 1 2 3 11 1 0 2 20 19.8
Sam MENNENGA 29:00 9 17 52.94% 2 5 40.0% 7 12 58.33% 2 4 50.0% 3 4 7 0 0 0 3 22 13.2
Matt MOONEY 29:00 4 8 50.0% 2 4 50.0% 2 4 50.0% 0 0 -1% 0 3 3 3 3 0 1 10 11.0
Mojave KING 21:00 5 7 71.43% 2 2 100.0% 3 5 60.0% 0 0 -1% 0 0 0 1 2 0 3 12 8.8
Mitchell MCCARRON 20:00 4 7 57.14% 1 3 33.33% 3 4 75.0% 0 0 -1% 3 2 5 4 0 0 5 9 6.2
Jonah BOLDEN 19:00 3 4 75.0% 1 2 50.0% 2 2 100.0% 0 0 -1% 0 6 6 0 0 0 1 7 6.2
Grant ANTICEVICH 17:00 2 3 66.67% 1 2 50.0% 1 1 100.0% 0 0 -1% 0 4 4 0 0 0 1 5 3.9
Maxwell DARLING 16:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 1 0 0 0 0 0.7
Dane PINEAU 11:00 3 5 60.0% 0 0 -1% 3 5 60.0% 0 0 -1% 1 2 3 0 1 1 0 6 6.7
Karim LOPEZ 10:00 0 1 0.0% 0 0 -1% 0 1 0.0% 0 0 -1% 0 2 2 0 0 0 1 0 -1.1
TEAM 200:00 36 66 54.55% 9 21 42.86% 27 45 60.0% 10 14 71.43% 10 26 36 20 7 1 18 22 91  

Brisbane Bullets

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Keandre COOK 30:00 8 17 47.06% 5 9 55.56% 3 8 37.5% 4 4 100.0% 0 4 4 2 2 1 2 25 19.6
Tyrell HARRISON 28:00 3 4 75.0% 0 0 -1% 3 4 75.0% 3 3 100.0% 1 4 5 0 2 1 5 9 7.0
Deng ADEL 27:00 3 6 50.0% 1 1 100.0% 2 5 40.0% 1 2 50.0% 0 3 3 0 1 0 0 8 6.5
James BATEMON 23:00 1 5 20.0% 0 4 0.0% 1 1 100.0% 1 2 50.0% 0 2 2 4 2 0 3 3 1.9
Mitchell NORTON 19:00 2 5 40.0% 1 3 33.33% 1 2 50.0% 2 2 100.0% 0 0 0 1 1 0 1 7 5.0
Casey PRATHER 19:00 3 8 37.5% 1 4 25.0% 2 4 50.0% 4 4 100.0% 0 1 1 1 1 0 0 11 8.6
Tohi SMITH-MILNER 19:00 3 6 50.0% 2 5 40.0% 1 1 100.0% 2 2 100.0% 0 1 1 1 0 0 0 10 8.0
Sam MCDANIEL 14:00 1 1 100.0% 0 0 -1% 1 1 100.0% 4 4 100.0% 1 3 4 1 2 0 0 6 10.0
Jarred BAIRSTOW 7:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 1 1 0 0 0 1 0 -0.7
Isaac WHITE 7:00 1 2 50.0% 0 1 0.0% 1 1 100.0% 2 2 100.0% 0 0 0 1 0 0 1 4 2.7
Rocco ZIKARSKY 7:00 2 3 66.67% 0 0 -1% 2 3 66.67% 0 0 -1% 2 1 3 0 0 0 1 4 3.4
TEAM 200:00 27 57 47.37% 10 27 37.04% 17 30 56.67% 23 25 92.0% 4 22 26 11 11 2 14 17 87  

Teams Advanced Stats

80.2
113.5
61.4
20.0
15.2
18.2
63.1
1.23
31.8
21.2
31.2
86.7
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
78.0
111.5
56.1
17.1
40.4
11.8
64.0
1.12
47.4
43.9
13.3
68.8

Best Player of the Game

Parker Jackson-Cartwright
NEW ZEALAND BREAKERS
Minutes played
29:00
PTS
20
AST
11
Game Score
19.8