ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.
Men's Olympics
Round 4
06 Aug 2024
87
TEAM Q1 Q2 Q3 Q4
BRA 21 15 35 16
USA 33 30 31 28
122
USA USA

Shot Distribution

Four Factors

Brazil
USA

Brazil

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Bruno CABOCLO 33:50 13 20 65.0% 2 6 33.33% 11 14 78.57% 2 3 66.67% 1 5 6 1 1 1 2 3 30 22.2 -23
Georginho DE PAULA 28:35 4 13 30.77% 2 7 28.57% 2 6 33.33% 5 6 83.33% 3 5 8 3 0 0 0 2 15 12.0 -19
Leo MEINDL 20:43 2 8 25.0% 2 5 40.0% 0 3 0.0% 1 2 50.0% 1 1 2 7 2 0 2 0 7 7.7 -17
Yago SANTOS 20:35 2 5 40.0% 2 5 40.0% 0 0 -1% 2 2 100.0% 0 1 1 2 0 0 2 1 8 4.6 -12
Gui SANTOS 19:59 3 8 37.5% 1 4 25.0% 2 4 50.0% 0 0 -1% 2 3 5 2 1 1 1 4 7 5.4 -18
Marcelinho HUERTAS 19:25 4 10 40.0% 1 1 100.0% 3 9 33.33% 0 0 -1% 1 0 1 5 0 0 5 1 9 2.4 -23
Didi LOUZADA 17:33 0 1 0.0% 0 1 0.0% 0 0 -1% 0 0 -1% 0 3 3 3 2 0 0 0 0 4.3 -20
Lucas DIAS 11:37 3 6 50.0% 2 4 50.0% 1 2 50.0% 0 0 -1% 0 2 2 0 1 0 0 3 8 5.4 -8
Vitor BENITE 10:39 1 6 16.67% 0 4 0.0% 1 2 50.0% 1 2 50.0% 0 1 1 0 0 0 0 1 3 -1.3 -10
Joao CARDOSO 06:51 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 2 2 1 0 0 0 1 0 0.9 -3
Cristiano FELICIO 06:10 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 1 0 1 0 0 0 2 2 0 -2.1 -12
Raul NETO 04:03 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 -10
TEAM 200:00 32 77 41.56% 12 37 32.43% 20 40 50.0% 11 15 73.33% 11 23 34 24 7 2 15 18 87  

USA

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Anthony EDWARDS 20:53 6 10 60.0% 3 7 42.86% 3 3 100.0% 2 2 100.0% 0 5 5 2 1 0 1 2 17 14.5 19
Kevin DURANT 20:45 4 8 50.0% 0 2 0.0% 4 6 66.67% 3 3 100.0% 0 4 4 3 1 0 0 1 11 10.9 17
Jayson TATUM 19:50 1 5 20.0% 0 0 -1% 1 5 20.0% 3 4 75.0% 1 2 3 1 1 1 0 0 5 5.2 17
Bam ADEBAYO 19:21 4 8 50.0% 1 3 33.33% 3 5 60.0% 0 0 -1% 4 3 7 1 1 0 2 2 9 7.6 3
Derrick WHITE 17:32 2 6 33.33% 1 4 25.0% 1 2 50.0% 0 0 -1% 1 3 4 4 0 2 0 2 5 6.6 5
Jrue HOLIDAY 16:39 4 7 57.14% 1 2 50.0% 3 5 60.0% 0 0 -1% 0 0 0 3 0 2 0 1 9 8.8 21
LeBron JAMES 16:39 5 6 83.33% 0 0 -1% 5 6 83.33% 2 3 66.67% 0 3 3 9 3 0 4 1 12 15.2 21
Stephen CURRY 16:34 2 3 66.67% 0 1 0.0% 2 2 100.0% 3 3 100.0% 0 1 1 0 0 0 1 1 7 4.6 18
Anthony DAVIS 15:59 5 9 55.56% 1 2 50.0% 4 7 57.14% 2 2 100.0% 3 5 8 3 2 1 0 2 13 16.3 9
Devin BOOKER 15:13 6 9 66.67% 5 7 71.43% 1 2 50.0% 1 1 100.0% 1 2 3 3 0 0 1 2 18 15.7 12
Joel EMBIID 12:20 5 6 83.33% 3 3 100.0% 2 3 66.67% 1 1 100.0% 1 6 7 1 0 1 1 0 14 14.7 25
Tyrese HALIBURTON 08:15 1 1 100.0% 0 0 -1% 1 1 100.0% 0 0 -1% 0 0 0 1 0 0 1 0 2 1.4 8
TEAM 200:00 45 78 57.69% 15 31 48.39% 30 47 63.83% 17 19 89.47% 11 35 46 31 9 7 11 14 122  

Teams Advanced Stats

87.6
99.3
49.4
15.2
14.3
19.6
52.0
0.99
48.1
19.5
23.9
67.6
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
86.4
141.2
67.3
11.3
21.8
24.2
70.6
1.35
39.7
24.4
32.4
76.1

Best Player of the Game

Anthony Davis
USA
Minutes played
15:59
PTS
13
REB
8
STL
2
Game Score
16.3