ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.
Men's Olympics
Round 3
03 Aug 2024
83
TEAM Q1 Q2 Q3 Q4
PUR 29 16 14 24
USA 25 39 23 17
104
USA USA

Shot Distribution

Four Factors

Puerto Rico
USA

Puerto Rico

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER AP PTS GmSc +/-
George CONDITT IV 28:18 2 8 25.0% 0 1 0.0% 2 7 28.57% 0 0 -1% 2 5 7 5 1 2 0 0 4 8.0 -27
Jordan HOWARD 23:03 3 14 21.43% 3 10 30.0% 0 4 0.0% 0 0 -1% 0 2 2 4 0 0 1 0 9 2.8 -15
Jose ALVARADO 22:01 7 13 53.85% 3 7 42.86% 4 6 66.67% 1 2 50.0% 0 1 1 3 1 0 3 2 18 10.9 -7
Ismael ROMERO 21:15 6 9 66.67% 0 0 -1% 6 9 66.67% 0 2 0.0% 4 6 10 3 0 0 0 4 12 12.4 0
Christopher ORTIZ 19:23 1 5 20.0% 0 2 0.0% 1 3 33.33% 0 0 -1% 1 1 2 1 0 0 4 0 2 -3.4 -21
Aleem FORD 19:06 4 7 57.14% 2 5 40.0% 2 2 100.0% 0 0 -1% 1 4 5 2 2 0 2 1 10 9.6 -18
Tremont WATERS 15:21 3 9 33.33% 0 2 0.0% 3 7 42.86% 2 2 100.0% 0 1 1 0 0 0 1 0 8 2.2 -6
Davon REED 15:09 2 5 40.0% 0 2 0.0% 2 3 66.67% 0 0 -1% 1 6 7 0 0 1 3 2 4 0.7 -8
Stephen THOMPSON JR. 13:07 3 9 33.33% 2 5 40.0% 1 4 25.0% 0 0 -1% 0 1 1 1 0 0 0 2 8 3.1 6
Gian CLAVELL 12:25 2 6 33.33% 0 3 0.0% 2 3 66.67% 0 0 -1% 1 2 3 0 0 0 1 3 4 -0.3 -15
Arnaldo TORO 10:52 2 3 66.67% 0 0 -1% 2 3 66.67% 0 0 -1% 2 2 4 1 0 0 0 1 4 5.0 6
Isaiah PINEIRO 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
TEAM 200:00 35 88 39.77% 10 37 27.03% 25 51 49.02% 3 6 50.0% 18 33 51 20 4 3 16 15 83  

USA

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER AP PTS GmSc +/-
Joel EMBIID 22:44 6 14 42.86% 1 4 25.0% 5 10 50.0% 2 2 100.0% 0 3 3 2 0 2 3 1 15 7.9 7
Jayson TATUM 22:44 4 9 44.44% 0 2 0.0% 4 7 57.14% 2 2 100.0% 1 9 10 3 2 0 1 0 10 11.8 9
Derrick WHITE 22:03 1 4 25.0% 0 3 0.0% 1 1 100.0% 0 0 -1% 0 1 1 2 1 1 0 1 2 2.6 3
Kevin DURANT 18:52 4 8 50.0% 3 7 42.86% 1 1 100.0% 0 0 -1% 2 2 4 3 1 0 2 1 11 9.7 9
Bam ADEBAYO 17:59 1 3 33.33% 0 0 -1% 1 3 33.33% 1 2 50.0% 2 3 5 3 2 0 2 0 3 5.3 6
LeBron JAMES 17:57 4 6 66.67% 0 1 0.0% 4 5 80.0% 2 3 66.67% 1 5 6 8 0 1 1 1 10 14.1 18
Stephen CURRY 17:57 3 8 37.5% 2 6 33.33% 1 2 50.0% 0 0 -1% 0 5 5 1 1 0 0 1 8 6.4 18
Anthony EDWARDS 17:16 11 15 73.33% 3 6 50.0% 8 9 88.89% 1 4 25.0% 2 1 3 3 2 0 2 0 26 22.5 12
Devin BOOKER 17:00 3 9 33.33% 0 2 0.0% 3 7 42.86% 3 3 100.0% 3 1 4 2 0 0 0 0 9 7.7 15
Anthony DAVIS 15:00 3 4 75.0% 0 0 -1% 3 4 75.0% 4 4 100.0% 1 5 6 3 0 2 0 1 10 13.7 16
Tyrese HALIBURTON 10:28 0 1 0.0% 0 1 0.0% 0 0 -1% 0 0 -1% 0 0 0 0 1 0 0 1 0 -0.1 -8
Jrue HOLIDAY 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
TEAM 200:00 40 81 49.38% 9 32 28.12% 31 49 63.27% 15 20 75.0% 12 36 48 30 10 6 11 7 104  

Teams Advanced Stats

88.6
93.7
45.5
15.0
3.4
15.8
45.8
0.91
42.0
6.8
33.3
73.3
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
88.8
117.1
54.9
10.9
18.5
22.9
57.9
1.1
39.5
24.7
26.7
66.7

Best Player of the Game

Anthony Edwards
USA
Minutes played
17:16
PTS
26
STL
2
Game Score
22.5