ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.
Men's Olympics
Round 3
02 Aug 2024
88
TEAM Q1 Q2 Q3 Q4
CAN 19 30 15 24
ESP 19 19 18 29
85

Shot Distribution

Four Factors

Canada
Spain

Canada

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Shai GILGEOUS-ALEXANDER 27:18 5 11 45.45% 1 4 25.0% 4 7 57.14% 9 13 69.23% 1 2 3 2 1 0 0 3 20 15.2 9
Dillon BROOKS 25:21 5 10 50.0% 1 3 33.33% 4 7 57.14% 2 2 100.0% 1 3 4 3 1 0 1 2 13 10.9 4
RJ BARRETT 25:17 6 10 60.0% 1 1 100.0% 5 9 55.56% 3 4 75.0% 1 0 1 3 0 0 2 1 16 11.4 12
Andrew NEMBHARD 21:28 8 10 80.0% 2 3 66.67% 6 7 85.71% 0 0 -1% 0 1 1 2 1 0 1 3 18 14.7 -3
Luguentz DORT 20:09 0 2 0.0% 0 2 0.0% 0 0 -1% 0 0 -1% 1 1 2 2 0 0 0 2 0 0.2 0
Dwight POWELL 18:57 3 3 100.0% 0 0 -1% 3 3 100.0% 3 4 75.0% 0 1 1 0 2 0 0 3 9 8.8 0
Jamal MURRAY 16:42 2 5 40.0% 0 2 0.0% 2 3 66.67% 0 0 -1% 0 4 4 6 0 0 3 1 4 3.3 -4
Kelly OLYNYK 15:11 1 3 33.33% 0 1 0.0% 1 2 50.0% 0 0 -1% 1 1 2 1 0 0 2 2 2 -0.8 0
Nickeil ALEXANDER-WALKER 13:10 0 1 0.0% 0 0 -1% 0 1 0.0% 1 2 50.0% 1 2 3 0 0 0 0 1 1 0.8 -7
Trey LYLES 10:29 1 4 25.0% 1 2 50.0% 0 2 0.0% 0 0 -1% 0 1 1 1 0 0 0 0 3 1.6 3
Khem BIRCH 05:42 1 2 50.0% 0 0 -1% 1 2 50.0% 0 0 -1% 2 1 3 1 0 0 0 0 2 3.4 2
Melvin EJIM 00:16 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 -1
TEAM 200:00 32 61 52.46% 6 18 33.33% 26 43 60.47% 18 25 72.0% 8 21 29 21 5 0 9 18 88  

Spain

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Sergio LLULL 25:50 4 12 33.33% 3 9 33.33% 1 3 33.33% 2 3 66.67% 0 3 3 4 0 0 4 1 13 5.1 1
Santi ALDAMA 24:37 2 8 25.0% 0 4 0.0% 2 4 50.0% 3 3 100.0% 2 9 11 4 0 2 1 0 7 9.5 1
Lorenzo BROWN 23:56 2 9 22.22% 0 4 0.0% 2 5 40.0% 0 0 -1% 1 2 3 4 1 0 5 0 4 -1.4 -9
Alex ABRINES 23:02 3 7 42.86% 3 7 42.86% 0 0 -1% 3 4 75.0% 2 1 3 2 0 0 0 3 12 9.8 6
Willy HERNANGOMEZ 16:14 5 6 83.33% 0 0 -1% 5 6 83.33% 0 0 -1% 2 2 4 0 2 0 0 4 10 10.2 -11
Rudy FERNANDEZ 15:24 0 5 0.0% 0 4 0.0% 0 1 0.0% 0 0 -1% 1 1 2 1 0 0 0 2 0 -2.6 4
Juancho HERNANGOMEZ 15:22 2 3 66.67% 2 2 100.0% 0 1 0.0% 2 3 66.67% 1 1 2 0 0 0 0 2 8 6.5 -4
Dario BRIZUELA 14:18 7 9 77.78% 2 4 50.0% 5 5 100.0% 1 2 50.0% 0 1 1 0 0 0 1 2 17 11.6 -2
Usman GARUBA 12:06 1 2 50.0% 0 0 -1% 1 2 50.0% 0 0 -1% 1 1 2 1 0 1 2 2 2 0.6 7
Jaime PRADILLA 11:40 5 6 83.33% 0 0 -1% 5 6 83.33% 0 0 -1% 4 2 6 1 0 0 0 2 10 11.1 1
Xabi LOPEZ-AROSTEGUI 09:03 0 1 0.0% 0 1 0.0% 0 0 -1% 2 2 100.0% 1 0 1 3 0 0 0 2 2 3.3 -15
Alberto DIAZ 08:28 0 1 0.0% 0 1 0.0% 0 0 -1% 0 0 -1% 0 0 0 1 1 0 0 0 0 1.0 6
TEAM 200:00 31 69 44.93% 10 36 27.78% 21 33 63.64% 13 17 76.47% 17 23 40 21 4 3 15 20 85  

Teams Advanced Stats

73.0
120.5
57.4
11.1
29.5
20.6
61.1
1.15
29.5
41.0
25.8
55.3
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
74.5
114.1
52.2
16.4
18.8
18.7
55.6
1.04
52.2
24.6
44.7
74.2

Best Player of the Game

Shai Gilgeous-Alexander
CANADA
Minutes played
27:18
PTS
20
Game Score
15.2