ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.
Men's Olympics
Round 1
28 Jul 2024
84
TEAM Q1 Q2 Q3 Q4
SRB 20 29 16 19
USA 25 33 26 26
110
USA USA

Shot Distribution

Four Factors

Serbia
USA

Serbia

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
Nikola JOKIC 30:45 8 15 53.33% 1 6 16.67% 7 9 77.78% 3 4 75.0% 2 3 5 8 4 0 4 1 20 19.8 0
Bogdan BOGDANOVIC 27:40 6 14 42.86% 2 6 33.33% 4 8 50.0% 0 0 -1% 2 4 6 1 1 0 2 1 14 8.5 -16
Filip PETRUSEV 20:44 2 2 100.0% 0 0 -1% 2 2 100.0% 0 0 -1% 0 5 5 2 1 0 0 1 4 6.9 -13
Vanja MARINKOVIC 20:34 2 3 66.67% 2 3 66.67% 0 0 -1% 0 0 -1% 1 3 4 1 0 0 0 2 6 6.2 -27
Aleksa AVRAMOVIC 20:04 4 8 50.0% 0 3 0.0% 4 5 80.0% 2 2 100.0% 0 0 0 2 2 0 1 2 10 7.6 -9
Vasilije MICIC 19:56 3 10 30.0% 2 7 28.57% 1 3 33.33% 3 4 75.0% 0 0 0 2 0 0 0 3 11 5.0 -17
Ognjen DOBRIC 18:21 5 11 45.45% 1 4 25.0% 4 7 57.14% 2 3 66.67% 1 1 2 0 1 0 1 2 13 7.1 -4
Nikola MILUTINOV 14:53 0 1 0.0% 0 0 -1% 0 1 0.0% 1 2 50.0% 1 2 3 0 1 0 2 1 1 -0.2 -20
Nikola JOVIC 13:35 1 6 16.67% 1 5 20.0% 0 1 0.0% 2 2 100.0% 0 2 2 1 1 0 1 0 5 2.5 -17
Marko GUDURIC 13:28 0 4 0.0% 0 3 0.0% 0 1 0.0% 0 0 -1% 1 1 2 1 1 0 1 3 0 -2.3 -7
Dejan DAVIDOVAC 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
Uros PLAVSIC 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
TEAM 200:00 31 74 41.89% 9 37 24.32% 22 37 59.46% 13 17 76.47% 10 22 32 18 12 0 13 16 84  

USA

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER FAL PTS GmSc +/-
LeBron JAMES 26:52 9 13 69.23% 1 3 33.33% 8 10 80.0% 2 2 100.0% 1 6 7 9 1 0 6 2 21 18.5 21
Devin BOOKER 26:02 4 6 66.67% 4 5 80.0% 0 1 0.0% 0 0 -1% 1 1 2 5 2 0 0 2 12 15.1 8
Jrue HOLIDAY 23:43 6 8 75.0% 3 5 60.0% 3 3 100.0% 0 0 -1% 1 3 4 3 2 0 3 1 15 14.1 9
Stephen CURRY 21:08 4 8 50.0% 3 7 42.86% 1 1 100.0% 0 0 -1% 1 2 3 3 0 0 1 2 11 8.6 12
Bam ADEBAYO 19:52 2 6 33.33% 0 2 0.0% 2 4 50.0% 0 0 -1% 0 2 2 2 0 0 1 1 4 1.2 9
Anthony EDWARDS 19:29 4 6 66.67% 2 3 66.67% 2 3 66.67% 1 2 50.0% 0 5 5 0 1 1 3 0 11 8.2 16
Anthony DAVIS 19:09 3 6 50.0% 0 0 -1% 3 6 50.0% 1 1 100.0% 2 6 8 1 1 0 0 3 7 7.7 28
Kevin DURANT 16:44 8 9 88.89% 5 5 100.0% 3 4 75.0% 2 2 100.0% 0 2 2 0 0 0 1 1 23 19.1 20
Derrick WHITE 15:40 1 2 50.0% 0 1 0.0% 1 1 100.0% 0 0 -1% 0 1 1 1 2 1 0 3 2 3.5 15
Joel EMBIID 11:21 2 5 40.0% 0 1 0.0% 2 4 50.0% 0 3 0.0% 0 2 2 0 0 1 2 3 4 -1.8 -8
Jayson TATUM 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
Tyrese HALIBURTON 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
TEAM 200:00 43 69 62.32% 18 32 56.25% 25 37 67.57% 6 10 60.0% 6 33 39 24 9 3 17 18 110  

Teams Advanced Stats

84.5
99.4
48.0
13.8
17.6
16.0
51.5
0.96
50.0
23.0
23.3
78.6
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
84.4
130.3
75.4
18.8
8.7
21.0
74.9
1.51
46.4
14.5
21.4
76.7

Best Player of the Game

Kevin Durant
USA
Minutes played
16:44
PTS
23
Game Score
19.1