ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.
Men's Olympics
Round 1
27 Jul 2024
92
TEAM Q1 Q2 Q3 Q4
AUS 31 18 20 23
ESP 21 21 18 20
80

Shot Distribution

Four Factors

Australia
Spain

Australia

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER AP PTS GmSc +/-
Patty MILLS 29:29 6 12 50.0% 3 6 50.0% 3 6 50.0% 4 4 100.0% 1 0 1 2 2 0 5 3 19 10.9 6
Josh GIDDEY 28:46 7 12 58.33% 2 4 50.0% 5 8 62.5% 1 4 25.0% 1 7 8 8 0 0 5 1 17 13.2 15
Dyson DANIELS 28:13 5 9 55.56% 3 4 75.0% 2 5 40.0% 0 0 -1% 2 5 7 2 1 0 0 2 13 13.2 5
Jock LANDALE 27:40 9 14 64.29% 1 1 100.0% 8 13 61.54% 1 1 100.0% 3 6 9 5 1 0 2 3 20 19.0 30
Josh GREEN 22:13 0 3 0.0% 0 1 0.0% 0 2 0.0% 0 0 -1% 2 0 2 4 0 0 0 0 0 2.1 17
Jack MCVEIGH 20:00 4 8 50.0% 3 6 50.0% 1 2 50.0% 2 2 100.0% 2 5 7 1 0 0 1 4 13 10.0 14
Nick KAY 19:49 3 6 50.0% 0 2 0.0% 3 4 75.0% 2 2 100.0% 2 3 5 1 2 0 0 3 8 8.8 6
Will MAGNAY 12:20 0 2 0.0% 0 0 -1% 0 2 0.0% 2 4 50.0% 0 3 3 0 2 1 1 5 2 0.4 -18
Matthew DELLAVEDOVA 09:02 0 1 0.0% 0 0 -1% 0 1 0.0% 0 0 -1% 0 0 0 2 0 0 2 0 0 -1.3 -9
Joe INGLES 02:28 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 -6
Duop REATH 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
Dante EXUM 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
TEAM 200:00 34 67 50.75% 12 24 50.0% 22 43 51.16% 12 17 70.59% 14 32 46 25 8 1 16 21 92  

Spain

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER AP PTS GmSc +/-
Santi ALDAMA 29:55 6 12 50.0% 6 8 75.0% 0 4 0.0% 9 10 90.0% 2 3 5 0 2 0 1 3 27 22.7 -13
Lorenzo BROWN 25:52 3 10 30.0% 0 4 0.0% 3 6 50.0% 1 2 50.0% 0 2 2 7 0 0 7 1 7 -1.1 -18
Willy HERNANGOMEZ 24:49 6 12 50.0% 0 0 -1% 6 12 50.0% 2 4 50.0% 1 3 4 3 1 0 0 2 14 11.1 -15
Sergio LLULL 23:49 6 17 35.29% 5 15 33.33% 1 2 50.0% 0 0 -1% 0 0 0 2 1 0 2 0 17 7.9 -9
Alex ABRINES 17:58 2 3 66.67% 1 2 50.0% 1 1 100.0% 1 1 100.0% 1 1 2 0 0 0 0 3 6 4.5 -9
Rudy FERNANDEZ 17:14 0 2 0.0% 0 2 0.0% 0 0 -1% 0 0 -1% 0 0 0 1 1 0 0 3 0 -0.9 0
Alberto DIAZ 16:16 0 1 0.0% 0 1 0.0% 0 0 -1% 0 0 -1% 1 0 1 3 0 0 1 3 0 -0.1 4
Usman GARUBA 15:11 1 2 50.0% 0 0 -1% 1 2 50.0% 1 2 50.0% 2 5 7 0 1 0 2 3 3 2.3 3
Xabi LOPEZ-AROSTEGUI 13:53 1 4 25.0% 0 2 0.0% 1 2 50.0% 0 0 -1% 2 0 2 1 0 0 0 3 2 0.5 -7
Juancho HERNANGOMEZ 10:05 1 5 20.0% 0 3 0.0% 1 2 50.0% 0 0 -1% 1 3 4 0 1 1 0 1 2 1.8 1
Dario BRIZUELA 04:58 1 1 100.0% 0 0 -1% 1 1 100.0% 0 0 -1% 1 0 1 2 0 0 0 0 2 3.8 3
Jaime PRADILLA 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
TEAM 200:00 27 69 39.13% 12 37 32.43% 15 32 46.88% 14 19 73.68% 12 20 32 19 7 1 13 22 80  

Teams Advanced Stats

76.5
120.3
59.7
17.7
17.9
21.6
61.8
1.19
35.8
25.4
41.2
72.7
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
78.4
102.0
47.8
14.4
20.3
17.4
51.7
0.96
53.6
27.5
27.3
58.8

Best Player of the Game

Jock Landale
AUSTRALIA
Minutes played
27:40
PTS
20
REB
9
AST
5
Game Score
19.0