ÚLTIMAS NOVEDADES: Euroliga Femenina, NBL Australia y WNBA.
Liga Endesa
Round 14
16 Dec 2023
92
TEAM Q1 Q2 Q3 Q4
UNI 18 32 20 22
COV 9 21 23 17
70

Shot Distribution

Four Factors

Unicaja
Coviran Granada

Unicaja

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER AP PTS GmSc +/-
Tyson CARTER 21:36 5 6 83.33% 3 4 75.0% 2 2 100.0% 1 4 25.0% 0 2 2 3 1 0 1 1 14 12.9 4
Dylan OSETKOWSKI 20:43 1 5 20.0% 0 3 0.0% 1 2 50.0% 2 2 100.0% 0 2 2 2 1 1 1 3 4 2.4 11
Alberto DÍAZ 19:21 1 2 50.0% 1 2 50.0% 0 0 -1% 4 4 100.0% 1 5 6 3 1 0 1 1 7 9.9 1
Tyler KALINOSKI 19:15 2 5 40.0% 1 3 33.33% 1 2 50.0% 0 0 -1% 1 1 2 1 1 0 1 3 5 2.8 30
Kendrick PERRY 18:49 3 10 30.0% 1 4 25.0% 2 6 33.33% 6 6 100.0% 2 1 3 6 2 0 2 3 13 11.9 33
Nihad DJEDOVIC 18:02 3 9 33.33% 0 3 0.0% 3 6 50.0% 3 4 75.0% 0 3 3 0 1 0 0 1 9 5.0 0
Melvin EJIM 17:40 4 6 66.67% 0 2 0.0% 4 4 100.0% 0 0 -1% 0 5 5 0 0 1 0 1 8 7.2 12
David KRAVISH 16:24 3 5 60.0% 0 0 -1% 3 5 60.0% 2 2 100.0% 0 2 2 0 1 0 1 1 8 5.9 12
Kameron TAYLOR 16:03 3 6 50.0% 2 3 66.67% 1 3 33.33% 0 0 -1% 1 3 4 3 2 0 1 0 8 9.7 13
Will THOMAS 15:56 4 4 100.0% 3 3 100.0% 1 1 100.0% 0 0 -1% 1 0 1 1 0 1 0 1 11 11.5 8
Yankuba SIMA 09:17 1 3 33.33% 0 0 -1% 1 3 33.33% 1 1 100.0% 0 1 1 0 0 0 1 1 3 0.2 1
Mario SAINT-SUPERY 06:54 1 1 100.0% 0 0 -1% 1 1 100.0% 0 0 -1% 0 0 0 0 0 0 1 2 2 -0.1 -15
TEAM 200:00 31 62 50.0% 11 27 40.74% 20 35 57.14% 19 23 82.61% 6 27 33 19 11 3 10 18 92  

Coviran Granada

Jugador MIN TCC TCI %TC T3C T3I %T3 T2C T2I %T2 TLC TLI %TL RO RD REB ASI REC TAP PER AP PTS GmSc +/-
Joe THOMASSON 37:42 8 17 47.06% 3 5 60.0% 5 12 41.67% 2 2 100.0% 1 5 6 3 0 0 3 4 21 12.0 -17
Kwan CHEATHAM 28:05 4 12 33.33% 2 6 33.33% 2 6 33.33% 0 1 0.0% 1 10 11 2 1 0 0 2 10 8.1 -23
Cristiano FELICIO 24:03 6 7 85.71% 0 0 -1% 6 7 85.71% 2 2 100.0% 3 2 5 0 1 0 5 4 14 8.6 -22
Lluís COSTA 21:46 0 4 0.0% 0 3 0.0% 0 1 0.0% 4 4 100.0% 0 3 3 3 0 0 4 1 4 -0.2 -11
Jonathan ROUSSELLE 20:48 3 6 50.0% 2 4 50.0% 1 2 50.0% 2 2 100.0% 1 0 1 2 3 0 0 3 10 10.9 -4
David KRAMER 20:24 0 4 0.0% 0 4 0.0% 0 0 -1% 0 2 0.0% 1 0 1 0 0 0 2 2 0 -5.7 -22
Evaldas KAIRYS 12:00 1 4 25.0% 0 0 -1% 1 4 25.0% 0 0 -1% 0 2 2 0 0 0 1 3 2 -2.0 2
Christian DÍAZ 10:14 1 3 33.33% 0 1 0.0% 1 2 50.0% 3 3 100.0% 0 0 0 0 0 0 1 2 5 1.5 -6
Pere TOMÀS 09:06 0 1 0.0% 0 1 0.0% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 2 0 -1.5 -6
Artur KONONTSUK 08:42 1 2 50.0% 0 0 -1% 1 2 50.0% 0 0 -1% 1 1 2 0 0 0 0 2 2 1.2 -4
David IRIARTE 07:10 1 2 50.0% 0 0 -1% 1 2 50.0% 0 0 -1% 1 2 3 1 0 0 0 0 2 3.0 3
Germán MARTÍNEZ 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
TEAM 200:00 25 62 40.32% 7 24 29.17% 18 38 47.37% 13 16 81.25% 11 26 37 11 5 0 18 26 70  

Teams Advanced Stats

76.1
120.9
58.9
12.2
30.6
18.8
63.8
1.18
43.5
37.1
18.2
81.8
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
76.0
92.1
46.0
20.7
21.0
11.2
50.7
0.92
38.7
25.8
29.7
70.3

Best Player of the Game

Tyson Carter
UNICAJA
Minutes played
21:36
PTS
14
Game Score
12.9