LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Leigha Don'L Brown

Cadi La Seu (LF Endesa)

2024-25 Leigha Don'L Brown Average Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 20 22.8 3.4 8.6 39.18% 1.1 3.1 34.92% 2.2 5.4 41.67% 2.2 3.0 72.13% 0.4 2.4 2.8 2.3 0.9 0.1 2.1 2.2 10.0

2024-25 Leigha Don'L Brown Total Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 20 455 67 171 39.18% 22 63 34.92% 45 108 41.67% 44 61 72.13% 8 47 55 46 19 2 42 45 200

2024-25 Leigha Don'L Brown Advanced Stats

Season G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FTM / FGA
2024-25 20 455 10.02 50.55 36.84 35.67 1.17 45.61 2.11 12.35 19.2 17.51 25.2 25.73

2024-25 Leigha Don'L Brown Game Logs

R Team   Opp   GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
7 SEU CEL W(+5) 0 23:50 5 10 50.0% 4 5 80.0% 1 5 20.0% 2 3 66.67% 1 7 8 1 0 0 1 0 16 13.1 +11
8 SEU @ GER L(-14) 1 30:55 5 11 45.45% 2 4 50.0% 3 7 42.86% 0 0 0 1 1 1 1 0 5 0 12 3.3 -15
9 SEU @ AVE L(-6) 1 20:23 1 4 25.0% 0 1 0.0% 1 3 33.33% 3 5 60.0% 1 2 3 5 1 0 1 0 5 6.6 +12
10 SEU BEM W(+17) 1 24:25 5 9 55.56% 2 4 50.0% 3 5 60.0% 5 5 100.0% 0 4 4 3 1 0 1 0 17 16.0 +16
11 SEU @ EST L(-18) 1 30:33 4 11 36.36% 2 4 50.0% 2 7 28.57% 8 10 80.0% 0 4 4 1 1 0 2 0 18 12.0 -15
12 SEU JAI W(+9) 1 22:00 6 11 54.55% 2 3 66.67% 4 8 50.0% 0 0 0 4 4 4 2 1 3 0 14 12.4 -4
13 SEU @ IDK L(-6) 1 26:08 4 12 33.33% 1 4 25.0% 3 8 37.5% 5 6 83.33% 0 1 1 0 3 0 3 0 14 7.1 -2
14 SEU GIR L(-13) 1 15:19 3 9 33.33% 0 3 0.0% 3 6 50.0% 1 1 100.0% 1 0 1 2 0 0 2 0 7 2.0 -18
19 SEU BAR L(-9) 0 12:30 2 4 50.0% 1 2 50.0% 1 2 50.0% 0 2 0.0% 0 3 3 2 1 0 2 0 5 3.5 -1
20 SEU @ GIR L(-27) 0 18:21 3 9 33.33% 1 3 33.33% 2 6 33.33% 1 1 100.0% 0 1 1 1 1 0 1 0 8 3.9 -9
21 SEU GER W(+9) 0 12:33 0 2 0.0% 0 0 0 2 0.0% 0 0 1 3 4 2 0 0 1 0 0 0.6 +8
22 SEU @ FER L(-14) 0 16:13 1 4 25.0% 1 1 100.0% 0 3 0.0% 0 0 1 1 2 0 0 0 2 0 3 -0.4 -16
23 SEU ARA W(+6) 1 22:13 1 6 16.67% 0 2 0.0% 1 4 25.0% 4 4 100.0% 0 3 3 3 1 0 3 0 6 3.2 +7
24 SEU IDK L(-12) 0 15:26 2 7 28.57% 0 1 0.0% 2 6 33.33% 1 1 100.0% 0 0 0 1 2 0 1 0 5 2.6 -6
25 SEU @ ZAR L(-39) 0 25:24 5 12 41.67% 1 4 25.0% 4 8 50.0% 5 7 71.43% 0 1 1 3 2 0 1 0 16 12.2 -21
26 SEU GCA W(+4) 1 43:43 4 13 30.77% 2 6 33.33% 2 7 28.57% 4 8 50.0% 1 3 4 5 2 1 4 0 14 8.7 +6
27 SEU @ BEM W(+17) 1 26:20 5 10 50.0% 1 4 25.0% 4 6 66.67% 0 1 0.0% 0 3 3 6 1 0 0 0 11 11.7 +17
28 SEU EST W(+5) 1 24:27 5 11 45.45% 0 3 0.0% 5 8 62.5% 0 0 1 2 3 3 0 0 4 0 10 3.7 -2
29 SEU @ JAI L(-13) 1 24:34 4 9 44.44% 1 5 20.0% 3 4 75.0% 3 5 60.0% 1 1 2 2 0 0 3 0 12 5.9 -7
30 SEU VBC L(-14) 1 20:11 2 7 28.57% 1 4 25.0% 1 3 33.33% 2 2 100.0% 0 3 3 1 0 0 2 0 7 2.5 -14

2024-25 Leigha Don'L Brown Shot Chart