LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Jolene Nancy Anderson

Barça CBS (LF Endesa)

2024-25 Jolene Nancy Anderson Average Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 30 33.0 3.2 8.7 36.78% 1.4 4.8 29.86% 1.8 3.9 45.3% 0.4 0.6 76.47% 1.3 4.4 5.7 2.2 1.1 0.0 1.4 1.4 8.3

2024-25 Jolene Nancy Anderson Total Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 30 990 96 261 36.78% 43 144 29.86% 53 117 45.3% 13 17 76.47% 40 132 172 65 32 0 43 42 248

2024-25 Jolene Nancy Anderson Advanced Stats

Season G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FTM / FGA
2024-25 30 990 10.63 46.19 55.17 6.51 0.95 45.02 5.11 16.28 20.9 13.81 16.0 4.98

2024-25 Jolene Nancy Anderson Game Logs

R Team   Opp   GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 BAR SEU W(+3) 1 31:10 1 5 20.0% 0 3 0.0% 1 2 50.0% 1 2 50.0% 2 3 5 5 3 0 2 0 3 6.3 +6
2 BAR @ GIR L(-22) 1 36:28 4 9 44.44% 2 4 50.0% 2 5 40.0% 0 0 1 5 6 1 1 0 2 0 10 7.2 -22
3 BAR @ IDK L(-11) 1 35:04 2 7 28.57% 0 5 0.0% 2 2 100.0% 0 0 0 4 4 1 3 0 1 0 4 3.8 -14
4 BAR ARA W(+6) 1 25:58 3 6 50.0% 0 2 0.0% 3 4 75.0% 2 2 100.0% 1 5 6 3 0 0 1 0 8 8.3 -8
5 BAR AVE L(-11) 1 29:50 4 7 57.14% 0 2 0.0% 4 5 80.0% 0 0 1 7 8 1 0 0 1 0 8 7.2 -10
6 BAR @ GER W(+3) 1 35:36 2 7 28.57% 2 6 33.33% 0 1 0.0% 0 0 1 5 6 3 0 0 3 0 6 3.2 +2
7 BAR @ JAI W(+2) 1 29:18 5 8 62.5% 2 4 50.0% 3 4 75.0% 0 0 1 2 3 2 3 0 2 0 12 12.1 +2
8 BAR CEL L(-11) 0 29:07 1 7 14.29% 1 7 14.29% 0 0 2 2 100.0% 1 5 6 1 0 0 1 0 5 2.4 -4
9 BAR @ EST L(-11) 1 36:45 4 10 40.0% 3 7 42.86% 1 3 33.33% 0 0 0 6 6 1 2 0 1 0 11 9.1 -6
10 BAR @ ENS L(-25) 1 32:25 3 10 30.0% 3 8 37.5% 0 2 0.0% 2 2 100.0% 1 8 9 2 0 0 3 0 11 6.7 -22
11 BAR VBC L(-50) 1 36:26 4 7 57.14% 2 2 100.0% 2 5 40.0% 0 0 3 2 5 2 0 0 2 0 10 8.8 -46
12 BAR FER L(-5) 1 36:58 5 12 41.67% 3 7 42.86% 2 5 40.0% 0 0 1 5 6 5 0 0 1 1 13 10.9 +2
13 BAR @ BEM L(-7) 1 36:25 4 13 30.77% 0 7 0.0% 4 6 66.67% 0 0 0 10 10 3 0 0 2 0 8 3.6 -3
14 BAR ZAR L(-3) 1 29:30 2 5 40.0% 1 3 33.33% 1 2 50.0% 0 0 0 6 6 3 2 0 1 0 5 7.2 +9
15 BAR @ GCA W(+19) 1 26:46 1 4 25.0% 0 3 0.0% 1 1 100.0% 0 0 2 3 5 1 1 0 0 0 2 3.6 +10
16 BAR JAI L(-7) 1 34:51 1 8 12.5% 0 2 0.0% 1 6 16.67% 2 2 100.0% 2 9 11 2 2 0 1 0 4 5.3 -2
17 BAR @ CEL L(-7) 1 25:44 4 9 44.44% 1 5 20.0% 3 4 75.0% 0 0 0 1 1 0 1 0 0 0 9 5.6 -16
18 BAR IDK L(-22) 1 34:04 5 11 45.45% 4 8 50.0% 1 3 33.33% 0 0 1 3 4 2 3 0 3 0 14 11.3 -27
19 BAR @ SEU W(+9) 1 38:17 4 11 36.36% 3 8 37.5% 1 3 33.33% 0 0 3 7 10 2 2 0 3 0 11 9.5 +6
20 BAR BEM W(+19) 1 33:25 2 9 22.22% 1 4 25.0% 1 5 20.0% 0 2 0.0% 2 3 5 1 1 0 0 0 5 2.7 +12
21 BAR ENS W(+16) 1 29:24 6 11 54.55% 3 5 60.0% 3 6 50.0% 0 0 6 3 9 3 0 0 0 0 15 16.9 +13
22 BAR @ ARA W(+2) 1 34:07 3 7 42.86% 1 3 33.33% 2 4 50.0% 0 0 0 1 1 1 3 0 2 0 7 5.3 +3
23 BAR GCA L(-30) 1 32:57 2 11 18.18% 1 4 25.0% 1 7 14.29% 0 0 2 2 4 2 1 0 1 0 5 1.5 -31
24 BAR EST L(-15) 1 36:08 4 10 40.0% 3 7 42.86% 1 3 33.33% 0 0 1 4 5 0 0 0 4 0 11 3.5 -19
25 BAR @ AVE L(-15) 1 33:47 4 10 40.0% 0 4 0.0% 4 6 66.67% 0 0 0 3 3 2 0 0 2 0 8 2.9 -18
26 BAR GER W(+7) 1 41:34 7 15 46.67% 3 6 50.0% 4 9 44.44% 4 5 80.0% 4 6 10 4 0 0 0 0 21 20.3 +6
27 BAR @ VBC L(-18) 1 27:24 1 9 11.11% 0 4 0.0% 1 5 20.0% 0 0 1 2 3 2 0 0 0 0 2 -1.2 -17
28 BAR @ FER L(-9) 1 36:29 5 10 50.0% 3 6 50.0% 2 4 50.0% 0 0 2 5 7 3 2 0 1 0 13 14.0 -7
29 BAR GIR W(+2) 1 32:57 0 5 0.0% 0 4 0.0% 0 1 0.0% 0 0 0 4 4 2 1 0 1 0 0 -0.9 -15
30 BAR @ ZAR L(-24) 1 31:11 3 8 37.5% 1 4 25.0% 2 4 50.0% 0 0 1 3 4 5 1 0 2 0 7 6.7 -15

2024-25 Jolene Nancy Anderson Shot Chart