LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Erica Wheeler

Indiana Fever (WNBA)

2024-25 Erica Wheeler Average Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 39 14.0 1.5 3.6 41.13% 0.4 1.3 28.85% 1.1 2.3 48.31% 0.3 0.3 84.62% 0.2 1.2 1.4 1.8 0.4 0.1 0.9 1.2 3.6

2024-25 Erica Wheeler Total Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 39 546 58 141 41.13% 15 52 28.85% 43 89 48.31% 11 13 84.62% 7 46 53 69 17 4 35 45 142

2024-25 Erica Wheeler Advanced Stats

Season G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FTM / FGA
2024-25 39 546 8.79 48.39 36.88 9.22 1.01 46.45 1.48 9.56 38.0 19.26 14.6 7.8

2024-25 Erica Wheeler Game Logs

R Team   Opp   GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
2024-05-14 IND @ CON L(-21) 1 19:02 3 3 100.0% 1 1 100.0% 2 2 100.0% 1 1 100.0% 0 1 1 2 1 0 2 1 8 7.4 -9
2024-05-16 IND NYL L(-36) 1 24:32 2 6 33.33% 0 2 0.0% 2 4 50.0% 0 0 0 2 2 4 0 0 2 1 4 1.6 -22
2024-05-18 IND @ NYL L(-11) 0 13:16 0 3 0.0% 0 0 0 3 0.0% 0 0 0 0 0 1 0 0 1 0 0 -2.4 -3
2024-05-20 IND CON L(-4) 0 20:40 3 9 33.33% 0 2 0.0% 3 7 42.86% 0 0 1 4 5 4 1 1 3 3 6 3.1 +16
2024-05-22 IND @ SEA L(-2) 0 15:21 1 1 100.0% 0 0 1 1 100.0% 0 0 1 3 4 2 0 0 0 1 2 4.3 -3
2024-05-24 IND @ LAS W(+5) 0 12:26 0 1 0.0% 0 0 0 1 0.0% 1 2 50.0% 0 1 1 0 0 0 0 0 1 0.2 -8
2024-05-25 IND @ LVA L(-19) 0 13:11 2 7 28.57% 1 3 33.33% 1 4 25.0% 0 0 0 2 2 2 1 0 0 0 5 3.9 -4
2024-05-28 IND LAS L(-6) 0 17:09 1 3 33.33% 0 1 0.0% 1 2 50.0% 0 0 0 0 0 2 2 0 0 2 2 2.9 +1
2024-06-01 IND CHI W(+1) 0 19:47 0 2 0.0% 0 1 0.0% 0 1 0.0% 0 0 0 0 0 2 0 0 0 2 0 -0.8 -3
2024-06-02 IND @ NYL L(-36) 0 17:58 3 8 37.5% 1 5 20.0% 2 3 66.67% 0 0 2 2 4 2 0 0 3 2 7 2.2 -9
2024-06-07 IND @ WAS W(+2) 0 13:09 2 4 50.0% 0 1 0.0% 2 3 66.67% 0 0 0 1 1 5 0 0 1 3 4 3.6 +8
2024-06-10 IND @ CON L(-17) 0 23:32 4 9 44.44% 1 3 33.33% 3 6 50.0% 0 0 1 2 3 4 1 0 1 1 9 8.0 -1
2024-06-13 IND ATL W(+7) 0 20:04 2 4 50.0% 0 1 0.0% 2 3 66.67% 0 0 1 2 3 3 0 0 3 1 4 2.0 +12
2024-06-16 IND CHI W(+8) 0 11:22 1 4 25.0% 0 0 1 4 25.0% 0 0 0 0 0 0 0 0 2 2 2 -3.2 +1
2024-06-19 IND WAS W(+7) 0 18:42 4 9 44.44% 1 2 50.0% 3 7 42.86% 0 0 0 3 3 4 0 0 0 1 9 7.6 -2
2024-06-21 IND @ ATL W(+12) 0 24:03 2 7 28.57% 0 1 0.0% 2 6 33.33% 0 0 0 2 2 5 2 0 1 2 4 4.2 +13
2024-06-23 IND @ CHI L(-1) 0 15:13 1 3 33.33% 0 1 0.0% 1 2 50.0% 2 2 100.0% 0 2 2 2 1 0 0 3 4 4.1 +2
2024-06-27 IND @ SEA L(-12) 0 21:11 5 8 62.5% 3 4 75.0% 2 4 50.0% 2 2 100.0% 0 1 1 3 2 0 3 0 15 12.8 +9
2024-06-30 IND @ PHO W(+6) 0 19:30 2 4 50.0% 0 1 0.0% 2 3 66.67% 2 2 100.0% 0 1 1 1 2 0 1 2 6 5.2 0
2024-07-02 IND @ LVA L(-19) 0 6:49 1 3 33.33% 0 1 0.0% 1 2 50.0% 0 0 0 0 0 1 1 0 1 2 2 0.2 -7
2024-07-06 IND NYL W(+5) 0 6:01 1 3 33.33% 0 1 0.0% 1 2 50.0% 0 0 0 0 0 0 0 0 1 0 2 -0.7 -4
2024-07-10 IND WAS L(-5) 0 11:24 3 4 75.0% 0 1 0.0% 3 3 100.0% 0 0 0 1 1 0 0 0 1 1 6 3.3 -17
2024-07-12 IND PHO W(+9) 0 8:34 1 1 100.0% 0 0 1 1 100.0% 0 0 0 0 0 1 0 0 0 1 2 2.0 -16
2024-07-14 IND @ MIN W(+7) 0 10:56 0 3 0.0% 0 2 0.0% 0 1 0.0% 0 0 0 1 1 0 0 0 1 0 0 -2.8 +1
2024-07-17 IND @ DAL L(-8) 0 4:15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1.0 -5
2024-08-16 IND PHO W(+9) 0 14:45 1 1 100.0% 1 1 100.0% 0 0 0 0 0 3 3 1 1 1 0 1 3 5.6 -6
2024-08-18 IND SEA W(+17) 0 8:33 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 2 0 -0.8 0
2024-08-24 IND @ MIN L(-10) 0 7:35 1 3 33.33% 0 0 1 3 33.33% 0 0 0 0 0 1 0 0 0 0 2 1.0 +10
2024-08-26 IND @ ATL W(+5) 0 8:51 0 2 0.0% 0 1 0.0% 0 1 0.0% 0 0 0 3 3 1 0 1 1 1 0 -0.5 +4
2024-08-28 IND CON W(+4) 0 13:10 2 2 100.0% 1 1 100.0% 1 1 100.0% 0 0 0 2 2 0 0 0 0 0 5 5.0 -3
2024-08-30 IND @ CHI W(+19) 0 20:43 1 5 20.0% 0 3 0.0% 1 2 50.0% 0 0 1 2 3 4 1 1 1 2 2 2.9 +12
2024-09-01 IND @ DAL W(+7) 0 5:48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 -1.4 +5
2024-09-04 IND LAS W(+7) 0 8:44 1 2 50.0% 1 2 50.0% 0 0 1 2 50.0% 0 1 1 1 0 0 0 0 4 3.6 -1
2024-09-06 IND MIN L(-11) 0 5:58 2 2 100.0% 1 1 100.0% 1 1 100.0% 0 0 0 0 0 0 0 0 0 1 5 4.0 -9
2024-09-08 IND ATL W(+4) 0 2:57 0 1 0.0% 0 0 0 1 0.0% 0 0 0 0 0 1 0 0 0 0 0 0.0 +1
2024-09-11 IND LVA L(-11) 0 6:04 2 3 66.67% 1 2 50.0% 1 1 100.0% 0 0 0 1 1 0 0 0 0 1 5 3.6 -7
2024-09-13 IND LVA L(-4) 0 15:32 0 2 0.0% 0 2 0.0% 0 0 2 2 100.0% 0 0 0 1 0 0 1 1 2 -0.1 +3
2024-09-15 IND DAL W(+1) 0 14:09 1 3 33.33% 1 2 50.0% 0 1 0.0% 0 0 0 1 1 1 0 0 1 1 3 0.9 +9
2024-09-19 IND @ WAS L(-1) 0 24:49 3 6 50.0% 1 3 33.33% 2 3 66.67% 0 0 0 1 1 7 1 0 1 3 7 8.0 -15
2024-09-22 IND @ CON L(-24) 0 9:25 0 0 0 0 0 0 1 2 50.0% 0 0 0 2 0 0 0 0 1 2.0 -3
2024-09-25 IND @ CON L(-6) 0 9:27 0 1 0.0% 0 0 0 1 0.0% 2 2 100.0% 0 0 0 1 0 0 1 2 2 0.2 -2

2024-25 Erica Wheeler Shot Chart