LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Natasha Mack

Phoenix Mercury (WNBA)

2024-25 Natasha Mack Average Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 40 15.5 1.8 3.1 57.26% 0.0 0.1 0.0% 1.8 3.0 58.68% 0.3 0.5 57.89% 1.5 3.5 5.0 1.1 0.7 1.2 0.7 1.4 3.8

2024-25 Natasha Mack Total Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 40 619 71 124 57.26% 0 3 0.0% 71 121 58.68% 11 19 57.89% 60 139 199 44 27 47 28 56 153

2024-25 Natasha Mack Advanced Stats

Season G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FTM / FGA
2024-25 40 619 21.0 57.8 2.42 15.32 1.23 57.26 11.25 25.09 27.4 17.46 11.8 8.87

2024-25 Natasha Mack Game Logs

R Team   Opp   GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
2024-05-14 PHO @ LVA L(-9) 1 19:34 1 4 25.0% 0 0 1 4 25.0% 0 0 4 2 6 5 1 3 0 3 2 8.4 -3
2024-05-18 PHO ATL W(+3) 1 21:41 3 4 75.0% 0 0 3 4 75.0% 1 1 100.0% 4 7 11 2 1 2 2 1 7 11.7 +15
2024-05-21 PHO @ LVA W(+10) 1 21:37 3 5 60.0% 0 0 3 5 60.0% 0 0 3 4 7 6 0 2 0 1 6 12.2 -3
2024-05-23 PHO WAS W(+3) 1 18:38 2 3 66.67% 0 0 2 3 66.67% 2 2 100.0% 1 8 9 2 1 2 0 1 6 11.2 +11
2024-05-25 PHO DAL L(-15) 1 18:19 0 2 0.0% 0 0 0 2 0.0% 0 0 0 3 3 3 1 3 1 1 0 3.3 -16
2024-05-28 PHO @ CON L(-23) 1 27:09 3 4 75.0% 0 0 3 4 75.0% 0 0 2 5 7 1 1 3 1 2 6 9.3 -9
2024-05-29 PHO @ NYL L(-3) 1 22:13 2 3 66.67% 0 0 2 3 66.67% 0 0 0 6 6 0 0 1 0 1 4 4.8 -6
2024-05-31 PHO @ MIN L(-24) 1 26:52 4 7 57.14% 0 1 0.0% 4 6 66.67% 0 0 2 8 10 1 3 1 0 0 8 12.9 -14
2024-06-02 PHO LAS W(+19) 1 26:21 2 4 50.0% 0 0 2 4 50.0% 0 0 5 7 12 1 0 1 1 2 4 7.2 +21
2024-06-04 PHO @ SEA L(-18) 1 22:11 1 3 33.33% 0 0 1 3 33.33% 0 0 1 1 2 1 1 3 0 1 2 4.7 -5
2024-06-07 PHO MIN W(+1) 0 17:39 1 3 33.33% 0 0 1 3 33.33% 0 0 2 5 7 0 1 2 0 1 2 5.2 -11
2024-06-09 PHO @ DAL W(+7) 0 11:05 1 1 100.0% 0 0 1 1 100.0% 0 1 0.0% 1 0 1 0 1 2 0 1 2 4.0 -5
2024-06-13 PHO LVA L(-4) 0 8:56 1 1 100.0% 0 0 1 1 100.0% 0 0 0 1 1 1 0 1 0 4 2 1.8 +2
2024-06-16 PHO SEA W(+9) 0 9:15 3 5 60.0% 0 0 3 5 60.0% 0 0 1 2 3 0 0 1 0 0 6 5.7 -6
2024-06-18 PHO NYL W(+6) 0 8:44 0 1 0.0% 0 0 0 1 0.0% 0 0 0 0 0 1 0 0 0 0 0 0.0 -9
2024-06-22 PHO @ MIN L(-13) 0 12:04 0 0 0 0 0 0 1 2 50.0% 1 3 4 0 2 1 2 2 1 2.1 +5
2024-06-28 PHO LAS W(+14) 0 8:19 1 5 20.0% 0 0 1 5 20.0% 0 0 4 3 7 0 0 1 0 1 2 2.9 -7
2024-06-30 PHO IND L(-6) 0 3:47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 -0.8 -2
2024-07-01 PHO CON L(-11) 1 24:00 4 4 100.0% 0 0 4 4 100.0% 0 0 0 3 3 0 0 1 0 4 8 6.8 -9
2024-07-03 PHO @ DAL W(+8) 0 6:56 0 1 0.0% 0 1 0.0% 0 0 0 0 1 1 2 0 0 0 0 2 0 -0.5 -3
2024-07-07 PHO @ LAS W(+6) 0 10:18 1 2 50.0% 0 0 1 2 50.0% 0 0 2 3 5 0 0 0 1 1 2 1.9 +2
2024-07-10 PHO DAL W(+16) 0 10:23 2 3 66.67% 0 0 2 3 66.67% 0 0 0 3 3 3 0 1 0 1 4 6.0 +7
2024-07-12 PHO @ IND L(-9) 0 30:49 4 6 66.67% 0 0 4 6 66.67% 2 2 100.0% 2 7 9 2 0 3 3 4 10 9.8 +6
2024-07-14 PHO @ CON L(-27) 0 8:57 2 3 66.67% 0 0 2 3 66.67% 0 0 1 1 2 1 0 0 1 0 4 3.4 -8
2024-07-16 PHO @ WAS W(+9) 0 10:54 2 3 66.67% 0 0 2 3 66.67% 0 0 2 0 2 2 4 1 2 1 4 7.8 +4
2024-08-15 PHO @ CHI W(+20) 0 12:37 1 2 50.0% 0 0 1 2 50.0% 1 2 50.0% 2 6 8 1 0 1 2 5 3 2.2 +6
2024-08-16 PHO @ IND L(-9) 0 16:47 0 1 0.0% 0 0 0 1 0.0% 0 0 2 3 5 1 0 2 0 1 0 3.3 -4
2024-08-18 PHO CHI W(+18) 0 15:27 1 2 50.0% 0 0 1 2 50.0% 1 2 50.0% 1 6 7 2 1 1 1 0 3 6.2 +10
2024-08-21 PHO @ ATL L(-9) 0 13:07 2 2 100.0% 0 0 2 2 100.0% 0 0 0 5 5 1 0 0 0 0 4 5.6 -2
2024-08-23 PHO @ ATL W(+2) 0 6:28 1 1 100.0% 0 0 1 1 100.0% 0 0 1 3 4 0 0 1 0 1 2 3.6 +7
2024-08-26 PHO NYL L(-14) 0 6:38 1 1 100.0% 0 0 1 1 100.0% 0 0 0 2 2 0 1 0 2 1 2 0.9 -2
2024-08-28 PHO MIN L(-13) 0 13:38 2 4 50.0% 0 0 2 4 50.0% 0 0 4 3 7 0 2 1 1 1 4 7.0 0
2024-09-01 PHO LVA L(-18) 0 11:26 1 3 33.33% 0 0 1 3 33.33% 0 0 0 3 3 2 1 0 1 0 2 2.6 -2
2024-09-03 PHO ATL W(+8) 0 14:03 2 3 66.67% 0 0 2 3 66.67% 0 0 3 3 6 1 1 1 1 2 4 6.3 +6
2024-09-05 PHO WAS L(-13) 0 12:45 1 3 33.33% 0 0 1 3 33.33% 1 2 50.0% 2 7 9 0 0 1 2 0 3 3.1 -2
2024-09-07 PHO @ SEA L(-24) 0 16:37 3 6 50.0% 0 1 0.0% 3 5 60.0% 0 0 1 2 3 1 0 0 1 0 6 4.0 -18
2024-09-13 PHO CON L(-19) 0 11:47 2 3 66.67% 0 0 2 3 66.67% 0 0 1 4 5 0 1 0 0 2 4 4.8 -8
2024-09-15 PHO @ CHI W(+5) 0 22:36 2 3 66.67% 0 0 2 3 66.67% 1 2 50.0% 1 4 5 2 1 0 1 0 5 6.6 -8
2024-09-17 PHO @ LAS W(+4) 0 19:55 4 6 66.67% 0 0 4 6 66.67% 1 1 100.0% 0 2 2 1 1 4 1 4 9 8.9 -13
2024-09-19 PHO SEA L(-19) 0 18:18 5 7 71.43% 0 0 5 7 71.43% 0 2 0.0% 3 3 6 0 1 0 1 2 10 8.5 -9
2024-09-22 PHO @ MIN L(-7) 0 10:42 1 2 50.0% 0 0 1 2 50.0% 0 0 3 2 5 1 0 1 0 0 2 5.1 -5
2024-09-25 PHO @ MIN L(-13) 0 15:35 6 9 66.67% 0 0 6 9 66.67% 0 1 0.0% 1 1 2 0 0 0 0 2 12 7.9 -5

2024-25 Natasha Mack Shot Chart