LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Tyasha Harris

Connecticut Sun (WNBA)

2024-25 Tyasha Harris Average Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 39 28.8 3.7 8.7 42.52% 1.5 3.9 39.47% 2.2 4.8 44.97% 1.5 2.0 76.62% 0.3 1.5 1.8 3.0 1.0 0.3 1.4 1.7 10.5

2024-25 Tyasha Harris Total Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 39 1125 145 341 42.52% 60 152 39.47% 85 189 44.97% 59 77 76.62% 10 59 69 118 40 13 54 66 409

2024-25 Tyasha Harris Advanced Stats

Season G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FTM / FGA
2024-25 39 1125 11.2 54.55 44.57 22.58 1.2 51.32 0.96 6.31 27.5 12.59 17.4 17.3

2024-25 Tyasha Harris Game Logs

R Team   Opp   GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
2024-05-14 CON IND W(+21) 1 28:16 6 11 54.55% 4 6 66.67% 2 5 40.0% 0 0 0 0 0 2 1 0 0 3 16 11.9 +19
2024-05-17 CON WAS W(+7) 1 26:19 2 7 28.57% 0 2 0.0% 2 5 40.0% 1 1 100.0% 0 0 0 4 1 0 0 3 5 3.5 +6
2024-05-20 CON @ IND W(+4) 1 29:39 5 12 41.67% 3 7 42.86% 2 5 40.0% 3 3 100.0% 0 0 0 2 0 0 1 1 16 9.6 +19
2024-05-23 CON MIN W(+1) 1 37:53 3 8 37.5% 1 2 50.0% 2 6 33.33% 0 0 0 2 2 3 0 0 4 5 7 -0.7 +7
2024-05-25 CON @ CHI W(+4) 1 31:55 6 10 60.0% 2 4 50.0% 4 6 66.67% 1 1 100.0% 2 3 5 3 1 0 3 3 15 11.6 +6
2024-05-28 CON PHO W(+23) 1 23:20 1 4 25.0% 1 3 33.33% 0 1 0.0% 0 0 0 2 2 5 1 0 0 2 3 4.9 +18
2024-05-31 CON DAL W(+2) 1 32:19 3 9 33.33% 0 2 0.0% 3 7 42.86% 1 2 50.0% 0 2 2 4 2 0 2 0 7 4.9 +3
2024-06-02 CON @ ATL W(+19) 1 32:13 4 13 30.77% 3 9 33.33% 1 4 25.0% 2 2 100.0% 0 4 4 3 1 0 1 0 13 8.8 +22
2024-06-04 CON WAS W(+17) 1 33:42 4 8 50.0% 2 4 50.0% 2 4 50.0% 4 4 100.0% 0 1 1 6 2 1 1 1 14 15.8 +10
2024-06-08 CON NYL L(-7) 1 38:26 5 16 31.25% 1 6 16.67% 4 10 40.0% 0 1 0.0% 0 3 3 2 1 0 3 1 11 1.3 -10
2024-06-10 CON IND W(+17) 1 28:51 2 8 25.0% 1 3 33.33% 1 5 20.0% 6 6 100.0% 0 0 0 4 0 0 1 0 11 8.0 +13
2024-06-12 CON @ CHI W(+8) 1 31:51 4 7 57.14% 2 3 66.67% 2 4 50.0% 3 4 75.0% 2 2 4 7 2 0 1 2 13 16.4 +7
2024-06-15 CON @ DAL W(+18) 1 25:59 4 9 44.44% 2 5 40.0% 2 4 50.0% 0 0 0 1 1 4 0 0 2 2 10 5.6 +14
2024-06-18 CON LAS W(+9) 1 31:02 6 9 66.67% 2 2 100.0% 4 7 57.14% 0 0 0 0 0 2 1 0 0 3 14 11.3 +19
2024-06-21 CON @ LVA L(-11) 1 32:53 4 7 57.14% 1 1 100.0% 3 6 50.0% 0 0 0 3 3 2 3 0 5 0 9 6.0 -19
2024-06-23 CON @ SEA L(-11) 1 32:54 3 10 30.0% 1 6 16.67% 2 4 50.0% 3 6 50.0% 0 0 0 1 1 0 5 3 10 -1.5 -14
2024-06-27 CON @ WAS W(+3) 1 37:01 9 14 64.29% 2 6 33.33% 7 8 87.5% 3 3 100.0% 0 1 1 1 4 1 0 1 23 22.1 +9
2024-06-28 CON ATL L(-4) 1 28:39 2 9 22.22% 2 7 28.57% 0 2 0.0% 0 0 1 1 2 3 2 1 0 4 6 4.7 -11
2024-07-01 CON @ PHO W(+11) 1 22:51 4 8 50.0% 2 5 40.0% 2 3 66.67% 2 2 100.0% 0 1 1 1 0 0 0 1 12 8.6 -4
2024-07-07 CON ATL W(+13) 1 21:52 4 8 50.0% 0 3 0.0% 4 5 80.0% 0 3 0.0% 0 1 1 0 0 0 1 0 8 2.1 +13
2024-07-10 CON NYL L(-3) 1 29:02 4 14 28.57% 1 6 16.67% 3 8 37.5% 2 2 100.0% 0 1 1 3 0 0 0 3 11 4.0 -7
2024-07-14 CON PHO W(+27) 1 31:57 3 11 27.27% 0 2 0.0% 3 9 33.33% 2 4 50.0% 2 5 7 7 2 0 2 0 8 8.5 +16
2024-07-16 CON @ NYL L(-8) 1 31:19 4 12 33.33% 1 3 33.33% 3 9 33.33% 2 2 100.0% 0 1 1 4 1 0 1 2 11 6.5 -8
2024-08-16 CON @ DAL W(+18) 1 25:28 5 8 62.5% 3 4 75.0% 2 4 50.0% 1 1 100.0% 0 0 0 3 0 0 1 3 14 10.3 +9
2024-08-18 CON @ ATL L(-12) 0 28:14 4 8 50.0% 1 3 33.33% 3 5 60.0% 3 3 100.0% 0 0 0 1 2 0 1 5 12 7.7 -13
2024-08-20 CON LAS W(+8) 1 29:16 5 12 41.67% 3 6 50.0% 2 6 33.33% 1 2 50.0% 0 1 1 4 3 1 0 0 14 14.0 +11
2024-08-23 CON CHI W(+2) 1 30:23 1 7 14.29% 1 4 25.0% 0 3 0.0% 3 4 75.0% 0 1 1 2 3 1 2 3 6 3.3 -5
2024-08-24 CON @ NYL W(+8) 1 15:57 2 6 33.33% 0 2 0.0% 2 4 50.0% 1 2 50.0% 0 1 1 1 0 0 1 0 5 1.2 -2
2024-08-28 CON @ IND L(-4) 1 20:18 3 6 50.0% 2 4 50.0% 1 2 50.0% 1 2 50.0% 0 0 0 4 1 1 1 2 9 8.3 -2
2024-08-31 CON @ WAS W(+11) 1 29:36 5 7 71.43% 2 4 50.0% 3 3 100.0% 4 4 100.0% 2 3 5 6 2 0 3 0 16 18.6 -2
2024-09-01 CON SEA W(+7) 1 28:12 4 6 66.67% 1 1 100.0% 3 5 60.0% 4 6 66.67% 1 3 4 3 0 0 2 2 13 10.5 +7
2024-09-03 CON SEA L(-7) 1 31:39 1 6 16.67% 0 1 0.0% 1 5 20.0% 0 0 0 2 2 7 1 0 3 3 2 0.5 +1
2024-09-06 CON LVA L(-5) 1 27:22 2 6 33.33% 1 2 50.0% 1 4 25.0% 2 2 100.0% 0 0 0 1 0 1 1 2 7 3.2 -8
2024-09-08 CON @ LAS W(+12) 1 16:24 1 5 20.0% 1 2 50.0% 0 3 0.0% 0 0 0 2 2 2 0 1 1 1 3 1.2 +6
2024-09-10 CON @ LAS W(+20) 1 29:41 1 4 25.0% 1 2 50.0% 0 2 0.0% 0 0 0 1 1 2 1 1 1 2 3 2.2 +13
2024-09-13 CON @ PHO W(+19) 1 24:02 5 9 55.56% 2 5 40.0% 3 4 75.0% 0 0 0 4 4 2 0 0 0 0 12 10.3 +18
2024-09-15 CON @ LVA L(-13) 1 31:16 5 10 50.0% 4 7 57.14% 1 3 33.33% 2 3 66.67% 0 1 1 1 0 0 1 1 16 10.2 -8
2024-09-17 CON MIN L(-2) 1 30:45 3 8 37.5% 3 6 50.0% 0 2 0.0% 0 0 0 6 6 2 1 3 3 1 9 7.5 -3
2024-09-19 CON CHI W(+33) 1 26:16 6 9 66.67% 1 2 50.0% 5 7 71.43% 2 2 100.0% 0 0 0 4 0 1 0 1 15 14.2 +28
2024-09-22 CON IND W(+24) 1 3:44 0 1 0.0% 0 0 0 1 0.0% 0 0 0 0 0 0 0 0 0 1 0 -1.1 +1
2024-10-01 CON @ MIN L(-7) 0 6:51 0 1 0.0% 0 1 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.7 -4
2024-10-04 CON MIN L(-9) 0 5:30 0 1 0.0% 0 0 0 1 0.0% 0 0 0 0 0 0 0 0 1 0 0 -1.7 +1
2024-10-06 CON MIN W(+10) 1 30:03 7 11 63.64% 4 5 80.0% 3 6 50.0% 2 2 100.0% 0 3 3 0 0 0 1 1 20 14.6 +10
2024-10-08 CON @ MIN L(-11) 1 35:37 4 8 50.0% 2 4 50.0% 2 4 50.0% 2 2 100.0% 0 1 1 1 1 0 1 2 12 8.2 -14

2024-25 Tyasha Harris Shot Chart