LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Niccolo Mannion

EA7 Emporio Armani Milan (EuroLeague)

2024-25 Niccolo Mannion Average Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 15 11 21.5 2.9 5.9 49.44% 1.0 3.1 32.61% 1.9 2.9 67.44% 1.1 1.5 72.73% 0.2 0.9 1.1 4.1 0.9 0.0 2.5 2.9 7.9

2024-25 Niccolo Mannion Total Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 15 11 322 44 89 49.44% 15 46 32.61% 29 43 67.44% 16 22 72.73% 3 13 16 62 14 0 38 44 119

2024-25 Niccolo Mannion Advanced Stats

Season G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FTM / FGA
2024-25 15 322 9.69 60.3 51.69 24.72 1.34 57.87 1.15 5.05 45.4 27.8 20.7 17.98

2024-25 Niccolo Mannion Game Logs

R Team   Opp   GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
8 EA7 RMB W(+9) 0 15:05 4 5 80.0% 1 1 100.0% 3 4 75.0% 2 2 100.0% 0 1 1 5 0 0 3 2 11 9.1 +17
9 EA7 @ BER L(-4) 0 14:17 2 4 50.0% 1 3 33.33% 1 1 100.0% 1 2 50.0% 0 0 0 3 2 0 4 4 6 2.1 -2
10 EA7 @ PAR W(+7) 0 25:02 5 9 55.56% 1 3 33.33% 4 6 66.67% 2 2 100.0% 0 1 1 7 2 0 4 5 13 9.9 +9
11 EA7 MTA W(+12) 1 28:16 4 7 57.14% 1 3 33.33% 3 4 75.0% 3 3 100.0% 1 1 2 8 0 0 4 4 12 9.7 +19
12 EA7 @ FBB W(+6) 1 20:33 0 3 0.0% 0 2 0.0% 0 1 0.0% 0 0 0 0 0 6 0 0 3 4 0 -2.5 -6
13 EA7 CZV W(+15) 1 28:12 8 11 72.73% 4 7 57.14% 4 4 100.0% 0 0 0 1 1 5 2 0 3 3 20 17.1 +25
14 EA7 ASV W(+8) 1 19:52 4 7 57.14% 2 3 66.67% 2 4 50.0% 1 1 100.0% 0 0 0 4 0 0 2 4 11 6.9 +7
15 EA7 @ BAR W(+13) 1 23:33 2 8 25.0% 0 5 0.0% 2 3 66.67% 2 3 66.67% 2 2 4 6 1 0 3 1 6 4.6 -8
16 EA7 @ PAO L(-29) 1 21:40 5 9 55.56% 1 4 25.0% 4 5 80.0% 0 0 0 0 0 2 1 0 3 2 11 5.3 -12
17 EA7 BAY L(-1) 1 16:46 0 3 0.0% 0 2 0.0% 0 1 0.0% 1 2 50.0% 0 2 2 0 0 0 1 2 1 -2.7 -4
18 EA7 OLY L(-1) 1 21:17 2 4 50.0% 1 3 33.33% 1 1 100.0% 3 4 75.0% 0 1 1 2 1 0 5 2 8 2.5 +9
19 EA7 @ ASV W(+9) 1 24:28 3 6 50.0% 1 2 50.0% 2 4 50.0% 0 0 0 1 1 3 3 0 1 4 7 6.8 +16
20 EA7 @ MTA W(+33) 1 23:16 3 4 75.0% 1 2 50.0% 2 2 100.0% 1 1 100.0% 0 3 3 3 1 0 1 1 8 9.0 +19
21 EA7 BER W(+32) 1 16:31 1 2 50.0% 1 2 50.0% 0 0 0 2 0.0% 0 0 0 5 0 0 1 3 3 2.5 +8
22 EA7 PAR L(-20) 0 23:00 1 7 14.29% 0 4 0.0% 1 3 33.33% 0 0 0 0 0 3 1 0 0 3 2 -0.6 -25

2024-25 Niccolo Mannion Shot Chart