LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Zach Leday

EA7 Emporio Armani Milan (EuroLeague)

2024-25 Zach Leday Average Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 22 12 27.3 4.5 8.7 51.31% 1.7 3.3 51.39% 2.8 5.4 51.26% 4.7 5.1 91.96% 0.8 3.6 4.4 1.2 0.8 0.1 1.2 2.0 15.3

2024-25 Zach Leday Total Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 22 12 600 98 191 51.31% 37 72 51.39% 61 119 51.26% 103 112 91.96% 18 79 97 27 17 3 27 45 336

2024-25 Zach Leday Advanced Stats

Season G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FTM / FGA
2024-25 22 600 20.4 69.92 37.7 58.64 1.76 60.99 3.7 16.48 10.1 10.1 21.7 53.93

2024-25 Zach Leday Game Logs

R Team   Opp   GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 EA7 @ ASM L(-13) 0 17:52 3 4 75.0% 1 1 100.0% 2 3 66.67% 4 4 100.0% 0 1 1 0 0 0 0 1 11 9.3 -2
2 EA7 PBB W(+5) 0 28:36 5 9 55.56% 2 3 66.67% 3 6 50.0% 1 2 50.0% 0 2 2 0 0 0 0 2 13 8.1 +7
3 EA7 @ OLY L(-21) 0 26:27 5 8 62.5% 1 1 100.0% 4 7 57.14% 5 6 83.33% 2 3 5 2 0 0 2 3 16 12.5 -14
4 EA7 ZAL L(-3) 1 28:57 4 11 36.36% 0 3 0.0% 4 8 50.0% 5 5 100.0% 0 4 4 2 0 0 0 5 13 7.5 -7
5 EA7 EFS L(-12) 0 26:06 3 8 37.5% 2 2 100.0% 1 6 16.67% 8 8 100.0% 4 3 7 0 1 0 3 2 16 12.5 +9
6 EA7 @ BKN L(-5) 0 16:59 1 3 33.33% 0 1 0.0% 1 2 50.0% 3 3 100.0% 0 4 4 0 0 0 3 2 5 0.7 -3
7 EA7 VIR W(+9) 0 25:21 6 9 66.67% 2 2 100.0% 4 7 57.14% 5 5 100.0% 2 2 4 2 2 0 0 2 19 19.7 +19
8 EA7 RMB W(+9) 1 38:19 5 12 41.67% 3 6 50.0% 2 6 33.33% 4 4 100.0% 1 7 8 2 1 0 3 1 17 12.4 +3
9 EA7 @ BER L(-4) 1 35:02 6 8 75.0% 1 2 50.0% 5 6 83.33% 10 11 90.91% 2 3 5 1 1 0 0 4 23 21.8 +6
10 EA7 @ PAR W(+7) 1 28:07 3 6 50.0% 2 3 66.67% 1 3 33.33% 5 6 83.33% 0 3 3 2 0 0 1 3 13 9.7 +16
11 EA7 MTA W(+12) 1 33:38 8 14 57.14% 4 6 66.67% 4 8 50.0% 2 3 66.67% 1 6 7 2 0 1 0 1 22 19.2 +16
12 EA7 @ FBB W(+6) 1 29:09 5 10 50.0% 2 4 50.0% 3 6 50.0% 7 7 100.0% 0 2 2 0 0 0 2 3 19 11.4 +1
13 EA7 CZV W(+15) 1 31:20 5 10 50.0% 1 3 33.33% 4 7 57.14% 3 5 60.0% 1 6 7 3 4 1 0 1 14 17.1 +18
14 EA7 ASV W(+8) 1 28:37 4 9 44.44% 1 5 20.0% 3 4 75.0% 8 8 100.0% 1 4 5 0 2 0 2 1 17 13.8 +2
15 EA7 @ BAR W(+13) 1 31:59 10 14 71.43% 4 4 100.0% 6 10 60.0% 9 9 100.0% 1 3 4 0 1 0 2 2 33 27.0 +4
16 EA7 @ PAO L(-29) 1 25:34 2 9 22.22% 0 2 0.0% 2 7 28.57% 2 2 100.0% 1 3 4 1 1 0 0 2 6 3.0 -26
17 EA7 BAY L(-1) 1 31:37 4 11 36.36% 3 7 42.86% 1 4 25.0% 3 4 75.0% 0 6 6 1 0 0 0 1 14 9.6 +5
18 EA7 OLY L(-1) 1 27:18 1 5 20.0% 1 2 50.0% 0 3 0.0% 0 0 0 4 4 2 0 0 1 1 3 1.1 -4
19 EA7 @ ASV W(+9) 0 24:46 6 11 54.55% 2 5 40.0% 4 6 66.67% 3 4 75.0% 2 4 6 2 1 1 2 4 17 13.4 +8
20 EA7 @ MTA W(+33) 0 19:08 5 7 71.43% 0 2 0.0% 5 5 100.0% 7 7 100.0% 0 1 1 3 2 0 1 0 17 17.5 +16
21 EA7 BER W(+32) 0 19:46 4 7 57.14% 4 6 66.67% 0 1 0.0% 6 6 100.0% 0 6 6 0 1 0 2 1 18 15.1 +12
22 EA7 PAR L(-20) 0 25:18 3 6 50.0% 1 2 50.0% 2 4 50.0% 3 3 100.0% 0 2 2 2 0 0 3 3 10 4.8 -24

2024-25 Zach Leday Shot Chart