LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

De'Shawn Stephens

U-BT Cluj-Napoca (EuroCup)

2024-25 De'Shawn Stephens Average Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 16 0 17.3 4.1 5.5 75.0% 0.0 0.1 0.0% 4.1 5.4 76.74% 1.1 2.3 48.65% 1.5 3.9 5.4 0.9 0.8 0.2 0.9 2.7 9.4

2024-25 De'Shawn Stephens Total Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 16 0 277 66 88 75.0% 0 2 0.0% 66 86 76.74% 18 37 48.65% 24 63 87 15 13 4 15 43 150

2024-25 De'Shawn Stephens Advanced Stats

Season G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FTM / FGA
2024-25 16 277 24.55 71.92 2.27 42.05 1.7 75.0 10.6 25.1 12.6 12.58 19.5 20.45

2024-25 De'Shawn Stephens Game Logs

R Team   Opp   GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 UBT COL L(-7) 0 11:29 3 5 60.0% 0 0 3 5 60.0% 0 0 0 1 1 0 0 0 1 2 6 2.2 -1
2 UBT @ JLB L(-11) 0 22:32 6 10 60.0% 0 0 6 10 60.0% 1 4 25.0% 5 3 8 1 0 2 0 2 13 12.9 -13
3 UBT VBC L(-9) 0 23:21 7 7 100.0% 0 0 7 7 100.0% 3 3 100.0% 2 4 6 2 4 1 1 4 17 21.0 +2
4 UBT @ HAM W(+36) 0 17:42 4 6 66.67% 0 0 4 6 66.67% 3 6 50.0% 2 7 9 0 0 1 0 4 11 9.8 +15
5 UBT @ JLM W(+8) 0 15:23 2 3 66.67% 0 0 2 3 66.67% 0 0 2 7 9 1 1 0 1 3 4 5.7 -4
6 UBT URV W(+8) 0 17:52 4 5 80.0% 0 0 4 5 80.0% 0 3 0.0% 1 2 3 1 1 0 3 3 8 3.7 -8
7 UBT @ TTA L(-19) 0 10:15 1 2 50.0% 0 1 0.0% 1 1 100.0% 0 0 0 2 2 0 0 0 2 3 2 -1.6 -8
8 UBT LIE W(+7) 0 19:53 3 5 60.0% 0 1 0.0% 3 4 75.0% 2 3 66.67% 0 7 7 2 0 0 1 1 8 7.4 +10
9 UBT ARI W(+8) 0 18:42 5 7 71.43% 0 0 5 7 71.43% 1 2 50.0% 3 8 11 0 1 0 1 0 11 12.2 -1
10 UBT @ COL L(-7) 0 15:20 0 1 0.0% 0 0 0 1 0.0% 0 2 0.0% 0 2 2 2 0 0 0 2 0 -0.3 +2
11 UBT JLB W(+3) 0 18:56 7 7 100.0% 0 0 7 7 100.0% 3 6 50.0% 1 2 3 1 1 0 1 4 17 14.1 +12
12 UBT @ VBC L(-28) 0 15:57 6 8 75.0% 0 0 6 8 75.0% 0 0 4 6 10 1 0 0 1 3 12 11.9 -6
13 UBT HAM W(+21) 0 20:25 7 8 87.5% 0 0 7 8 87.5% 2 2 100.0% 3 2 5 3 2 0 1 3 16 17.8 +7
14 UBT JLM L(-12) 0 21:27 5 6 83.33% 0 0 5 6 83.33% 1 1 100.0% 1 2 3 0 2 0 0 2 11 11.3 -1
15 UBT @ URV W(+11) 0 09:51 2 3 66.67% 0 0 2 3 66.67% 0 3 0.0% 0 1 1 1 1 0 1 5 4 0.5 +6
16 UBT TTA W(+13) 0 18:24 4 5 80.0% 0 0 4 5 80.0% 2 2 100.0% 0 7 7 0 0 0 1 2 10 8.4 +6

2024-25 De'Shawn Stephens Shot Chart