LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Nelson Weidemann

ratiopharm Ulm (EuroCup)

2024-25 Nelson Weidemann Average Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 16 10 19.6 3.1 7.0 44.64% 1.5 3.9 38.71% 1.6 3.1 52.0% 0.8 0.8 100.0% 0.5 0.9 1.4 2.1 0.6 0.1 1.4 3.2 8.5

2024-25 Nelson Weidemann Total Stats

Season G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 16 10 313 50 112 44.64% 24 62 38.71% 26 50 52.0% 12 12 100.0% 8 14 22 34 9 1 22 51 136

2024-25 Nelson Weidemann Advanced Stats

Season G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FTM / FGA
2024-25 16 313 8.56 57.98 55.36 10.71 1.21 55.36 2.84 5.56 24.4 15.8 20.2 10.71

2024-25 Nelson Weidemann Game Logs

R Team   Opp   GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 ULM @ SOP W(+3) 1 14:43 2 4 50.0% 0 1 0.0% 2 3 66.67% 0 0 0 0 0 2 0 0 2 4 4 -0.2 +12
2 ULM CJB W(+4) 1 23:35 5 8 62.5% 2 4 50.0% 3 4 75.0% 5 5 100.0% 0 0 0 3 1 0 1 3 17 14.3 -2
3 ULM @ WLV W(+18) 1 27:17 3 8 37.5% 2 5 40.0% 1 3 33.33% 4 4 100.0% 0 3 3 3 1 0 2 2 12 8.8 +16
4 ULM @ BJK L(-33) 1 16:46 3 8 37.5% 1 5 20.0% 2 3 66.67% 0 0 0 0 0 1 1 0 1 2 7 2.5 -25
5 ULM @ DGC L(-47) 1 25:39 3 6 50.0% 1 3 33.33% 2 3 66.67% 2 2 100.0% 0 0 0 3 0 0 2 2 9 5.3 -15
6 ULM TRE W(+2) 0 10:35 2 3 66.67% 2 2 100.0% 0 1 0.0% 0 0 0 0 0 1 0 0 1 3 6 3.2 -7
7 ULM @ BUD L(-5) 1 21:09 4 6 66.67% 3 4 75.0% 1 2 50.0% 0 0 0 0 0 3 1 0 2 3 11 8.3 +1
8 ULM BKS L(-8) 0 14:30 1 5 20.0% 0 3 0.0% 1 2 50.0% 0 0 2 1 3 1 0 0 1 4 2 -1.3 +3
9 ULM @ HTA W(+2) 1 17:09 2 9 22.22% 1 6 16.67% 1 3 33.33% 0 0 2 2 4 2 2 0 1 4 5 2.3 +1
10 ULM SOP W(+14) 1 19:46 5 7 71.43% 3 5 60.0% 2 2 100.0% 0 0 0 1 1 3 1 0 0 3 13 12.3 +23
11 ULM @ CJB W(+14) 1 16:43 3 7 42.86% 1 4 25.0% 2 3 66.67% 1 1 100.0% 0 0 0 3 1 0 0 5 8 5.4 -3
12 ULM WLV W(+23) 0 19:56 5 8 62.5% 4 5 80.0% 1 3 33.33% 0 0 2 1 3 3 0 0 3 5 14 9.2 +6
13 ULM BJK W(+17) 0 18:57 4 6 66.67% 2 2 100.0% 2 4 50.0% 0 0 1 0 1 3 0 0 2 3 10 7.0 -1
14 ULM DGC L(-7) 0 23:19 3 11 27.27% 1 6 16.67% 2 5 40.0% 0 0 0 1 1 1 1 0 1 4 7 -0.1 +1
15 ULM @ TRE L(-15) 1 25:56 4 10 40.0% 1 3 33.33% 3 7 42.86% 0 0 1 3 4 1 0 1 2 2 9 3.8 -3
16 ULM BUD L(-3) 0 17:25 1 6 16.67% 0 4 0.0% 1 2 50.0% 0 0 0 2 2 1 0 0 1 2 2 -2.3 -14

2024-25 Nelson Weidemann Shot Chart