LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Club Joventut Badalona

LF Challenge

2024-25 Club Joventut Badalona Roster

No. Player Pos Height  
11 Deva Bermejo Escribano 167 JFL
99 Jana Canadell Comes  
21 Rebeca Cotano De Juan 186 JFL
3 Maria Margarita Davydova 190 EXT
12 Gnere Alima Dembele 186 EXT
Aitana Garcia Ballesteros  
97 Emma Leon Saavedra  
6 Helena Lopez Vives 169 JFL
1 Nukiya Tani Mayo 191 EXT
99 Martina Monton Martinez  
5 Laura Piera Flo 173 JFL
23 Fatou Pouye 184 EXT
10 Ines Santibañez Herrero 173 JFL
33 Lorena Segura Moreno 180 JFL
16 Mariona Teixido Orriols 176 JFL

2024-25 Club Joventut Badalona Average Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Nukiya Tani Mayo 30 24.6 4.8 11.3 42.65% 1.5 4.8 30.56% 3.4 6.5 51.53% 2.0 2.9 68.6% 1.6 4.9 6.5 0.9 1.5 0.6 2.0 2.2 13.1
Laura Piera Flo 29 23.6 2.7 6.9 38.69% 0.4 1.9 21.82% 2.2 5.0 45.14% 1.0 2.3 43.28% 0.9 2.2 3.1 2.4 1.6 0.1 1.6 2.6 6.7
Ines Santibañez Herrero 23 22.8 2.2 6.3 34.93% 1.0 3.2 32.88% 1.2 3.2 36.99% 2.2 2.9 75.76% 0.6 2.3 2.9 2.4 1.0 0.0 2.0 1.3 7.7
Gnere Alima Dembele 28 22.3 4.6 10.6 43.92% 0.8 2.6 31.08% 3.8 7.9 48.2% 2.6 3.3 79.35% 2.2 5.4 7.6 1.2 1.8 0.5 1.6 2.6 12.7
Helena Lopez Vives 30 21.5 1.8 5.6 31.55% 1.1 3.7 29.73% 0.7 1.9 35.09% 0.4 0.6 68.42% 0.9 1.4 2.2 1.8 1.5 0.0 1.3 2.5 5.1
Deva Bermejo Escribano 29 20.7 1.4 4.6 30.3% 0.7 2.9 24.71% 0.7 1.6 40.43% 1.1 1.4 75.61% 0.5 2.2 2.8 2.6 2.1 0.0 1.9 2.1 4.6
Lorena Segura Moreno 22 20.0 2.2 6.4 35.0% 1.0 3.5 28.21% 1.2 2.8 43.55% 0.7 1.1 62.5% 0.9 2.2 3.0 1.4 0.7 0.1 1.0 1.0 6.1
Rebeca Cotano De Juan 25 19.4 2.9 5.6 51.06% 0.4 0.9 39.13% 2.5 4.7 53.39% 0.4 0.6 71.43% 1.3 2.3 3.6 1.8 0.8 0.3 1.2 1.0 6.5
Fatou Pouye 27 16.9 2.4 6.0 39.88% 0.6 1.9 34.0% 1.8 4.2 42.48% 1.0 1.3 72.22% 1.0 1.8 2.9 0.9 0.7 0.0 1.6 1.4 6.4
Maria Margarita Davydova 30 16.7 1.7 3.9 44.44% 0.1 0.2 40.0% 1.7 3.7 44.64% 1.7 3.0 56.18% 1.9 2.7 4.7 0.5 0.4 0.1 1.3 1.8 5.2
Mariona Teixido Orriols 25 12.3 1.4 3.0 45.95% 0.8 1.9 41.67% 0.6 1.0 53.85% 0.4 0.5 69.23% 0.8 1.1 2.0 1.2 0.2 0.0 0.6 1.6 3.9
Jana Canadell Comes 1 7.0 1.0 3.0 33.33% 0.0 1.0 0.0% 1.0 2.0 50.0% 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0 2.0
Emma Leon Saavedra 7 5.3 0.3 2.0 14.29% 0.0 1.3 0.0% 0.3 0.7 40.0% 0.3 0.3 100.0% 0.1 0.4 0.6 0.4 0.3 0.0 0.4 0.6 0.9
Aitana Garcia Ballesteros 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Martina Monton Martinez 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TEAM 0 0 0 0 0 0 30.03% 0 0 46.22% 0 0 66.85% 0 0 0 0 0 0 0 0 0

2024-25 Club Joventut Badalona Total Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Nukiya Tani Mayo 30 738 145 340 42.65% 44 144 30.56% 101 196 51.53% 59 86 68.6% 49 146 195 26 44 17 60 65 393
Laura Piera Flo 29 685 77 199 38.69% 12 55 21.82% 65 144 45.14% 29 67 43.28% 25 64 89 69 45 2 47 74 195
Helena Lopez Vives 30 644 53 168 31.55% 33 111 29.73% 20 57 35.09% 13 19 68.42% 26 41 67 53 46 0 40 76 152
Gnere Alima Dembele 28 624 130 296 43.92% 23 74 31.08% 107 222 48.2% 73 92 79.35% 62 152 214 33 49 14 44 73 356
Deva Bermejo Escribano 29 599 40 132 30.3% 21 85 24.71% 19 47 40.43% 31 41 75.61% 15 65 80 76 62 0 56 62 132
Ines Santibañez Herrero 23 525 51 146 34.93% 24 73 32.88% 27 73 36.99% 50 66 75.76% 14 53 67 56 22 0 47 31 176
Maria Margarita Davydova 30 500 52 117 44.44% 2 5 40.0% 50 112 44.64% 50 89 56.18% 58 82 140 14 11 2 38 55 156
Rebeca Cotano De Juan 25 484 72 141 51.06% 9 23 39.13% 63 118 53.39% 10 14 71.43% 33 57 90 46 20 8 31 25 163
Fatou Pouye 27 455 65 163 39.88% 17 50 34.0% 48 113 42.48% 26 36 72.22% 28 49 77 23 19 0 44 37 173
Lorena Segura Moreno 22 440 49 140 35.0% 22 78 28.21% 27 62 43.55% 15 24 62.5% 19 48 67 30 15 2 23 23 135
Mariona Teixido Orriols 25 308 34 74 45.95% 20 48 41.67% 14 26 53.85% 9 13 69.23% 21 28 49 31 4 1 15 39 97
Emma Leon Saavedra 7 37 2 14 14.29% 0 9 0.0% 2 5 40.0% 2 2 100.0% 1 3 4 3 2 0 3 4 6
Jana Canadell Comes 1 7 1 3 33.33% 0 1 0.0% 1 2 50.0% 0 0 0 0 0 0 2 0 0 1 2
Aitana Garcia Ballesteros 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martina Monton Martinez 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 0 6050 1933 227 756 30.03% 544 1177 46.22% 367 549 66.85% 351 788 448 2136

2024-25 Club Joventut Badalona Advanced Stats

Player G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FT%
Nukiya Tani Mayo 30 738 17.78 52.01 42.35 25.29 1.16 49.12 21.14 29.74 5.9 13.7 27.4 17.35
Laura Piera Flo 29 685 6.95 42.67 27.64 33.67 0.98 41.71 11.62 14.04 25.0 17.06 18.6 14.57
Helena Lopez Vives 30 644 5.03 43.09 66.07 11.31 0.9 41.37 12.86 9.57 24.5 18.49 15.5 7.74
Gnere Alima Dembele 28 624 23.33 52.9 25.0 31.08 1.2 47.8 31.64 36.61 8.7 11.56 28.1 24.66
Deva Bermejo Escribano 29 599 8.68 43.99 64.39 31.06 1.0 38.26 7.97 16.31 36.9 27.18 15.9 23.48
Ines Santibañez Herrero 23 525 10.06 50.27 50.0 45.21 1.21 43.15 8.49 15.17 25.2 21.17 19.5 34.25
Maria Margarita Davydova 30 500 10.08 49.95 4.27 76.07 1.33 45.3 36.94 24.65 7.2 19.57 17.9 42.74
Rebeca Cotano De Juan 25 484 16.36 55.38 16.31 9.93 1.16 54.26 21.71 17.7 25.8 17.4 17.0 7.09
Fatou Pouye 27 455 9.05 48.37 30.67 22.09 1.06 45.09 19.6 16.19 10.3 19.75 22.6 15.95
Lorena Segura Moreno 22 440 9.36 44.83 55.71 17.14 0.96 42.86 13.75 16.4 17.3 13.25 18.2 10.71
Mariona Teixido Orriols 25 308 10.91 60.84 64.86 17.57 1.31 59.46 21.71 13.66 32.7 15.84 14.2 12.16
Emma Leon Saavedra 7 37 -4.32 20.16 64.29 14.29 0.43 14.29 8.61 12.19 16.8 16.78 22.3 14.29
Jana Canadell Comes 1 7 5.71 33.33 33.33 0.0 0.67 33.33 0.0 0.0 0.0 0.0 19.8 0.0
Aitana Garcia Ballesteros 1 3 0.0 0 -1 -1 -1 0 0 0.0 -1 0 0.0 0
Martina Monton Martinez 1 1 0.0 0 -1 -1 -1 0 0 0 -1 0 0.0 0
TEAM 0 6050 0 0 0 0 45.76 92.37 97.89 0 17.08 18.99

2024-25 Club Joventut Badalona Shot Chart