LAST RELEASES: Euroleague Women, Australia NBL and WNBA.
U20 Men EuroBasket
Round 7
21 Jul 2024
69
TEAM Q1 Q2 Q3 Q4
ITA 13 19 18 19
ISR 15 17 11 15
58

Shot Distribution

Four Factors

Italy
Israel

Italy

Player MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
Emmanuel INNOCENTI 30:13 2 5 40.0% 2 5 40.0% 0 0 -1% 0 0 -1% 0 4 4 3 2 1 4 1 6 4.9 3
Filippo GALLO 28:42 5 14 35.71% 2 8 25.0% 3 6 50.0% 3 4 75.0% 0 2 2 4 0 1 2 2 15 8.1 12
Francesco FERRARI 28:11 2 7 28.57% 0 3 0.0% 2 4 50.0% 1 1 100.0% 2 5 7 1 0 1 2 0 5 3.2 2
Gabriel POZZATO 21:47 3 10 30.0% 2 7 28.57% 1 3 33.33% 5 6 83.33% 0 2 2 1 2 0 2 4 13 6.5 13
Riccardo SALVIONI 20:42 2 4 50.0% 0 0 -1% 2 4 50.0% 2 2 100.0% 2 7 9 1 0 1 0 3 6 7.7 4
Leonardo MARANGON 18:48 2 6 33.33% 0 4 0.0% 2 2 100.0% 0 0 -1% 0 4 4 1 0 1 1 3 4 1.0 5
Rene D'AMELIO 18:13 4 5 80.0% 1 1 100.0% 3 4 75.0% 2 2 100.0% 2 2 4 1 3 1 1 4 11 12.9 8
David TORRESANI 12:14 0 2 0.0% 0 2 0.0% 0 0 -1% 5 7 71.43% 0 1 1 4 1 0 0 3 5 5.7 3
Timoty VAN DER KNAAP 11:49 1 3 33.33% 0 0 -1% 1 3 33.33% 2 2 100.0% 1 1 2 1 1 0 1 2 4 3.2 9
Octavio MARETTO 08:16 0 2 0.0% 0 1 0.0% 0 1 0.0% 0 0 -1% 0 0 0 1 0 0 0 1 0 -1.1 -3
Michelangelo OBERTI 01:05 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 -1
Leonardo FAGGIAN 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
TEAM 200:00 21 58 36.21% 7 31 22.58% 14 27 51.85% 20 24 83.33% 9 31 40 18 9 6 13 23 69  

Israel

Player MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
Ilay DOLINSKI 28:47 4 8 50.0% 1 4 25.0% 3 4 75.0% 4 6 66.67% 0 6 6 3 1 0 3 3 13 8.9 -3
Shachar DORON 27:25 3 10 30.0% 1 6 16.67% 2 4 50.0% 3 4 75.0% 0 2 2 2 2 0 3 4 10 3.2 -10
Alon MICHAELI 25:01 4 7 57.14% 0 1 0.0% 4 6 66.67% 0 1 0.0% 1 4 5 0 0 0 2 1 8 3.8 0
Amit MENACHEM 21:38 0 4 0.0% 0 1 0.0% 0 3 0.0% 2 2 100.0% 1 4 5 5 1 0 2 5 2 1.6 1
Eyal HAREL 21:10 2 7 28.57% 1 4 25.0% 1 3 33.33% 3 4 75.0% 1 2 3 1 0 0 3 0 8 2.5 -3
Niv LEMPERT 18:42 2 6 33.33% 1 1 100.0% 1 5 20.0% 0 0 -1% 0 2 2 1 0 0 2 2 5 0.1 -12
Yoav BERMAN 15:47 0 2 0.0% 0 0 -1% 0 2 0.0% 0 0 -1% 0 3 3 1 0 0 0 2 0 -0.6 -4
Yuval HOCHSTADTER 14:08 3 7 42.86% 1 1 100.0% 2 6 33.33% 2 2 100.0% 1 0 1 0 1 0 0 1 9 6.6 7
Maxim FILONENKO 10:03 1 2 50.0% 0 0 -1% 1 2 50.0% 1 2 50.0% 0 1 1 1 0 1 0 2 3 2.5 -10
Maor NEKRASHEVICH 08:42 0 1 0.0% 0 0 -1% 0 1 0.0% 0 0 -1% 0 1 1 1 0 0 0 0 0 0.3 -10
Omri SHELEF 08:37 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 1 2 0 -1.8 -11
Noam YAACOV 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
TEAM 200:00 19 54 35.19% 5 18 27.78% 14 36 38.89% 15 21 71.43% 7 28 35 15 5 1 17 22 58  

Teams Advanced Stats

72.6
95.0
42.2
15.9
34.5
18.1
50.3
0.84
53.4
41.4
24.3
81.6
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
73.2
79.2
39.8
21.2
27.8
15.7
45.9
0.8
33.3
38.9
18.4
75.7

Best Player of the Game

Rene D'Amelio
ITALY
Minutes played
18:13
PTS
11
STL
3
Game Score
12.9