LAST RELEASES: Euroleague Women, Australia NBL and WNBA.
U17 Men World Cup
Round 7
07 Jul 2024
115
TEAM Q1 Q2 Q3 Q4
AUS 31 25 32 27
PHI 16 11 13 13
53

Shot Distribution

Four Factors

Australia
Philippines

Australia

Player MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
Joel ROBINSON 21:46 4 9 44.44% 3 8 37.5% 1 1 100.0% 0 0 -1% 1 8 9 7 0 0 1 1 11 12.9 20
Dash DANIELS 21:07 12 16 75.0% 2 5 40.0% 10 11 90.91% 2 2 100.0% 0 4 4 4 6 1 0 2 28 31.5 40
Henry SEWELL 19:48 3 6 50.0% 0 1 0.0% 3 5 60.0% 0 0 -1% 2 5 7 4 0 1 2 0 6 7.4 35
Ryder CHEESMAN 19:23 2 6 33.33% 1 3 33.33% 1 3 33.33% 0 0 -1% 0 2 2 5 0 0 4 1 5 1.3 19
Alexander DICKESON 18:57 5 7 71.43% 1 3 33.33% 4 4 100.0% 0 0 -1% 1 3 4 5 2 0 1 1 11 13.8 40
Nash WALKER 18:31 7 11 63.64% 4 8 50.0% 3 3 100.0% 0 0 -1% 1 3 4 0 1 1 1 1 18 15.0 25
Harrison BEAUCHAMP 18:14 3 4 75.0% 2 3 66.67% 1 1 100.0% 0 0 -1% 0 5 5 5 3 0 0 1 8 14.0 42
Ajak NYUON 16:43 3 4 75.0% 1 1 100.0% 2 3 66.67% 1 4 25.0% 1 2 3 4 1 0 2 0 8 8.3 28
Mading KUANY 16:27 2 5 40.0% 1 4 25.0% 1 1 100.0% 0 0 -1% 0 1 1 1 0 1 0 2 5 3.2 32
Sa PILIMAI 14:57 3 6 50.0% 0 0 -1% 3 6 50.0% 0 0 -1% 2 4 6 1 2 1 2 1 6 6.6 15
Roor AKHUAR 14:07 4 7 57.14% 1 2 50.0% 3 5 60.0% 0 2 0.0% 3 1 4 1 1 1 0 1 9 9.3 14
Indy COTTON 00:00 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 0 0.0 0
TEAM 200:00 48 81 59.26% 16 38 42.11% 32 43 74.42% 3 8 37.5% 12 39 51 37 16 6 13 11 115  

Philippines

Player MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
Edryn MORALES 33:09 7 15 46.67% 1 8 12.5% 6 7 85.71% 2 2 100.0% 4 5 9 0 0 2 4 2 17 10.2 -53
Bonn Ervin DAJA 28:17 3 12 25.0% 0 4 0.0% 3 8 37.5% 0 0 -1% 2 4 6 0 3 0 4 0 6 0.4 -47
Joaquin Gabriel LUDOVICE 24:54 4 9 44.44% 0 4 0.0% 4 5 80.0% 2 3 66.67% 0 2 2 6 3 0 7 1 10 5.3 -45
Paul Cyron DIAO 20:43 0 4 0.0% 0 2 0.0% 0 2 0.0% 0 0 -1% 0 1 1 0 0 0 0 2 0 -3.3 -42
Kurt Nathan VELASQUEZ 18:02 1 6 16.67% 1 2 50.0% 0 4 0.0% 0 0 -1% 1 1 2 1 0 0 2 1 3 -1.5 -24
Samuel ALEGRE 17:48 1 3 33.33% 0 2 0.0% 1 1 100.0% 0 0 -1% 1 3 4 1 2 0 2 0 2 2.6 -16
Jaime Lorenzo GOMEZ DE LIANO 13:21 0 0 -1% 0 0 -1% 0 0 -1% 0 0 -1% 0 2 2 0 1 0 0 1 0 1.2 -17
Irus CHUA 12:42 3 7 42.86% 3 7 42.86% 0 0 -1% 0 0 -1% 0 0 0 0 0 0 0 0 9 5.3 -24
Noah Matteo BANAL 12:02 0 6 0.0% 0 3 0.0% 0 3 0.0% 2 2 100.0% 1 0 1 0 0 0 0 1 2 -1.9 -17
Cletz David AMOS 11:53 1 4 25.0% 0 2 0.0% 1 2 50.0% 0 0 -1% 1 2 3 1 0 0 2 0 2 -0.4 -20
Dominic Joaquin AREJOLA 04:09 1 2 50.0% 0 0 -1% 1 2 50.0% 0 0 -1% 0 0 0 0 0 0 0 0 2 1.0 -1
Elijah Mark WILLIAMS 02:59 0 2 0.0% 0 0 -1% 0 2 0.0% 0 0 -1% 0 0 0 1 0 0 1 0 0 -1.7 -4
TEAM 200:00 21 70 30.0% 5 34 14.71% 16 36 44.44% 6 7 85.71% 11 22 33 10 9 2 24 8 53  

Teams Advanced Stats

85.5
134.5
69.1
13.3
3.7
27.5
68.0
1.38
46.9
9.9
35.3
78.0
Pace
OER
eFG%
TOV%
FT / FGA
AST%
TS%
PTS per Shot
3PAr
FTr
OREB%
DREB%
86.1
61.6
33.6
24.7
8.6
9.3
36.3
0.67
48.6
10.0
22.0
64.7

Best Player of the Game

Dash Daniels
AUSTRALIA
Minutes played
21:07
PTS
28
AST
4
STL
6
Game Score
31.5